15
Owner Name: Kirchner, Caroline
Registered Name: Carbeth Megamillions   Call Name:  Image
AKC Registration:   HP340975/03 CKC Registration:   Sex:   F Dog DOB:   Feb-12-2009 Deceased Dt:   Aug-24-2015
Name Registration Number Registration Type DOB
Sire: Oberon Clovis HP18246002 USA
Dam: Pfyre's Serenghtti Wind HP03936308 USA
Dog Active?: No    Meets Run: 75    Color:   Red With:   Black Mask Breeder:   Caroline E. Kirchner
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-31-2009 SOL Puppy N 1/3 14.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
11-14-2009 EWA Puppy N 1/2 18.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
12-05-2009 SOL Puppy N 1/2 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
12-06-2009 SOL Puppy N 2/3 16.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
02-20-2010 SWAG Adult C 7/22 13.000 1.000 0.000 13.000 1.000 0.000 C 4 0.000
03-20-2010 JRRWA Adult B 2/23 20.000 3.000 1.000 33.000 4.000 1.000 C 4 1.000
04-17-2010 CLASS Adult A 4/23 17.000 1.000 0.000 50.000 5.000 1.000 C 4 1.000
04-24-2010 SWAG Adult A 21/30 5.000 0.000 0.000 50.000 5.000 1.000 SCR 2 1.000
04-25-2010 SWAG Adult A 3/20 17.500 3.000 0.000 67.500 8.000 1.000 C 4 1.000
05-09-2010 SWAG Adult A 3/20 18.500 1.000 0.000 86.000 9.000 1.000 C 4 1.000
05-15-2010 EWA Adult A 5/24 15.000 0.500 0.000 101.000 9.500 1.000 C 4 1.000
05-29-2010 JRRWA Adult A 12/22 8.000 0.000 0.000 101.000 9.500 1.000 SCR 4 1.000
06-19-2010 EWA Adult A 3/20 17.000 3.000 0.000 118.000 12.500 1.000 C 4 1.000
07-03-2010 JRRWA Adult A 10/63 12.000 6.000 0.000 118.000 18.500 1.000 C 4 1.000
08-01-2010 NEWC Adult B 3/33 17.500 0.000 0.000 118.000 18.500 1.000 C 4 1.000
09-18-2010 EWA Adult A 1/40 23.000 0.000 5.000 118.000 18.500 6.000 C 4 6.000
10-09-2010 JRRWA Adult A 1/61 25.000 0.000 7.000 118.000 18.500 13.000 C 4 13.000
10-10-2010 JRRWA Adult A 1/41 29.000 0.000 5.000 118.000 18.500 18.000 C 4 18.000
10-23-2010 WVRC Adult A 2/22 21.000 0.000 1.000 118.000 18.500 19.000 C 4 19.000
11-06-2010 SWAG Adult A 2/21 21.000 0.000 0.500 118.000 18.500 19.500 C 4 19.500
11-07-2010 SWAG Adult A 2/16 21.000 0.000 0.000 118.000 18.500 19.500 C 4 19.500
03-12-2011 JRRWA Adult A 4/30 16.000 0.000 0.000 118.000 18.500 19.500 C 4 0.000
03-13-2011 JRRWA Adult A 1/30 23.000 0.000 3.000 118.000 18.500 22.500 C 4 3.000
04-16-2011 CLASS Adult A 3/23 18.000 0.000 0.000 118.000 18.500 22.500 C 4 3.000
04-30-2011 SWAG Adult A 18/22 4.000 0.000 0.000 118.000 18.500 22.500 SCR 2 3.000
05-14-2011 EWA Adult A 1/21 28.000 0.000 3.000 118.000 18.500 25.500 C 4 6.000
05-28-2011 JRRWA Adult A 2/41 22.000 0.000 3.000 118.000 18.500 28.500 C 4 9.000
06-05-2011 NEWC Adult A 2/22 22.000 0.000 0.500 118.000 18.500 29.000 C 4 9.500
06-18-2011 EWA Adult A 1/24 29.000 0.000 3.000 118.000 18.500 32.000 C 4 12.500
07-02-2011 JRRWA Adult A 1/41 26.000 0.000 5.000 118.000 18.500 37.000 C 4 17.500
08-07-2011 NEWC Adult A 2/32 20.500 0.000 2.000 118.000 18.500 39.000 C 4 19.500
08-13-2011 GLWRC Adult A 5/30 15.000 0.000 0.000 118.000 18.500 39.000 C 4 19.500
08-14-2011 GLWRC Adult A 5/21 15.000 0.000 0.000 118.000 18.500 39.000 C 4 19.500
08-27-2011 LARK Adult A 9/32 12.000 0.000 0.000 118.000 18.500 39.000 SCR 4 19.500
08-28-2011 LARK Adult A 5/31 15.500 0.000 0.000 118.000 18.500 39.000 C 4 19.500
09-10-2011 SWAG Adult A 2/22 18.500 0.000 1.000 118.000 18.500 40.000 C 4 20.500
09-11-2011 SWAG Adult A 3/22 18.000 0.000 0.000 118.000 18.500 40.000 C 4 20.500
09-24-2011 JRRWA Adult A 1/30 27.000 0.000 4.000 118.000 18.500 44.000 C 4 24.500
09-25-2011 JRRWA Adult A 11/24 8.000 0.000 0.000 118.000 18.500 44.000 SCR 2 24.500
10-01-2011 BWC Adult A 4/116 19.000 0.000 1.000 118.000 18.500 45.000 C 4 25.500
03-10-2012 JRRWA Adult A 2/30 21.000 0.000 2.000 118.000 18.500 47.000 C 4 2.000
03-11-2012 JRRWA Adult A 2/30 22.000 0.000 2.000 118.000 18.500 49.000 C 4 4.000
04-21-2012 LARK Adult A 18/40 7.500 0.000 0.000 118.000 18.500 49.000 SCR 3 4.000
04-22-2012 LARK Adult A 2/30 19.000 0.000 2.000 118.000 18.500 51.000 C 4 6.000
04-29-2012 SWAG Adult A 2/25 21.500 0.000 1.000 118.000 18.500 52.000 C 4 7.000
05-05-2012 NEWC Adult A 3/21 17.500 0.000 0.500 118.000 18.500 52.500 C 4 7.500
05-26-2012 JRRWA Adult A 4/31 18.000 0.000 0.000 118.000 18.500 52.500 C 4 7.500
06-03-2012 NEWC Adult A 2/15 21.000 0.000 0.000 118.000 18.500 52.500 C 4 7.500
06-30-2012 JRRWA Adult A 1/21 29.000 0.000 3.000 118.000 18.500 55.500 C 4 10.500
08-25-2012 LARK Adult A 22/34 7.000 0.000 0.000 118.000 18.500 55.500 SCR 3 10.500
08-26-2012 LARK Adult A 1/31 24.000 0.000 4.000 118.000 18.500 59.500 C 4 14.500
09-08-2012 SWAG Adult A 29/34 3.000 0.000 0.000 118.000 18.500 59.500 SCR 2 14.500
09-09-2012 SWAG Adult A 25/30 4.000 0.000 0.000 118.000 18.500 59.500 SCR 3 14.500
10-21-2012 WVRC Adult A 4/20 16.500 0.000 0.000 118.000 18.500 59.500 C 4 14.500
02-24-2013 SWAG Adult A 1/21 27.000 3.000 3.000 118.000 21.500 62.500 C 4 3.000
03-10-2013 JRRWA Adult A 1/30 29.000 4.000 4.000 118.000 25.500 66.500 C 4 7.000
08-04-2013 NEWC Adult A 1/21 29.000 3.000 3.000 118.000 28.500 69.500 C 4 10.000
09-08-2013 NEWC Adult A 2/17 22.000 0.000 0.000 118.000 28.500 69.500 C 4 10.000
09-14-2013 EWA Adult A 9/21 8.000 0.000 0.000 118.000 28.500 69.500 SCR 3 10.000
10-12-2013 SWAG Adult A 67/106 5.000 0.000 0.000 118.000 28.500 69.500 SCR 3 10.000
03-08-2014 JRRWA Adult A 2/21 23.000 1.000 1.000 118.000 29.500 70.500 C 4 1.000
03-09-2014 JRRWA Adult A 12/24 5.000 0.000 0.000 118.000 29.500 70.500 SCR 2 1.000
03-22-2014 SOL Adult A 16/26 6.000 0.000 0.000 118.000 29.500 70.500 SCR 3 1.000
03-23-2014 SOL Adult A 3/22 20.000 0.000 0.000 118.000 29.500 70.500 C 4 1.000
04-26-2014 JRRWA Adult A 4/33 18.500 0.000 0.000 118.000 29.500 70.500 C 4 1.000
05-24-2014 JRRWA Adult A 3/32 18.000 0.000 0.000 118.000 29.500 70.500 C 4 1.000
06-01-2014 NEWC Adult A 9/30 10.500 0.000 0.000 118.000 29.500 70.500 SCR 4 1.000
07-05-2014 JRRWA Adult A 3/50 18.500 2.000 2.000 118.000 31.500 72.500 C 4 3.000
09-13-2014 EWA Adult A 16/30 5.000 0.000 0.000 118.000 31.500 72.500 SCR 2 3.000
10-11-2014 EWA Adult A 14/20 4.000 0.000 0.000 118.000 31.500 72.500 SCR 2 3.000
11-16-2014 JRRWA Adult A 10/26 10.000 0.000 0.000 118.000 31.500 72.500 SCR 4 3.000
05-23-2015 JRRWA Adult C 12/20 5.000 0.000 0.000 118.000 31.500 72.500 SCR 2 0.000
06-07-2015 NEWC Adult C 16/20 5.000 0.000 0.000 118.000 31.500 72.500 SCR 3 0.000
06-13-2015 EWA Adult C 13/22 7.000 0.000 0.000 118.000 31.500 72.500 SCR 3 0.000
07-04-2015 JRRWA Adult C 13/33 9.500 0.000 0.000 118.000 31.500 72.500 PSCR 4 0.000
WRA Awards
Date Award Club
07/03/2010 WRCh JRRWA
05/09/2010 CRX 2 SWAG
03/20/2010 CRX JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)