| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City 175 yds, DE |
04-26-2014 |
Heats Run: 4 |
Entry: 33 |
In Conjunction: NT |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 13.000 | SCR 4 | Sizzle-K | Carbeth Hot Date At The Inn | N | Kirchner, C | 0.000 | 0.000 |
| 2 | 11.000 | SCR 4 | Cheeky | QuiXandz Cheeky Monkey | N | Smith, A | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Gale | Ragapple Lady Throws the Gauntlet | N | Mark, A | 0.000 | 0.000 |
| 4 | 0.000 | SCR 4 | Beast | Crosswinds the Beast Inside | N | Wilson, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Mooch | Carbeth Mucho Macho | A | Kirchner, C | 4.000 | 4.000 | |
| 2 | 21.500 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 2.000 | 2.000 | |
| 3 | 20.500 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 0.000 | |
| 4 | 18.500 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 | |
| 5 | 15.000 | Treacle | Bitterblue's Treacle Tart | B | Garwacki, L | 0.000 | 0.000 | |
| 6 | 15.000 | Clementine | Bitterblue's Seed-Cake at Chartwell | D | Bonacarti, E | 0.000 | 0.000 | |
| 7 | 14.500 | Hauttee | Bitterblue's Hot Toddy | A | Damant, V | 0.000 | 0.000 | |
| 8 | 14.000 | Wailer | Shoreline's Bunny Wailer | A | Campo, J | 0.000 | 0.000 | |
| 9 | 11.000 | SCR 4 | Tux-K | Ragapple Tuxedo Gentle Rolls The Dice | B | Kelly, D | 0.000 | 0.000 |
| 10 | 10.000 | Lucy-M | Bonpai's Roller Girl Rules Charm City | B | McHugh, B | 0.000 | 0.000 | |
| 11 | 10.000 | Minicooper | Stormwind's Minicooper | C | Hilsky, J | 0.000 | 0.000 | |
| 12 | 9.000 | Bose | Bonpai's Surround Sound (DII) | C | Morgan, D | 0.000 | 0.000 | |
| 13 | 8.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 14 | 8.000 | Vesper | SpecialAgent Vesper Martini | B | Foster, K | 0.000 | 0.000 | |
| 15 | 8.000 | Gibbs | Indigo Muddy Water | C | Huff, J | 0.000 | 0.000 | |
| 16 | 8.000 | SCR 4 | Kipper | Bitterblue Hi Tea Kippers n Crackers | A | Kelly, D | 0.000 | 0.000 |
| 17 | 8.000 | SCR 4 | Lilly-A | Kentfield's Stargazer Lilly | C | Asselin, M | 0.000 | 0.000 |
| 18 | 7.000 | Windancer | Kentfield Windancer | B | Maiolino, D | 0.000 | 0.000 | |
| 19 | 7.000 | Beastro | Beastro Chadra Sans Dos | B | Damant, V | 0.000 | 0.000 | |
| 20 | 7.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 21 | 7.000 | Denali | Resilience High Altitude | C | Keyser, L | 0.000 | 0.000 | |
| 22 | 6.000 | Benjamin | Bonpai's It's All About The Benjamins | C | Morgan, D | 0.000 | 0.000 | |
| 23 | 6.000 | Brodie-I | Mariner Colonel Mustard at Surrey Hill | C | Itter, D | 0.000 | 0.000 | |
| 24 | 5.000 | Blaze-I | Whip Hill Blazing Star (DII) | B | Itter, D | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 3 | Sting | Indigo French Sting | C | Hilsky, J | 0.000 | 0.000 |
| 26 | 3.000 | SCR 3 | Luna Nera | Kentfield's Luna Nera | D | Asselin, M | 0.000 | 0.000 |
| 27 | 3.000 | SCR 2 | Ladybug | Notorious Firekat | C | Smith, A | 0.000 | 0.000 |
| 28 | 2.000 | SCR 2 | Snitch-H | Indigo The Golden Snitch | D | Huff, J | 0.000 | 0.000 |
| 29 | 0.000 | Twix | Indigo WGASA Mystic Twix (DII) | C | Huff, J | 0.000 | 0.000 | |
| 30 | 0.000 | Penny-M | Greenwood's Mighty Pen of Yorktown | D | McHugh, B | 0.000 | 0.000 | |
| 31 | 0.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 32 | 0.000 | SCR 2 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 |
| 33 | 0.000 | SCR 2 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Notes: |