| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Whippet Vision Racing Crew |
Glen Robertson, ON, ON |
10-23-2010 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NT |
Race Secretary: Heather Loube |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Sirocco | Carbeth Richie Rich | A | Chapman, W | 3.000 | 3.000 | |
| 2 | 21.000 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 1.000 | |
| 3 | 17.000 | Trump | Carbeth The Donald | A | Kirchner, C | 1.000 | 0.000 | |
| 4 | 17.000 | Freedom | Divine's Freedom Fighter | A | D'Amore, D | 0.000 | 0.000 | |
| 5 | 15.000 | Leroy | Bitterblue's Before Colour | A | Loube, H | 0.000 | 0.000 | |
| 6 | 14.500 | Eclipse-C | Vitesse Northern Eclipse | A | Chapman, W | 0.000 | 0.000 | |
| 7 | 13.000 | Maggie-K | Carbeth Million Dollar Baby | B | Kirchner, C | 0.000 | 0.000 | |
| 8 | 12.000 | Stretch-C | Notorious Poeta Pajama Kat | B | Casselman, P | 0.000 | 0.000 | |
| 9 | 11.000 | Rudy | Vitesse Blue Bullet | B | Weir, S | 0.000 | 0.000 | |
| 10 | 11.000 | Stix | Poeta's Divine Design | C | Casselman, P | 0.000 | 0.000 | |
| 11 | 10.000 | Vitesse | Wildabout Windwalker On Speed | B | Lacasse, M | 0.000 | 0.000 | |
| 12 | 10.000 | Nico-S | Clearhounds Nico | C | St-Jean, K | 0.000 | 0.000 | |
| 13 | 9.500 | Millie-L | Bitterblue's Nnyktimene | C | Loube, H | 0.000 | 0.000 | |
| 14 | 8.000 | DNF 4 | Sierra | Clearhounds Opium | C | Proulx, J | 0.000 | 0.000 |
| 15 | 8.000 | PSCR 4 | Ding Dong | Notorious Poeta Flyin' Fudge | B | Casselman, P | 0.000 | 0.000 |
| 16 | 8.000 | Maggie-He | Clearhounds Mahogany | D | Hennigar, K | 0.000 | 0.000 | |
| 17 | 6.000 | Drift | Clearhounds Oleander | C | Cleary, L | 0.000 | 0.000 | |
| 18 | 4.000 | Caelan | Clearhounds Lark | C | Loughleed, F | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 4 | Pell | Clearhounds Pell Mell | D | Darbyshire, K | 0.000 | 0.000 |
| 20 | 2.000 | Keira | Clearhound's Keira | D | Darbyshire, K | 0.000 | 0.000 | |
| 21 | 2.000 | PSCR 3 | Petey-D | Clearhounds Nathanial | C | Dunbar, H | 0.000 | 0.000 |
| 22 | 0.000 | Jimmy | Clearhounds Jim Key | D | Darbyshire, K | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Notes: |