| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
04-24-2010 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 4.000 | |
| 2 | 25.000 | Yodel-S | Notorious Poeta Fudge Fandango | A | Straehle, E | 0.000 | 2.000 | |
| 3 | 17.250 | Maggie-K | Carbeth Million Dollar Baby | A | Kirchner, C | 4.000 | 0.000 | |
| 4 | 16.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 2.000 | 0.000 | |
| 5 | 15.250 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 0.000 | |
| 6 | 15.000 | Ranger | Windyglen's Red Ranger | A | Lobree, L | 0.000 | 0.000 | |
| 7 | 15.000 | Carmela | Notorious Poeta Fresh Fudge De Towih | C | Birchfield, T | 0.000 | 0.000 | |
| 8 | 12.000 | Ava-K | Sailaway Wilpen Avanti Vin | B | Kemerly, S | 0.000 | 0.000 | |
| 9 | 11.500 | JJ-S | Lookout Blasting Zone | B | Stewart, J | 0.000 | 0.000 | |
| 10 | 11.000 | SCR 4 | Lucky-F | Windwalker Unole | A | Feist, D | 0.000 | 0.000 |
| 11 | 10.000 | Striker-E | SDW Kismet Smart Strike at Foxford | A | Evans, C | 0.000 | 0.000 | |
| 12 | 10.000 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 | |
| 13 | 10.000 | Archie-H | Kentfield's Sir Archie | B | Husted, B | 0.000 | 0.000 | |
| 14 | 8.000 | Deavor | Windyglen's Endeavour at Cedar Rock | A | Bright, W | 0.000 | 0.000 | |
| 15 | 8.000 | Chico | Windwalker Zandy's Chico | C | Feist, D | 0.000 | 0.000 | |
| 16 | 8.000 | Morgana | Carbeth Merlin's Nemesis | C | Kirchner, C | 0.000 | 0.000 | |
| 17 | 8.000 | Maddie-K | Wildabout Windwalkers Lucky Impala | C | Kemerly, B | 0.000 | 0.000 | |
| 18 | 7.000 | SCR 3 | Kohl | Surrey Hill's White Vienna | D | Spinazzola, P | 0.000 | 0.000 |
| 19 | 6.000 | Bodie | Wilikinig Wildaire Simply Bodie | D | Kemerly, S | 0.000 | 0.000 | |
| 20 | 5.000 | Vendome | Diablesse Vendome Says Surreyhill | D | Anichini, L | 0.000 | 0.000 | |
| 21 | 5.000 | SCR 2 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 |
| 22 | 4.000 | Voges | Diablesse Surrey Hill Say Sorbet (DII) | C | Fredericks, K | 0.000 | 0.000 | |
| 23 | 4.000 | Augie | Mariner Diablesse I Can't Believe Its Not Butters | C | Fredericks, K | 0.000 | 0.000 | |
| 24 | 3.000 | SCR 2 | Striker-D | Sporting Field Strike Force | C | Dailey, E | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Katie-C | TNT's Sweet Emotion | D | Cox, J | 0.000 | 0.000 |
| 26 | 2.000 | Leila | Wildaire Heavenly Flower | D | Kemerly, S | 0.000 | 0.000 | |
| 27 | 2.000 | SCR 4 | Jewel-L | Surrey Hill's Ripon Jewel | C | Lee, K | 0.000 | 0.000 |
| 28 | 2.000 | SCR 3 | Splat | O'Run-Comet Road Kill (DII) | D | Bright, W | 0.000 | 0.000 |
| 29 | 0.000 | Smokey-D | Bo Bett's Cut to the Chase | D | Dailey, M | 0.000 | 0.000 | |
| 30 | 0.000 | SCR 2 | Rocket-D | Windyglen's The Enterprise | C | Dailey, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Notes: |