| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
08-28-2011 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 16.000 | Beemer | Resilience High Dollar | N | Parravani, D | 0.000 | 0.000 | |
| 2 | 10.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | N | Shoemaker, C | 0.000 | 0.000 | |
| 3 | 10.000 | SCR 3 | Poe | Lyth Poachers' Moon | N | Dailey, D | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.500 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 4.000 | |
| 2 | 22.000 | Sirocco | Carbeth Richie Rich | A | Chapman, W | 4.000 | 2.000 | |
| 3 | 21.000 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 | |
| 4 | 16.000 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 0.000 | |
| 5 | 15.500 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 | |
| 6 | 15.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 2.000 | 0.000 | |
| 7 | 14.000 | Radish | Wheatland Radish | A | Smith, A | 0.000 | 0.000 | |
| 8 | 13.000 | Luther | Divine Devil in Disguise | B | Lamb, V | 0.000 | 0.000 | |
| 9 | 12.000 | Sunny-D | Kentfield's Infinite Sunshine | B | Dale, S | 0.000 | 0.000 | |
| 10 | 10.000 | Maki | Labyrinth McKinley at Wynmor | C | Beranek, C | 0.000 | 0.000 | |
| 11 | 10.000 | SCR 4 | Ripple | Ragapple Ripple Effect | C | Benus, P | 0.000 | 0.000 |
| 12 | 9.000 | Peggy Sue | Shadow Run Peggy Sue | C | Dailey, M | 0.000 | 0.000 | |
| 13 | 9.000 | Bella-K | Crosswind's Here I Am | B | Kennedy, K | 0.000 | 0.000 | |
| 14 | 8.000 | Cooper-Pa | Tadita Running Down A Dream | C | Parravani, D | 0.000 | 0.000 | |
| 15 | 8.000 | Enzo | Wildaire Kid from Marenello | D | Parravani, D | 0.000 | 0.000 | |
| 16 | 7.500 | Takota | Tadita Wings Of A Dream | B | Parravani, D | 0.000 | 0.000 | |
| 17 | 7.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 18 | 6.500 | Link | Crosswind's Worth Fighting For | B | Kennedy, K | 0.000 | 0.000 | |
| 19 | 6.000 | Double Shot | Andauer Double Shot Expresso | D | Shoemaker, C | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 2 | Ladybug | Notorious Firekat | B | Smith, A | 0.000 | 0.000 |
| 21 | 5.000 | SCR 2 | Stretch-B | Wistwind Wynmor Longfellow | D | Beranek, C | 0.000 | 0.000 |
| 22 | 4.000 | Grace-S | Wildwood's Sense of Propriety (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 23 | 4.000 | SCR 4 | Haley-D | Longlesson Psst Pass It On Sportingfield | C | Dailey, E | 0.000 | 0.000 |
| 24 | 4.000 | SCR 2 | Maggie-K | Carbeth Million Dollar Baby | A | Kirchner, C | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Pixie-S | Catchem Trigger | C | Smith, A | 0.000 | 0.000 |
| 26 | 3.000 | SCR 2 | Rusty-L | TNT's The Last Call O Pfyres | D | Lowther, J | 0.000 | 0.000 |
| 27 | 2.000 | Gryffin | Kamio's Amethyst of Pfyre | D | Lowther, J | 0.000 | 0.000 | |
| 28 | 0.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 29 | 0.000 | SCR 2 | Chaco | Domino Chaco of KAM | B | Morgan, D | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Daytona | Miss Checkered Flag at The Beach (DII) | C | Busch, L | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
Notes: |