| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
08-26-2012 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Mac-B | Sithean Mactalla Mo'r of Bluenote | N | Burrus, G | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Atsuko | Bluenote Atsuko of Windridge | N | Burrus, G | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Akiko | Bluenote Akiko of Kentfield | N | Burrus, G | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.000 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 4.000 | |
| 2 | 21.000 | Schooner-B | Vincet Veritas Bluenose | B | Busch, D | 0.000 | 2.000 | |
| 3 | 19.500 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 0.000 | |
| 4 | 18.000 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 0.000 | |
| 5 | 13.000 | Fuller | Full Moon Fever | B | Husted, B | 0.000 | 0.000 | |
| 6 | 13.000 | Mia-R | Windwalker Meoquanee | A | Rees, K | 4.000 | 0.000 | |
| 7 | 12.500 | Pete-H | Doublespeak | B | Husted, B | 2.000 | 0.000 | |
| 8 | 12.000 | Bullet-K | Wildabout's Point Blank | B | Kemerly, S | 0.000 | 0.000 | |
| 9 | 11.000 | Yuma | Windwalker Yuma | B | Downey, A | 0.000 | 0.000 | |
| 10 | 11.000 | Holliday | Aumbreleye Cause For Celebration | C | Busch, L | 0.000 | 0.000 | |
| 11 | 11.000 | SCR 4 | Zip-Bu | Quixand's just Zip'n Around | A | Burrus, G | 0.000 | 0.000 |
| 12 | 10.000 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 | |
| 13 | 9.000 | Aiden | Shannon Down Ball of Fire | C | Blackwood, J | 0.000 | 0.000 | |
| 14 | 9.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 15 | 8.000 | Bella-K | Crosswind's Here I Am | C | Kennedy, K | 0.000 | 0.000 | |
| 16 | 7.000 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 | |
| 17 | 7.000 | PSCR 4 | Spinner | Notorious Krazy Kat | C | Perkins, C | 0.000 | 0.000 |
| 18 | 7.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 19 | 7.000 | Bose | Bonpai's Surround Sound (DII) | C | Morgan, D | 0.000 | 0.000 | |
| 20 | 5.000 | Esme | Bluenotes Step Into The Light | D | Burrus, G | 0.000 | 0.000 | |
| 21 | 5.000 | Benjamin | Bonpai's It's All About The Benjamins | B | Morgan, D | 0.000 | 0.000 | |
| 22 | 5.000 | Denali | Resilience High Altitude | C | Keyser, L | 0.000 | 0.000 | |
| 23 | 5.000 | Maki | Labyrinth McKinley at Wynmor | C | Beranek, C | 0.000 | 0.000 | |
| 24 | 5.000 | SCR 2 | Stretch-B | Wistwind Wynmor Longfellow | D | Beranek, C | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Daytona | Miss Checkered Flag at The Beach (DII) | D | Busch, L | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Rita-P | Notorious Vitoria | D | Perkins, C | 0.000 | 0.000 |
| 27 | 2.000 | Khayman | SaeSi My Immortal (DII) | D | Love, T | 0.000 | 0.000 | |
| 28 | 2.000 | Double Shot | Andauer Double Shot Expresso | D | Shoemaker, C | 0.000 | 0.000 | |
| 29 | 2.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 30 | 0.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 31 | 0.000 | SCR 3 | Lola-P | Lookout Dangerous Curves | C | Perkins, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Notes: |