| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden Polo Field, SC |
10-31-2009 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: LG |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 14.000 | SCR 4 | Image | Carbeth Megamillions | N | Kirchner, C | 0.000 | 0.000 |
| 2 | 10.000 | SCR 4 | Deavor | Windyglen's Endeavour at Cedar Rock | N | Bright, W | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Rocket-D | Windyglen's The Enterprise | N | Dailey, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 3.000 | |
| 2 | 23.000 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 1.000 | |
| 3 | 17.000 | Ladybug | Notorious Firekat | B | Smith, A | 3.000 | 0.000 | |
| 4 | 13.500 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 1.000 | 0.000 | |
| 5 | 13.000 | Striker-E | SDW Kismet Smart Strike at Foxford | C | Evans, C | 0.000 | 0.000 | |
| 6 | 13.000 | JJ-S | Lookout Blasting Zone | B | Stewart, J | 0.000 | 0.000 | |
| 7 | 12.500 | SCR 4 | Yodel-S | Notorious Poeta Fudge Fandango | A | Straehle, E | 0.000 | 0.000 |
| 8 | 12.000 | Slick-S | Windyglen Black Ice | C | Strickland, W | 0.000 | 0.000 | |
| 9 | 12.000 | Viva | Appaws Vivid Imagination | C | Crawmer, K | 0.000 | 0.000 | |
| 10 | 10.000 | Blu | Windyglen's Blu Falcon of Ryhka | C | Darling, D | 0.000 | 0.000 | |
| 11 | 9.000 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 | |
| 12 | 8.000 | Cuda-L | Windyglens I'm Outta Here | C | Lyons, S | 0.000 | 0.000 | |
| 13 | 7.000 | Bosley | Shannon Down Full Throttle v Kismet | C | Lyons, S | 0.000 | 0.000 | |
| 14 | 7.000 | Morgana | Carbeth Merlin's Nemesis | C | Kirchner, C | 0.000 | 0.000 | |
| 15 | 7.000 | Scotty-E | Foxford Partner in Crime | B | Evans, C | 0.000 | 0.000 | |
| 16 | 7.000 | SCR 3 | Pixie-S | Catchem Trigger | C | Smith, A | 0.000 | 0.000 |
| 17 | 3.000 | Mason-R | Wildabout Miracle Mason (DII) | C | Rees, T | 0.000 | 0.000 | |
| 18 | 2.500 | SCR 4 | Drambuie | Hound Hill Firewater | D | Strickland, W | 0.000 | 0.000 |
| 19 | 2.500 | SCR 4 | Imagene | Shannon Down About My Image | D | Evans, C | 0.000 | 0.000 |
| 20 | 2.000 | SCR 4 | Fergal | Snow Hill Obvious Child | C | Lenahan, S | 0.000 | 0.000 |
| 21 | 2.000 | SCR 3 | Splat | O'Run-Comet Road Kill (DII) | D | Bright, W | 0.000 | 0.000 |
| 22 | 0.000 | SCR 3 | Spell | Hound Hill Cast A Spell | D | Strickland, W | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: |