| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
04-21-2012 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Aiden | Shannon Down Ball of Fire | N | Blackwood, J | 0.000 | 0.000 |
| 2 | 15.000 | SCR 4 | Caesar | Do It Just A High Stakes Roller (DII) | N | Hartle, B | 0.000 | 0.000 |
| 3 | 11.000 | SCR 4 | Sayuri | SDW Kismet Make A Move | N | Keyser, L | 0.000 | 0.000 |
| 4 | 11.000 | SCR 4 | Vulcan | Shannon Down Fire It Up | N | Lyons, S | 0.000 | 0.000 |
| 5 | 5.000 | SCR 4 | Neytiri | Shannon Down I See You | N | Lyons, S | 0.000 | 0.000 |
| 6 | 4.000 | SCR 4 | Calida | Shannon Down Play with Fire | N | Blose, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.500 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 5.000 | |
| 2 | 25.000 | Switch | Weabe Crosswired | A | D'Amore, D | 0.000 | 3.000 | |
| 3 | 17.000 | Jasmine | Hiawatha's Rubaragosa@Oceana | B | Banks, M | 0.000 | 1.000 | |
| 4 | 16.500 | Radish | Wheatland Radish | A | Smith, A | 0.000 | 0.000 | |
| 5 | 15.000 | Sunny-D | Kentfield's Infinite Sunshine | A | Dale, S | 5.000 | 0.000 | |
| 6 | 14.000 | Rudy-C | Hiawatha's Fighting Irish | B | Cox, G | 0.000 | 0.000 | |
| 7 | 12.500 | Fuller | Full Moon Fever | B | Husted, B | 0.000 | 0.000 | |
| 8 | 12.000 | Nova-P | Wildabout Double Dog Dare | C | Pallatin, M | 3.000 | 0.000 | |
| 9 | 11.000 | Fig | Wildabout The Zen of Zin | B | Kelsey, A | 1.000 | 0.000 | |
| 10 | 10.000 | Yuma | Windwalker Yuma | B | Downey, A | 0.000 | 0.000 | |
| 11 | 9.000 | Takota | Tadita Wings Of A Dream | C | Parravani, D | 0.000 | 0.000 | |
| 12 | 8.000 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 | |
| 13 | 8.000 | Skadoosh | Shannon Down Kung Fu Panda | B | Lyons, S | 0.000 | 0.000 | |
| 14 | 8.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 15 | 8.000 | Pawnee | Windwalker Pawnee | C | Estis, K | 0.000 | 0.000 | |
| 16 | 8.000 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 0.000 | 0.000 | |
| 17 | 7.500 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 18 | 7.500 | SCR 3 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 |
| 19 | 7.000 | Sookie-L | SDW Kismet Turn The Beat Around | C | Lyons, S | 0.000 | 0.000 | |
| 20 | 7.000 | Enzo | Wildaire Kid from Marenello | C | Parravani, D | 0.000 | 0.000 | |
| 21 | 6.000 | Lucy-B | Wildabout Lucky Lucille | C | Byrum, C | 0.000 | 0.000 | |
| 22 | 6.000 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 | |
| 23 | 6.000 | Beemer | Resilience High Dollar | C | Parravani, D | 0.000 | 0.000 | |
| 24 | 5.000 | Merry | Do It Merry Memory (DII) | C | Hartle, B | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 3 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 0.000 |
| 26 | 5.000 | SCR 3 | Pixie-S | Catchem Trigger | C | Smith, A | 0.000 | 0.000 |
| 27 | 5.000 | SCR 2 | Swift | Crosswind Swiftfoot | D | Kennedy, K | 0.000 | 0.000 |
| 28 | 4.000 | Ripple | Ragapple Ripple Effect | C | Benus, P | 0.000 | 0.000 | |
| 29 | 4.000 | Gadget | Resilience High Tech | C | Parravani, D | 0.000 | 0.000 | |
| 30 | 3.000 | Boo-Boo | Anlan's Sierra Mist | C | Lubbers, A | 0.000 | 0.000 | |
| 31 | 3.000 | SCR 3 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 32 | 2.500 | SCR 3 | Freedom | Divine's Freedom Fighter | B | D'Amore, D | 0.000 | 0.000 |
| 33 | 2.000 | Ruby-B | Wildaire Magic Slippers (DII) | C | Byrum, C | 0.000 | 0.000 | |
| 34 | 2.000 | Double Shot | Andauer Double Shot Expresso | C | Shoemaker, C | 0.000 | 0.000 | |
| 35 | 2.000 | SCR 3 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 |
| 36 | 2.000 | SCR 2 | Chaco | Domino Chaco of KAM | D | Morgan, D | 0.000 | 0.000 |
| 37 | 0.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 38 | 0.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 2 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Lafayette | Shannon Down Eye of the Storm | D | Lyons, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Notes: in conjunction with the AWC national |