| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Fort Mott , NJ |
05-28-2011 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NT |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 22.500 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 5.000 | |
| 2 | 22.000 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 3.000 | |
| 3 | 18.000 | Maggie-K | Carbeth Million Dollar Baby | B | Kirchner, C | 0.000 | 0.500 | |
| 4 | 18.000 | PSCR 4 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 0.500 |
| 5 | 16.000 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 0.000 | |
| 6 | 15.000 | Villain | Shoreline Chesco Supervillain | A | Campo, J | 0.000 | 0.000 | |
| 7 | 15.000 | Rudy-C | Hiawatha's Fighting Irish | A | Cox, G | 5.000 | 0.000 | |
| 8 | 12.000 | Tux-K | Ragapple Tuxedo Gentle Rolls The Dice | B | Kelly, D | 3.000 | 0.000 | |
| 9 | 11.500 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 1.000 | 0.000 | |
| 10 | 11.000 | MrKey | Shoreline's Ragapple Kinetic Energy | B | Matusz, I | 0.000 | 0.000 | |
| 11 | 10.500 | Trinity | Hiawatha's Perfect Storm | B | Fisher, R | 0.000 | 0.000 | |
| 12 | 10.500 | SCR 3 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 0.000 |
| 13 | 10.000 | Demetri | SDW Kismet Fame and Fortune | C | Lyons, S | 0.000 | 0.000 | |
| 14 | 9.000 | Rick James | Poeta Strictly Super Freak | B | Bynack, J | 0.000 | 0.000 | |
| 15 | 9.000 | Talos | Ragapple Radar Missile | C | Mark, A | 0.000 | 0.000 | |
| 16 | 9.000 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 | |
| 17 | 9.000 | Snitch-H | Indigo The Golden Snitch | C | Huff, J | 0.000 | 0.000 | |
| 18 | 8.000 | Dilana | Ragapple Boudicca Celtic Starr | C | Damron, S | 0.000 | 0.000 | |
| 19 | 8.000 | Bravura | Indigo Rosa Gallica Bravura | C | Huff, J | 0.000 | 0.000 | |
| 20 | 7.000 | Gibbs | Indigo Muddy Water | B | Huff, J | 0.000 | 0.000 | |
| 21 | 7.000 | Aren | Kismet's Purple Haze | C | Ronning, M | 0.000 | 0.000 | |
| 22 | 6.000 | Marita | Laquest Margarita Senorita | D | Evans, G | 0.000 | 0.000 | |
| 23 | 6.000 | Trick | Shannon Down Pick A Card | D | Evans, G | 0.000 | 0.000 | |
| 24 | 6.000 | SCR 3 | Treadwell | Grizzly Man | A | Bowen, C | 0.000 | 0.000 |
| 25 | 5.500 | Ripley-E | Chesara Jaytea Ptarmigan (DII) | D | Evans, G | 0.000 | 0.000 | |
| 26 | 5.500 | Ticket-S | Hound Hill Golden Ticket (DII) | C | Soules, M | 0.000 | 0.000 | |
| 27 | 5.000 | Tesseract | Ragapple Wrinkle in Time | C | Mark, A | 0.000 | 0.000 | |
| 28 | 5.000 | Faye | Licketysplit Fate to the Wind (DII) | D | Damron, S | 0.000 | 0.000 | |
| 29 | 5.000 | Nero | Carbeth Habanero Hot | C | Kirchner, C | 0.000 | 0.000 | |
| 30 | 5.000 | SCR 3 | Alex-J | Deerpath Awesome Alexandrite | D | Jorczak, N | 0.000 | 0.000 |
| 31 | 5.000 | SCR 2 | Ms Poe | Mystic Potential Energy Indigo | C | Matusz, I | 0.000 | 0.000 |
| 32 | 5.000 | SCR 2 | Chisel | Shoreline's Scram Jet | D | Campo, J | 0.000 | 0.000 |
| 33 | 4.000 | Uma | Umatilla River Du Tepee D'Amour | D | Cuadrado, C | 0.000 | 0.000 | |
| 34 | 4.000 | SCR 2 | Tula | Oberon Tularosa | A | Picogna, A | 0.000 | 0.000 |
| 35 | 3.000 | Sunny-Ro | Chesara Jaytea Chimney Swift | D | Ronning, M | 0.000 | 0.000 | |
| 36 | 0.000 | Marseille | Shannon Down French Kiss | D | Ronning, M | 0.000 | 0.000 | |
| 37 | 0.000 | SCR 4 | Kira-R | Chesara's Mariki Nerys | D | Ronning, M | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Leela | Indigo Motion Blur | C | Huff, J | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Rose-H | Indigo Shoreline Black Rose | C | Huff, J | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Ms Amy | Mystic Amy of Indigo | D | Matusz, I | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | Henree-Anne | Shoreline's Danced All Night | D | Mark, A | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: |