| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
North Branch Park, Bridgewater, NJ |
05-14-2011 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Jackie Hilsky |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 28.000 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 3.000 | |
| 2 | 21.000 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 1.000 | |
| 3 | 18.500 | Sonnet | Notorious Poeta Panocha | A | Strickland, W | 0.000 | 0.000 | |
| 4 | 15.000 | Freedom | Divine's Freedom Fighter | A | D'Amore, D | 0.000 | 0.000 | |
| 5 | 12.500 | MrKey | Shoreline's Ragapple Kinetic Energy | B | Matusz, I | 2.000 | 0.000 | |
| 6 | 12.500 | Tux-K | Ragapple Tuxedo Gentle Rolls The Dice | B | Kelly, D | 2.000 | 0.000 | |
| 7 | 12.000 | Ms Poe | Mystic Potential Energy Indigo | C | Matusz, I | 0.000 | 0.000 | |
| 8 | 11.000 | Gibbs | Indigo Muddy Water | C | Huff, J | 0.000 | 0.000 | |
| 9 | 11.000 | SCR 4 | Treadwell | Grizzly Man | A | Bowen, C | 0.000 | 0.000 |
| 10 | 10.000 | Rick James | Poeta Strictly Super Freak | B | Bynack, J | 0.000 | 0.000 | |
| 11 | 8.500 | Snitch-H | Indigo The Golden Snitch | C | Huff, J | 0.000 | 0.000 | |
| 12 | 8.000 | Ticket-S | Hound Hill Golden Ticket (DII) | D | Soules, M | 0.000 | 0.000 | |
| 13 | 5.000 | Leela | Indigo Motion Blur | D | Huff, J | 0.000 | 0.000 | |
| 14 | 5.000 | DNF 4 | Windancer | Kentfield Windancer | B | Maiolino, D | 0.000 | 0.000 |
| 15 | 5.000 | SCR 2 | Beau-A | Beauregard Chadra dos Sans | B | Allen, G | 0.000 | 0.000 |
| 16 | 4.000 | SCR 4 | Linde | Wheatland Flying Linde | C | Maiolino, D | 0.000 | 0.000 |
| 17 | 3.000 | Bravura | Indigo Rosa Gallica Bravura | C | Huff, J | 0.000 | 0.000 | |
| 18 | 3.000 | SCR 2 | Chisel | Shoreline's Scram Jet | C | Campo, J | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | Royce | Stormwind's Rolls-Royce | C | Wirth, M | 0.000 | 0.000 |
| 20 | 0.000 | PSCR 1 | Tula | Oberon Tularosa | A | Picogna, A | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Lexus-A | Shorelines Lexus Of Stormwinds | B | Allen, G | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |