| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
05-09-2010 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Yodel-S | Notorious Poeta Fudge Fandango | A | Straehle, E | 0.000 | 3.000 | |
| 2 | 20.000 | Maggie-K | Carbeth Million Dollar Baby | A | Kirchner, C | 3.000 | 1.000 | |
| 3 | 18.500 | Image | Carbeth Megamillions | A | Kirchner, C | 1.000 | 0.000 | |
| 4 | 15.000 | Deavor | Windyglen's Endeavour at Cedar Rock | B | Bright, W | 0.000 | 0.000 | |
| 5 | 13.000 | Morgana | Carbeth Merlin's Nemesis | C | Kirchner, C | 0.000 | 0.000 | |
| 6 | 12.000 | Dutch-B | Windyglen Hail To The Chief | C | Banks, M | 0.000 | 0.000 | |
| 7 | 11.000 | JJ-S | Lookout Blasting Zone | B | Stewart, J | 0.000 | 0.000 | |
| 8 | 9.500 | SCR 4 | Peggy Sue | Shadow Run Peggy Sue | B | Dailey, M | 0.000 | 0.000 |
| 9 | 7.000 | Archie-H | Kentfield's Sir Archie | B | Husted, B | 0.000 | 0.000 | |
| 10 | 5.000 | SCR 2 | Bonnet | Carbeth Scotch Bonnet | D | Kirchner, C | 0.000 | 0.000 |
| 11 | 3.000 | SCR 2 | Haley | Lyth Lecombe | C | Cox, G | 0.000 | 0.000 |
| 12 | 3.000 | SCR 2 | Katie-C | TNT's Sweet Emotion | D | Cox, J | 0.000 | 0.000 |
| 13 | 2.000 | Flair | Shoreline Lookout Solar Flair | B | Stewart, J | 0.000 | 0.000 | |
| 14 | 2.000 | SCR 2 | DUPLICATE -Varg | Diablesse Varg Says | D | Straehle, V | 0.000 | 0.000 |
| 15 | 0.000 | Pricilla | Shamasan Queen of the Desert | C | Banks, M | 0.000 | 0.000 | |
| 16 | 0.000 | SCR 2 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 |
| 17 | 0.000 | SCR 2 | Striker-D | Sporting Field Strike Force | C | Dailey, E | 0.000 | 0.000 |
| 18 | 0.000 | SCR 2 | Smokey-D | Bo Bett's Cut to the Chase | D | Dailey, M | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Splat | O'Run-Comet Road Kill (DII) | D | Bright, W | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Haley-D | Longlesson Psst Pass It On Sportingfield | D | Dailey, E | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||
|
|
||||||||||||||||
Notes: |