| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
09-08-2012 |
Heats Run: 4 |
Entry: 34 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 19.000 | SCR 4 | Zzyzx | Elektra's Famous Last Word | N | Hattery, M | 0.000 | 0.000 |
| 2 | 13.000 | SCR 4 | Mac-B | Sithean Mactalla Mo'r of Bluenote | N | Burrus, G | 0.000 | 0.000 |
| 3 | 13.000 | SCR 4 | Atsuko | Bluenote Atsuko of Windridge | N | Burrus, G | 0.000 | 0.000 |
| 4 | 10.000 | SCR 4 | Akiko | Bluenote Akiko of Kentfield | N | Burrus, G | 0.000 | 0.000 |
| 5 | 8.000 | SCR 4 | Fib | Curas Deception Dance | N | Dailey, K | 0.000 | 0.000 |
| 6 | 3.000 | PSCR 3 | Bodicca | Fastco Miracle Whip | N | Dailey, M | 0.000 | 0.000 |
| 7 | 2.000 | PSCR 2 | Diana | Fastco Dream Whip | N | Dailey, M | 0.000 | 0.000 |
| 8 | 0.000 | SCR 2 | Sam-D | Shadow Run O'Sam | N | Dailey, E | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 4.000 | |
| 2 | 22.000 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 2.000 | |
| 3 | 19.000 | Timmee | Delphi Dynamite | A | Wasso, D | 0.000 | 0.000 | |
| 4 | 16.000 | Byelobog | Quixand SDW Intentionally Leftblank | A | Lyons, S | 0.000 | 0.000 | |
| 5 | 16.000 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 0.000 | |
| 6 | 16.000 | Mozzie | QuiXand Modest Mouse | B | Hattery, M | 4.000 | 0.000 | |
| 7 | 14.000 | Pete-H | Doublespeak | B | Husted, B | 2.000 | 0.000 | |
| 8 | 12.000 | Deanie | Wildblue's Splendor In The Grass | B | Irvine, J | 0.000 | 0.000 | |
| 9 | 12.000 | Blaze-E | Windyglen Burnin Daylight at Foxford | A | Evans, C | 0.000 | 0.000 | |
| 10 | 12.000 | SCR 4 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 |
| 11 | 11.500 | Dynamite | Sureshot's Fistful of Dynamite | A | Straehle, V | 0.000 | 0.000 | |
| 12 | 11.500 | Nova-P | Wildabout Double Dog Dare | A | Pallatin, M | 0.000 | 0.000 | |
| 13 | 11.000 | Zip-Bu | Quixand's just Zip'n Around | A | Burrus, G | 0.000 | 0.000 | |
| 14 | 10.000 | Rudy-C | Hiawatha's Fighting Irish | B | Cox, G | 0.000 | 0.000 | |
| 15 | 8.500 | SCR 3 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 0.000 |
| 16 | 8.000 | Aiden | Shannon Down Ball of Fire | C | Blackwood, J | 0.000 | 0.000 | |
| 17 | 7.500 | Shani | Wildblue's Sprint For Gold | A | Cox, G | 0.000 | 0.000 | |
| 18 | 7.000 | Trinity | Hiawatha's Perfect Storm | B | Fisher, R | 0.000 | 0.000 | |
| 19 | 6.000 | SCR 4 | Saker | Lyth Saker | B | Dailey, D | 0.000 | 0.000 |
| 20 | 6.000 | SCR 4 | Pecan | Christa Notorious Poeta Fudge | B | Hattery, M | 0.000 | 0.000 |
| 21 | 5.000 | Carlton | SDW Kismet Key to Fame at Foxford | B | Stewart, J | 0.000 | 0.000 | |
| 22 | 5.000 | SCR 4 | Holliday | Aumbreleye Cause For Celebration | C | Busch, L | 0.000 | 0.000 |
| 23 | 5.000 | SCR 4 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 |
| 24 | 5.000 | SCR 2 | Anneke | Quixand Agua De Annique | A | Hopper, S | 0.000 | 0.000 |
| 25 | 5.000 | SCR 2 | Daytona | Miss Checkered Flag at The Beach (DII) | D | Busch, L | 0.000 | 0.000 |
| 26 | 4.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 27 | 4.000 | SCR 3 | Capone | Wildabout's Flippin' A Coin | B | Kemerly, B | 0.000 | 0.000 |
| 28 | 3.000 | SCR 3 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 |
| 30 | 2.000 | SCR 3 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 |
| 31 | 0.000 | PSCR 4 | Esme | Bluenotes Step Into The Light | C | Burrus, G | 0.000 | 0.000 |
| 32 | 0.000 | SCR 4 | Neytiri | Shannon Down I See You | C | Lyons, S | 0.000 | 0.000 |
| 33 | 0.000 | PSCR 1 | Tiger-C | Wildblue's Jungle Boogie | A | Cox, G | 0.000 | 0.000 |
| 34 | 0.000 | SCR 2 | Tango-B | Wildblue Golden Marsh @ Oceana | C | Banks, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Notes: |