| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
09-09-2012 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Zzyzx | Elektra's Famous Last Word | N | Hattery, M | 0.000 | 0.000 |
| 2 | 13.000 | SCR 4 | Mac-B | Sithean Mactalla Mo'r of Bluenote | N | Burrus, G | 0.000 | 0.000 |
| 3 | 12.000 | SCR 4 | Akiko | Bluenote Akiko of Kentfield | N | Burrus, G | 0.000 | 0.000 |
| 4 | 11.000 | SCR 4 | Atsuko | Bluenote Atsuko of Windridge | N | Burrus, G | 0.000 | 0.000 |
| 5 | 9.000 | SCR 4 | Pickles | Elektra SDW Talk To The Paw | N | Lyons, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 4.000 | |
| 2 | 23.000 | Nico | Wildblues Turn Me Loose | B | Cox, G | 0.000 | 2.000 | |
| 3 | 18.500 | Anneke | Quixand Agua De Annique | A | Hopper, S | 4.000 | 0.000 | |
| 4 | 17.000 | Mozzie | QuiXand Modest Mouse | B | Hattery, M | 2.000 | 0.000 | |
| 5 | 15.000 | Pete-H | Doublespeak | B | Husted, B | 0.000 | 0.000 | |
| 6 | 15.000 | Zip-Bu | Quixand's just Zip'n Around | B | Burrus, G | 0.000 | 0.000 | |
| 7 | 14.500 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 | |
| 8 | 13.500 | Aiden | Shannon Down Ball of Fire | C | Blackwood, J | 0.000 | 0.000 | |
| 9 | 12.000 | Holliday | Aumbreleye Cause For Celebration | C | Busch, L | 0.000 | 0.000 | |
| 10 | 11.500 | SCR 4 | Tiger-C | Wildblue's Jungle Boogie | A | Cox, G | 0.000 | 0.000 |
| 11 | 10.500 | Byelobog | Quixand SDW Intentionally Leftblank | A | Lyons, S | 0.000 | 0.000 | |
| 12 | 10.000 | Fuller | Full Moon Fever | B | Husted, B | 0.000 | 0.000 | |
| 13 | 9.000 | Ranger | Windyglen's Red Ranger | B | Lobree, L | 0.000 | 0.000 | |
| 14 | 9.000 | Striker-E | SDW Kismet Smart Strike at Foxford | B | Evans, C | 0.000 | 0.000 | |
| 15 | 8.500 | SCR 4 | Jasmine | Hiawatha's Rubaragosa@Oceana | A | Banks, M | 0.000 | 0.000 |
| 16 | 8.000 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 0.000 | 0.000 | |
| 17 | 8.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 18 | 8.000 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 | |
| 19 | 8.000 | PSCR 3 | Rudy-C | Hiawatha's Fighting Irish | B | Cox, G | 0.000 | 0.000 |
| 20 | 7.000 | Deanie | Wildblue's Splendor In The Grass | B | Irvine, J | 0.000 | 0.000 | |
| 21 | 5.000 | JJ-S | Lookout Blasting Zone | D | Stewart, J | 0.000 | 0.000 | |
| 22 | 5.000 | Esme | Bluenotes Step Into The Light | C | Burrus, G | 0.000 | 0.000 | |
| 23 | 5.000 | SCR 4 | Trinity | Hiawatha's Perfect Storm | C | Fisher, R | 0.000 | 0.000 |
| 24 | 4.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 25 | 4.000 | SCR 3 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 |
| 26 | 3.000 | Daytona | Miss Checkered Flag at The Beach (DII) | D | Busch, L | 0.000 | 0.000 | |
| 27 | 2.000 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 | |
| 28 | 2.000 | SCR 2 | Blaze-E | Windyglen Burnin Daylight at Foxford | B | Evans, C | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Pecan | Christa Notorious Poeta Fudge | B | Hattery, M | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Carlton | SDW Kismet Key to Fame at Foxford | B | Stewart, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Notes: |