| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
04-22-2012 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Aiden | Shannon Down Ball of Fire | N | Blackwood, J | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Sayuri | SDW Kismet Make A Move | N | Keyser, L | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Caesar | Do It Just A High Stakes Roller (DII) | N | Hartle, B | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 4.000 | |
| 2 | 19.000 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 2.000 | |
| 3 | 18.000 | Sunny-D | Kentfield's Infinite Sunshine | A | Dale, S | 4.000 | 0.000 | |
| 4 | 17.500 | Pete-H | Doublespeak | B | Husted, B | 2.000 | 0.000 | |
| 5 | 13.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 6 | 13.000 | Yuma | Windwalker Yuma | B | Downey, A | 0.000 | 0.000 | |
| 7 | 13.000 | Skadoosh | Shannon Down Kung Fu Panda | B | Lyons, S | 0.000 | 0.000 | |
| 8 | 11.500 | Takota | Tadita Wings Of A Dream | C | Parravani, D | 0.000 | 0.000 | |
| 9 | 11.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 10 | 10.000 | Sookie-L | SDW Kismet Turn The Beat Around | C | Lyons, S | 0.000 | 0.000 | |
| 11 | 9.000 | Ripple | Ragapple Ripple Effect | C | Benus, P | 0.000 | 0.000 | |
| 12 | 8.000 | Lucy-B | Wildabout Lucky Lucille | C | Byrum, C | 0.000 | 0.000 | |
| 13 | 8.000 | Pawnee | Windwalker Pawnee | C | Estis, K | 0.000 | 0.000 | |
| 14 | 8.000 | Moon-J | Deerpath Mystic Moonstone | C | Jorczak, N | 0.000 | 0.000 | |
| 15 | 7.000 | Enzo | Wildaire Kid from Marenello | C | Parravani, D | 0.000 | 0.000 | |
| 16 | 7.000 | Beemer | Resilience High Dollar | C | Parravani, D | 0.000 | 0.000 | |
| 17 | 7.000 | Merry | Do It Merry Memory (DII) | C | Hartle, B | 0.000 | 0.000 | |
| 18 | 6.000 | SCR 2 | Switch | Weabe Crosswired | A | D'Amore, D | 0.000 | 0.000 |
| 19 | 5.000 | Gadget | Resilience High Tech | C | Parravani, D | 0.000 | 0.000 | |
| 20 | 5.000 | Lafayette | Shannon Down Eye of the Storm | D | Lyons, S | 0.000 | 0.000 | |
| 21 | 5.000 | Ruby-B | Wildaire Magic Slippers (DII) | D | Byrum, C | 0.000 | 0.000 | |
| 22 | 5.000 | SCR 2 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 22 | 5.000 | SCR 2 | Rita-P | Notorious Vitoria | D | Perkins, C | 0.000 | 0.000 |
| 24 | 4.000 | PSCR 4 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 |
| 25 | 3.000 | SCR 3 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 |
| 26 | 3.000 | SCR 2 | Chaco | Domino Chaco of KAM | D | Morgan, D | 0.000 | 0.000 |
| 27 | 2.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 28 | 2.000 | SCR 2 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 |
| 29 | 0.000 | Double Shot | Andauer Double Shot Expresso | D | Shoemaker, C | 0.000 | 0.000 | |
| 30 | 0.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: in conjunction with the AWC national |