| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
04-29-2012 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Aiden | Shannon Down Ball of Fire | N | Blackwood, J | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Sayuri | SDW Kismet Make A Move | N | Keyser, L | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Neytiri | Shannon Down I See You | N | Lyons, S | 0.000 | 0.000 |
| 4 | 0.000 | SCR 4 | Tsu'tey | Shannon Down Flux Vortex | N | Lyons, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 3.000 | |
| 2 | 21.500 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 1.000 | |
| 3 | 20.000 | Jasmine | Hiawatha's Rubaragosa@Oceana | A | Banks, M | 0.000 | 0.000 | |
| 4 | 16.000 | Shani | Wildblue's Sprint For Gold | A | Cox, G | 3.000 | 0.000 | |
| 5 | 14.000 | Rudy-C | Hiawatha's Fighting Irish | A | Cox, G | 0.000 | 0.000 | |
| 6 | 13.000 | Ranger | Windyglen's Red Ranger | B | Lobree, L | 0.500 | 0.000 | |
| 7 | 13.000 | Saker | Lyth Saker | B | Dailey, D | 0.500 | 0.000 | |
| 8 | 12.500 | Deanie | Wildblue's Splendor In The Grass | B | Irvine, J | 0.000 | 0.000 | |
| 9 | 12.500 | SCR 4 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 0.000 |
| 10 | 11.000 | Skadoosh | Shannon Down Kung Fu Panda | C | Lyons, S | 0.000 | 0.000 | |
| 11 | 11.000 | SCR 4 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 0.000 |
| 12 | 10.000 | Peggy Sue | Shadow Run Peggy Sue | B | Dailey, M | 0.000 | 0.000 | |
| 13 | 8.000 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 | |
| 14 | 8.000 | SCR 4 | Tinsley | Shannon Down Cinnamon Girl | C | Lyons, S | 0.000 | 0.000 |
| 15 | 7.000 | Sookie-L | SDW Kismet Turn The Beat Around | C | Lyons, S | 0.000 | 0.000 | |
| 16 | 6.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 17 | 6.000 | Pietros | Shannon Down Fully Loaded | D | Keyser, L | 0.000 | 0.000 | |
| 18 | 6.000 | Claire | Annandar Look Into My Eyes V. SDW | D | Lyons, S | 0.000 | 0.000 | |
| 19 | 5.000 | PSCR 4 | Bosley | Shannon Down Full Throttle v Kismet | D | Lyons, S | 0.000 | 0.000 |
| 20 | 2.500 | SCR 2 | Fuller | Full Moon Fever | B | Husted, B | 0.000 | 0.000 |
| 21 | 2.000 | Tara | Kemar's No Place Like Home | C | Phillips, J | 0.000 | 0.000 | |
| 22 | 2.000 | SCR 2 | Viva | Appaws Vivid Imagination | C | Crawmer, K | 0.000 | 0.000 |
| 23 | 0.000 | Widget-P | Shannon Down I Like To Move It | C | Phillips, J | 0.000 | 0.000 | |
| 24 | 0.000 | SCR 2 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 |
| 25 | 0.000 | SCR 2 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |