| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Oberlin, OH |
08-25-2012 |
Heats Run: 4 |
Entry: 34 |
In Conjunction: NT |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Timmee | Delphi Dynamite | A | Wasso, D | 0.000 | 4.000 | |
| 2 | 24.000 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 2.000 | |
| 3 | 17.000 | Nova-P | Wildabout Double Dog Dare | C | Pallatin, M | 4.000 | 0.000 | |
| 4 | 16.500 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 0.000 | |
| 5 | 16.000 | Trump | Carbeth The Donald | A | Kirchner, C | 0.000 | 0.000 | |
| 6 | 16.000 | Mia-R | Windwalker Meoquanee | B | Rees, K | 2.000 | 0.000 | |
| 7 | 14.000 | Treacle | Bitterblue's Treacle Tart | B | Garwacki, L | 0.000 | 0.000 | |
| 8 | 13.500 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 | |
| 9 | 12.000 | Capone | Wildabout's Flippin' A Coin | B | Kemerly, B | 0.000 | 0.000 | |
| 10 | 11.000 | Sunny-D | Kentfield's Infinite Sunshine | B | Dale, S | 0.000 | 0.000 | |
| 11 | 11.000 | Benjamin | Bonpai's It's All About The Benjamins | A | Morgan, D | 0.000 | 0.000 | |
| 12 | 10.000 | Bullet-K | Wildabout's Point Blank | B | Kemerly, S | 0.000 | 0.000 | |
| 13 | 9.000 | Pete-H | Doublespeak | B | Husted, B | 0.000 | 0.000 | |
| 14 | 9.000 | Aiden | Shannon Down Ball of Fire | B | Blackwood, J | 0.000 | 0.000 | |
| 15 | 8.500 | Holliday | Aumbreleye Cause For Celebration | C | Busch, L | 0.000 | 0.000 | |
| 16 | 8.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 17 | 8.000 | SCR 4 | Yuma | Windwalker Yuma | B | Downey, A | 0.000 | 0.000 |
| 18 | 7.500 | Spinner | Notorious Krazy Kat | C | Perkins, C | 0.000 | 0.000 | |
| 19 | 7.000 | Bose | Bonpai's Surround Sound (DII) | B | Morgan, D | 0.000 | 0.000 | |
| 20 | 7.000 | Denali | Resilience High Altitude | C | Keyser, L | 0.000 | 0.000 | |
| 21 | 7.000 | Takota | Tadita Wings Of A Dream | C | Parravani, D | 0.000 | 0.000 | |
| 22 | 7.000 | SCR 3 | Image | Carbeth Megamillions | A | Kirchner, C | 0.000 | 0.000 |
| 23 | 5.000 | Maki | Labyrinth McKinley at Wynmor | C | Beranek, C | 0.000 | 0.000 | |
| 24 | 5.000 | Khayman | SaeSi My Immortal (DII) | C | Love, T | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 4 | Blitz-L | Pfyre's Walkin' After Midnight | D | Lowther, J | 0.000 | 0.000 |
| 26 | 5.000 | SCR 3 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 27 | 4.000 | Double Shot | Andauer Double Shot Expresso | D | Shoemaker, C | 0.000 | 0.000 | |
| 28 | 3.000 | Gadget | Resilience High Tech | C | Parravani, D | 0.000 | 0.000 | |
| 29 | 3.000 | SCR 2 | Rita-P | Notorious Vitoria | D | Perkins, C | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Stretch-B | Wistwind Wynmor Longfellow | D | Beranek, C | 0.000 | 0.000 |
| 31 | 2.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 32 | 2.000 | SCR 3 | Cooper-Pa | Tadita Running Down A Dream | C | Parravani, D | 0.000 | 0.000 |
| 33 | 0.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 34 | 0.000 | SCR 2 | Daytona | Miss Checkered Flag at The Beach (DII) | C | Busch, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: |