15
Owner Name: Perkins, Carolyn
Registered Name: Notorious Vitoria   Call Name:  Rita-P
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Apr-14-2003 Deceased Dt:   May-01-2017
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 75    Color:   Blue Brindle With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
01-24-2004 CLCS Puppy N 4/4 9.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
03-13-2004 BWC Puppy N 2/3 12.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
04-10-2004 CLCS Puppy N 2/2 12.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
04-11-2004 CLCS Puppy N 1/2 18.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-01-2004 BWC Puppy N 1/2 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-05-2004 TSWA Adult D 11/21 8.000 0.000 0.000 8.000 0.000 0.000 C 4 0.000
08-28-2004 BWC Adult C 24/30 3.000 0.000 0.000 8.000 0.000 0.000 SCR 3 0.000
08-29-2004 TSWA Adult C 29/40 3.000 0.000 0.000 11.000 0.000 0.000 C 4 0.000
09-04-2004 SHOW-ME Adult C 29/42 5.000 0.000 0.000 16.000 0.000 0.000 C 4 0.000
09-11-2004 BWC Adult C 11/23 10.000 0.000 0.000 26.000 0.000 0.000 C 4 0.000
09-25-2004 TSWA Adult C 10/22 9.000 0.000 0.000 35.000 0.000 0.000 C 4 0.000
10-09-2004 WASIT Adult C 71/105 5.000 0.000 0.000 40.000 0.000 0.000 C 4 0.000
10-30-2004 CLCS Adult C 32/40 3.000 0.000 0.000 40.000 0.000 0.000 SCR 3 0.000
03-05-2005 CLCS Adult C 6/22 14.000 0.500 0.000 54.000 0.500 0.000 C 4 0.000
04-02-2005 BWC Adult C 8/20 10.000 0.000 0.000 64.000 0.500 0.000 C 4 0.000
04-03-2005 TSWA Adult B 9/21 10.000 0.000 0.000 74.000 0.500 0.000 C 4 0.000
05-07-2005 BWC Adult B 6/30 11.000 0.000 0.000 85.000 0.500 0.000 C 4 0.000
05-23-2005 WVRC Adult B 12/30 8.000 0.000 0.000 93.000 0.500 0.000 C 4 0.000
06-04-2005 TSWA Adult C 8/30 13.000 0.000 0.000 106.000 0.500 0.000 C 4 0.000
06-18-2005 EWA Adult B 15/42 9.000 0.000 0.000 115.000 0.500 0.000 C 4 0.000
06-25-2005 GLWRC Adult B 9/30 13.000 0.000 0.000 128.000 0.500 0.000 C 4 0.000
06-26-2005 GLWRC Adult B 9/22 10.000 0.000 0.000 138.000 0.500 0.000 C 4 0.000
07-04-2005 CCRR Adult B 8/21 11.000 0.000 0.000 149.000 0.500 0.000 C 4 0.000
08-28-2005 TSWA Adult B 22/26 4.000 0.000 0.000 149.000 0.500 0.000 SCR 3 0.000
09-03-2005 SHOW-ME Adult B 16/34 8.000 0.000 0.000 157.000 0.500 0.000 C 4 0.000
09-10-2005 BWC Adult C 9/23 11.000 0.000 0.000 168.000 0.500 0.000 C 4 0.000
10-01-2005 TSWA Adult C 10/30 10.000 0.000 0.000 178.000 0.500 0.000 C 4 0.000
04-01-2006 TSWA Adult C 9/20 9.000 0.000 0.000 187.000 0.500 0.000 C 4 0.000
04-02-2006 BWC Adult C 9/20 9.000 0.000 0.000 196.000 0.500 0.000 C 4 0.000
05-06-2006 BWC Adult C 17/21 5.000 0.000 0.000 196.000 0.500 0.000 SCR 3 0.000
06-03-2006 TSWA Adult C 10/23 10.500 0.000 0.000 206.500 0.500 0.000 C 4 0.000
06-10-2006 GLWRC Adult C 13/22 6.000 0.000 0.000 212.500 0.500 0.000 C 4 0.000
06-11-2006 GLWRC Adult C 11/26 9.000 0.000 0.000 221.500 0.500 0.000 C 4 0.000
07-01-2006 JRRWA Adult C 14/70 10.000 0.000 0.000 231.500 0.500 0.000 C 4 0.000
08-12-2006 GLWRC Adult C 16/24 7.000 0.000 0.000 238.500 0.500 0.000 C 4 0.000
09-02-2006 SHOW-ME Adult C 14/31 9.000 0.000 0.000 247.500 0.500 0.000 C 4 0.000
09-09-2006 BWC Adult C 9/22 10.000 0.000 0.000 257.500 0.500 0.000 C 4 0.000
09-10-2006 TSWA Adult C 13/31 9.000 0.000 0.000 266.500 0.500 0.000 C 4 0.000
10-28-2006 GSLWC Adult C 17/40 8.000 0.000 0.000 274.500 0.500 0.000 C 4 0.000
11-11-2006 SWAG Adult C 9/31 12.000 0.000 0.000 286.500 0.500 0.000 C 4 0.000
11-12-2006 SWAG Adult C 18/33 7.000 0.000 0.000 293.500 0.500 0.000 C 4 0.000
03-11-2007 JRRWA Adult C 26/50 7.000 0.000 0.000 293.500 0.500 0.000 SCR 4 0.000
09-29-2007 BWC Adult C 21/60 7.500 0.000 0.000 301.000 0.500 0.000 C 4 0.000
10-13-2007 SWAG Adult C 83/121 5.000 0.000 0.000 301.000 0.500 0.000 SCR 4 0.000
10-27-2007 GSLWC Adult C 31/50 5.000 0.000 0.000 301.000 0.500 0.000 SCR 2 0.000
04-20-2008 DR Adult C 30/40 3.000 0.000 0.000 301.000 0.500 0.000 SCR 2 0.000
05-03-2008 BWC Adult C 28/50 7.000 0.000 0.000 301.000 0.500 0.000 SCR 3 0.000
05-31-2008 BWC Adult C 29/30 0.000 0.000 0.000 301.000 0.500 0.000 SCR 2 0.000
06-01-2008 TSWA Adult D 28/40 3.000 0.000 0.000 301.000 0.500 0.000 SCR 2 0.000
07-04-2008 SHOW-ME Adult D 22/40 5.000 0.000 0.000 301.000 0.500 0.000 SCR 2 0.000
07-05-2008 SHOW-ME Adult D 11/30 10.000 0.000 0.000 311.000 0.500 0.000 C 4 0.000
08-09-2008 GLWRC Adult B 24/30 2.000 0.000 0.000 311.000 0.500 0.000 SCR 2 0.000
08-10-2008 GLWRC Adult B 13/23 8.000 0.000 0.000 319.000 0.500 0.000 C 4 0.000
08-24-2008 LARK Adult C 21/22 0.000 0.000 0.000 319.000 0.500 0.000 SCR 4 0.000
08-30-2008 SHOW-ME Adult C 41/52 3.000 0.000 0.000 319.000 0.500 0.000 SCR 2 0.000
10-11-2008 BWC Adult C 26/34 3.000 0.000 0.000 319.000 0.500 0.000 SCR 3 0.000
10-25-2008 GSLWC Adult D 30/41 5.000 0.000 0.000 319.000 0.500 0.000 SCR 2 0.000
04-11-2009 MAWA Adult D 34/50 5.000 0.000 0.000 319.000 0.500 0.000 SCR 2 0.000
05-02-2009 BWC Adult C 48/50 0.000 0.000 0.000 319.000 0.500 0.000 SCR 2 0.000
05-17-2009 MWRA Adult D 12/25 10.000 0.000 0.000 329.000 0.500 0.000 C 4 0.000
06-06-2009 TSWA Adult B 31/31 0.000 0.000 0.000 329.000 0.500 0.000 SCR 2 0.000
09-05-2009 SHOW-ME Adult B 38/41 0.000 0.000 0.000 329.000 0.500 0.000 SCR 2 0.000
10-03-2009 GCWC Adult B 67/141 7.000 0.000 0.000 336.000 0.500 0.000 C 4 0.000
10-25-2009 GSLWC Adult C 14/30 8.000 0.000 0.000 344.000 0.500 0.000 C 4 0.000
05-01-2010 BWC Adult C 20/40 6.500 0.000 0.000 344.000 0.500 0.000 SCR 4 0.000
07-04-2010 SHOW-ME Adult C 15/20 3.000 0.000 0.000 344.000 0.500 0.000 SCR 2 0.000
09-10-2011 TSWA Adult C 21/23 0.000 0.000 0.000 344.000 0.500 0.000 C 4 0.000
09-11-2011 BWC Adult D 20/22 2.500 0.000 0.000 344.000 0.500 0.000 SCR 2 0.000
10-01-2011 BWC Adult D 87/116 4.000 0.000 0.000 348.000 0.500 0.000 C 4 0.000
04-22-2012 LARK Adult D 22/30 5.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
08-11-2012 GLWRC Adult N 40/40 0.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
08-12-2012 GLWRC Adult C 39/40 0.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
08-25-2012 LARK Adult D 29/34 3.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
08-26-2012 LARK Adult D 25/31 3.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
12-01-2012 SWAG Adult D 13/15 3.000 0.000 0.000 348.000 0.500 0.000 SCR 2 0.000
WRA Awards
Date Award Club
07/05/2008 CRX 6 SHOW-ME
09/02/2006 CRX 5 SHOW-ME
04/01/2006 CRX 4 TSWA
06/25/2005 CRX 3 GLWRC
04/02/2005 CRX 2 BWC
06/05/2004 CRX TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)