| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Joyce Park, Hamilton OH, OH |
09-10-2005 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Newt | Quixand Perstriatus | A | Statler, L | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 27.000 | Flag | Windwalker Old Glory | A | Statler, L | 0.000 | 3.000 | |
| 2 | 19.000 | Zeke | Windwalker Zantanon | A | Downey, M | 0.000 | 1.000 | |
| 3 | 17.000 | Norah | Bluenote's Nightingale | A | Cramer-Burrus, V | 3.000 | 0.000 | |
| 4 | 17.000 | Derby-T | Windwalker Panzarita | A | Downey, M | 0.000 | 0.000 | |
| 5 | 16.500 | Snowball | Ace's Snowball ElKandahar | B | Hayes, L | 1.000 | 0.000 | |
| 6 | 13.000 | Zeus-C | Shoreline Barje's Greek God | A | Conley, K | 0.000 | 0.000 | |
| 7 | 13.000 | Paige-M | Pinerun First Paige of Wind | C | Morgan, D | 0.000 | 0.000 | |
| 8 | 11.000 | Pete-W | Notorious Weaver's Poet | B | Weir, J | 0.000 | 0.000 | |
| 9 | 11.000 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 | |
| 10 | 9.000 | Gator-B | Quixand's Salt Lake Gator | C | Burrus, G | 0.000 | 0.000 | |
| 11 | 8.500 | Lola-P | Lookout Dangerous Curves | C | Perkins, C | 0.000 | 0.000 | |
| 12 | 8.000 | Zoe-C | Shoremate's Daughter of Zeus | D | Conley, K | 0.000 | 0.000 | |
| 13 | 5.000 | Vegas-K | Do It Wild and Get Lucky | C | Kelsey, A | 0.000 | 0.000 | |
| 14 | 5.000 | Devo-D | Devotional Friend Daly | D | Daly, J | 0.000 | 0.000 | |
| 15 | 4.000 | SCR 3 | Sultan | Lyth Sultan of Swing | C | DeLong, W | 0.000 | 0.000 |
| 16 | 3.000 | PSCR 3 | Cora | Windwalker Azeri | C | Black, J | 0.000 | 0.000 |
| 17 | 3.000 | SCR 2 | Jade | Fastco-Lyth's Never Jaded | B | Daly, J | 0.000 | 0.000 |
| 18 | 3.000 | SCR 2 | Jive | Lyth Jump Jive | C | Cramer-Burrus, V | 0.000 | 0.000 |
| 19 | 2.000 | SCR 2 | Maya-S | Ace's Maya ElKandahar | B | Statler, L | 0.000 | 0.000 |
| 20 | 0.000 | SCR 3 | Feet | DuRight's Got Feet | C | Black, P | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Arrow | Shoreline's Sheffield Arrow | C | Burrus, G | 0.000 | 0.000 |
| 22 | 0.000 | SCR 2 | Shayde | Saesi Color Immaterial | C | Conley, K | 0.000 | 0.000 |
| 23 | 0.000 | SCR 2 | Jenai | Jenai El Kandahar | C | Burrus, G | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |