| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Memorial Park, New Castle, IN |
05-02-2009 |
Heats Run: 4 |
Entry: 50 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Carly | Windwalker Pandy Time | N | Kemerly, B | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Caleb | Shannon Down Movin' Out | N | Lyons, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.500 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 6.000 | |
| 2 | 20.000 | Bandit-K | QuiXand's Reflection of Infineon | C | Kemerly, B | 6.000 | 4.000 | |
| 3 | 19.500 | Firebolt | Vitesse Helios of Odyssey | A | Sosangelis, A | 4.000 | 1.000 | |
| 4 | 19.500 | Mariah-E | Windwalker Mariah | A | Estis, K | 0.000 | 1.000 | |
| 5 | 16.000 | Colt | Lyth Groovin' | D | Kemerly, B | 2.000 | 0.000 | |
| 6 | 14.000 | Zip-Bu | Quixand's just Zip'n Around | A | Burrus, G | 0.000 | 0.000 | |
| 7 | 13.000 | Deucalion | Quixand Kentfield Deucalion | B | York, C | 0.000 | 0.000 | |
| 8 | 12.500 | Pete-W | Notorious Weaver's Poet | B | Weir, J | 0.000 | 0.000 | |
| 9 | 12.000 | Raven-L | Notorious Katalectic Tribute | B | Luening, R | 0.000 | 0.000 | |
| 10 | 11.000 | Bravo | Wildabout Windwalker Bravizzimo | B | York, C | 0.000 | 0.000 | |
| 11 | 10.000 | Zircon | Wildabout Windwalker Zircon | B | Kelsey, A | 0.000 | 0.000 | |
| 12 | 10.000 | Hayley | Wildabout Windwalker Stargazer | B | Rees, K | 0.000 | 0.000 | |
| 13 | 10.000 | Sundae | Notorious Poeta Vanilla Fudge | B | Weir, J | 0.000 | 0.000 | |
| 14 | 10.000 | Sprint | Crosswinds Sprint to the Finish | C | Anderson, L | 0.000 | 0.000 | |
| 15 | 9.500 | Dave-N | Shannon Down Can't Stop | C | New, T | 0.000 | 0.000 | |
| 16 | 8.000 | Lucky-F | Windwalker Unole | B | Feist, D | 0.000 | 0.000 | |
| 17 | 8.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 18 | 7.000 | Maddie-K | Wildabout Windwalkers Lucky Impala | C | Kemerly, B | 0.000 | 0.000 | |
| 19 | 7.000 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 0.000 | 0.000 | |
| 20 | 7.000 | Lola-P | Lookout Dangerous Curves | B | Perkins, C | 0.000 | 0.000 | |
| 21 | 7.000 | DuLe | Faith's Flying Finish | B | Luening, R | 0.000 | 0.000 | |
| 22 | 7.000 | SCR 4 | Luther | Divine Devil in Disguise | B | Lamb, V | 0.000 | 0.000 |
| 23 | 6.000 | Cuda-L | Windyglens I'm Outta Here | C | Lyons, S | 0.000 | 0.000 | |
| 24 | 6.000 | Monty-G | Shamasan Houndhill Full Monty | C | Goodman, K | 0.000 | 0.000 | |
| 25 | 6.000 | SCR 4 | Ty | Windwalker Typhoon | B | Downey, M | 0.000 | 0.000 |
| 26 | 6.000 | SCR 3 | Derby-T | Windwalker Panzarita | B | Downey, M | 0.000 | 0.000 |
| 27 | 6.000 | SCR 3 | Ava-K | Sailaway Wilpen Avanti Vin | D | Kemerly, S | 0.000 | 0.000 |
| 28 | 5.000 | Tinsley | Shannon Down Cinnamon Girl | C | Lyons, S | 0.000 | 0.000 | |
| 29 | 5.000 | Brodie-G | Karasar's Optimist | C | Goodman, K | 0.000 | 0.000 | |
| 30 | 5.000 | Rio-Y | Finghin's Time For Me To Fly | C | York, C | 0.000 | 0.000 | |
| 31 | 5.000 | SCR 4 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 |
| 32 | 5.000 | SCR 4 | Ned | Kemah Dreaded Ned | C | Black, P | 0.000 | 0.000 |
| 33 | 5.000 | SCR 2 | Zumi | Windwalker Andale | C | Estis, K | 0.000 | 0.000 |
| 34 | 4.500 | Gi Gi | Appaws Imagination of Shannon Down | C | Lyons, S | 0.000 | 0.000 | |
| 35 | 4.000 | Rupert | SDW Lifelong's About Face! | C | Lyons, S | 0.000 | 0.000 | |
| 36 | 4.000 | SCR 4 | Bella-K | Crosswind's Here I Am | C | Kennedy, K | 0.000 | 0.000 |
| 37 | 3.000 | Daytona | Miss Checkered Flag at The Beach (DII) | C | Busch, L | 0.000 | 0.000 | |
| 38 | 3.000 | Mason-R | Wildabout Miracle Mason (DII) | C | Rees, T | 0.000 | 0.000 | |
| 39 | 3.000 | SCR 4 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 |
| 40 | 3.000 | SCR 4 | Sgetti | Tailwind Lepus The Right Stuff | C | Luening, R | 0.000 | 0.000 |
| 41 | 3.000 | SCR 2 | Darby-L | Crosswind's Darby Divine | C | Lamb, V | 0.000 | 0.000 |
| 42 | 2.000 | Rudi | Wild Card's Runnin' Rudi | D | Freeman, M | 0.000 | 0.000 | |
| 43 | 2.000 | PSCR 3 | Cora | Windwalker Azeri | C | Black, J | 0.000 | 0.000 |
| 44 | 0.000 | Taffy | Pipers Ocean City Taffy | D | York, C | 0.000 | 0.000 | |
| 45 | 0.000 | Beamer-F | Emerald's Razzy Red Beamer | D | Freeman, M | 0.000 | 0.000 | |
| 46 | 0.000 | PSCR 3 | Swift | Crosswind Swiftfoot | B | Kennedy, K | 0.000 | 0.000 |
| 47 | 0.000 | SCR 3 | Bosley | Shannon Down Full Throttle v Kismet | C | Lyons, S | 0.000 | 0.000 |
| 48 | 0.000 | SCR 2 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 |
| 49 | 0.000 | SCR 2 | Vanna-S | Capetown Vanity Fair | C | Perkins, C | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | Risky | Wheatland When You Believe | D | Kennedy, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Notes: 150 yd, 4 program |