| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
(150) Lyon Oaks Park, Wixom, MI |
08-11-2012 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Aiden | Shannon Down Ball of Fire | N | Blackwood, J | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Fib | Curas Deception Dance | N | Dailey, K | 0.000 | 0.000 |
| 3 | 6.000 | SCR 4 | Bodicca | Fastco Miracle Whip | N | Dailey, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 5.000 | |
| 2 | 23.000 | Timmee | Delphi Dynamite | A | Wasso, D | 0.000 | 3.000 | |
| 3 | 20.500 | Busy | QuiXand Strictly Business | A | Strickland, W | 0.000 | 1.000 | |
| 4 | 17.000 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 0.000 | |
| 5 | 16.000 | Nova-P | Wildabout Double Dog Dare | C | Pallatin, M | 5.000 | 0.000 | |
| 6 | 14.000 | Sunny-D | Kentfield's Infinite Sunshine | B | Dale, S | 0.000 | 0.000 | |
| 7 | 14.000 | Keechi | Windwalker Keechi | A | Downey, M | 3.000 | 0.000 | |
| 8 | 13.500 | Treacle | Bitterblue's Treacle Tart | A | Garwacki, L | 1.000 | 0.000 | |
| 9 | 12.000 | Yuma | Windwalker Yuma | B | Downey, A | 0.000 | 0.000 | |
| 10 | 10.500 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 11 | 10.500 | Capone | Wildabout's Flippin' A Coin | B | Kemerly, B | 0.000 | 0.000 | |
| 12 | 10.000 | Ladybug | Notorious Firekat | C | Smith, A | 0.000 | 0.000 | |
| 13 | 10.000 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 | |
| 14 | 10.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 15 | 10.000 | SCR 4 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 |
| 16 | 9.000 | Holliday | Aumbreleye Cause For Celebration | D | Busch, L | 0.000 | 0.000 | |
| 17 | 8.000 | Saker | Lyth Saker | B | Dailey, D | 0.000 | 0.000 | |
| 18 | 8.000 | Fig | Wildabout The Zen of Zin | B | Kelsey, A | 0.000 | 0.000 | |
| 19 | 8.000 | Ticket-S | Hound Hill Golden Ticket (DII) | N | Soules, M | 0.000 | 0.000 | |
| 20 | 8.000 | Cooper-R | Wildwood's It's All About Heart (DII) | C | Roll, V | 0.000 | 0.000 | |
| 21 | 7.000 | Pietros | Shannon Down Fully Loaded | N | Keyser, L | 0.000 | 0.000 | |
| 22 | 7.000 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 | |
| 23 | 7.000 | Mumble | Shannon Down Happy Feet | N | Lyons, S | 0.000 | 0.000 | |
| 24 | 7.000 | Merry | Do It Merry Memory (DII) | C | Hartle, B | 0.000 | 0.000 | |
| 25 | 5.500 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 26 | 5.000 | Caesar | Do It Just A High Stakes Roller (DII) | D | Hartle, B | 0.000 | 0.000 | |
| 27 | 5.000 | Denali | Resilience High Altitude | D | Keyser, L | 0.000 | 0.000 | |
| 28 | 5.000 | Riley-Ro | Wildwood's Glad I Waited Just For You Riley Roll (DII) | D | Roll, V | 0.000 | 0.000 | |
| 29 | 5.000 | SCR 3 | Pawnee | Windwalker Pawnee | N | Estis, K | 0.000 | 0.000 |
| 30 | 4.500 | Double Shot | Andauer Double Shot Expresso | D | Shoemaker, C | 0.000 | 0.000 | |
| 31 | 4.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 32 | 3.000 | PSCR 3 | Zep | Wildabout SaeSi Petty Gossip | D | Kelsey, A | 0.000 | 0.000 |
| 33 | 3.000 | SCR 3 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 0.000 | 0.000 |
| 34 | 3.000 | SCR 2 | Nestor | Bitterblue's Nestor | D | Garwacki, L | 0.000 | 0.000 |
| 35 | 2.000 | Trent | Do It One Wing in the Fire (DII) | D | Byrum, C | 0.000 | 0.000 | |
| 36 | 2.000 | SCR 2 | Vegas-K | Do It Wild and Get Lucky | D | Kelsey, A | 0.000 | 0.000 |
| 37 | 0.000 | Turbo-H | Do It Zoom Zoom | D | Hartle, B | 0.000 | 0.000 | |
| 38 | 0.000 | Brodie-R | Wildwood's Blazing Diamond in the Nights Sky (DII) | D | Roll, V | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 2 | LaFawnda | Bitterblue's Living Colour | B | Garwacki, P | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Rita-P | Notorious Vitoria | N | Perkins, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
Notes: |