| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Show-Me Whippet Club |
Dorsey, IL, IL |
08-30-2008 |
Heats Run: 4 |
Entry: 52 |
In Conjunction: AS NT |
Race Secretary: Kathryn Slater |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 29.000 | Marmot | Vitesse Deep Powder | N | Costello, D | 0.000 | 0.000 | |
| 2 | 18.000 | Jet-S | Rosewood's Jet Express | N | Steuby, H | 0.000 | 0.000 | |
| 3 | 16.000 | Spinner | Notorious Krazy Kat | N | Perkins, C | 0.000 | 0.000 | |
| 4 | 16.000 | Dillon | Rosewood's Sunsation by Proxy | N | Hall, A | 0.000 | 0.000 | |
| 5 | 10.000 | Bonnie-T | Rosewood's Bonnie Blioux | N | Torralba, T | 0.000 | 0.000 | |
| 6 | 9.000 | Trixie-S | Rosewood's Trix of the Trade | N | Slater, M | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 24.000 | Hudi | Whodunit | A | Wilcox, C | 0.000 | 6.000 | |
| 2 | 23.000 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 4.000 | |
| 3 | 20.500 | Mati | Sheeza Material Witness | A | Wilcox, C | 0.000 | 2.000 | |
| 4 | 17.500 | Deucalion | Quixand Kentfield Deucalion | A | York, C | 0.000 | 0.000 | |
| 5 | 16.000 | Bolero | Dreams Ravel's Bolero | A | DeLong, W | 6.000 | 0.000 | |
| 6 | 14.500 | Gnarls | Original Spin | A | LeClair, P | 0.000 | 0.000 | |
| 7 | 14.500 | Mimi-S | Rosewood's Screaming Mimi | B | Slater, K | 4.000 | 0.000 | |
| 8 | 12.000 | Ashley | Rosewood's The Duchess Ashley | C | Torralba, T | 2.000 | 0.000 | |
| 9 | 11.000 | Lola-P | Lookout Dangerous Curves | B | Perkins, C | 0.000 | 0.000 | |
| 10 | 11.000 | Bravo | Wildabout Windwalker Bravizzimo | A | York, C | 0.000 | 0.000 | |
| 11 | 11.000 | PSCR 4 | Tug-C | Vitesse Full Pull | A | Costello, D | 0.000 | 0.000 |
| 12 | 11.000 | Jabber | Rosewood's Jabberwocky | B | Rambo, L | 0.000 | 0.000 | |
| 13 | 10.000 | McGee | Casino's One Class Act | D | Weilbacher, S | 0.000 | 0.000 | |
| 14 | 10.000 | Zakk | Wheatland WH American Hi Fi | B | Kunze, D | 0.000 | 0.000 | |
| 15 | 10.000 | Raglan | Lyth Raglan | C | DeLong, W | 0.000 | 0.000 | |
| 16 | 9.000 | Raven-L | Notorious Katalectic Tribute | B | Luening, R | 0.000 | 0.000 | |
| 17 | 9.000 | Junior-C | Windsheen Dashing El Divino | C | Costello, D | 0.000 | 0.000 | |
| 18 | 9.000 | Hugo | Longrun's Falter Not | C | Long, S | 0.000 | 0.000 | |
| 19 | 8.000 | Quest-H | Rosewood's Not To B Questioned | D | Hall, A | 0.000 | 0.000 | |
| 20 | 8.000 | Mazie | Longrun's Amazing Grace | C | Long, S | 0.000 | 0.000 | |
| 21 | 8.000 | Mavis | Wyndncr's Queenie Singn At The Blu Squirr | B | King, S | 0.000 | 0.000 | |
| 22 | 8.000 | Kent | Whirlaway's Superman | C | Rambo, L | 0.000 | 0.000 | |
| 23 | 8.000 | Rosco | Sunsation B-Yond a Doubt | C | Hall, A | 0.000 | 0.000 | |
| 24 | 8.000 | SCR 4 | Burghley | Hot Topic | D | LeClair, P | 0.000 | 0.000 |
| 25 | 7.000 | TJ | Queenie's Wndcr's Freedom Fighter | C | King, S | 0.000 | 0.000 | |
| 26 | 7.000 | Henry | Comet's Rocky Mountain News | C | Costello, D | 0.000 | 0.000 | |
| 27 | 6.000 | Tina Turner | Queenie's Home Town Blues | D | Boutelle, C | 0.000 | 0.000 | |
| 28 | 5.000 | Starman | Longrun's Silent Night | C | Long, S | 0.000 | 0.000 | |
| 29 | 5.000 | Guido-W | Shamasan After Midnight | D | Parisi, A | 0.000 | 0.000 | |
| 30 | 5.000 | Sgetti | Tailwind Lepus The Right Stuff | C | Luening, R | 0.000 | 0.000 | |
| 31 | 5.000 | Rio-Y | Finghin's Time For Me To Fly | C | York, C | 0.000 | 0.000 | |
| 32 | 5.000 | SCR 4 | Stevie-S | Queenies Rosewood Rhiannon | B | Slater, M | 0.000 | 0.000 |
| 33 | 5.000 | SCR 3 | DuLe | Faith's Flying Finish | A | Luening, R | 0.000 | 0.000 |
| 34 | 5.000 | SCR 3 | Elton | Queenie's Rocket Man | B | Kokaisel, C | 0.000 | 0.000 |
| 35 | 5.000 | SCR 3 | Vanna-S | Capetown Vanity Fair | C | Perkins, C | 0.000 | 0.000 |
| 36 | 4.000 | Herbie | Wyndancer's Herbie Fully Loaded | C | Thatcher, A | 0.000 | 0.000 | |
| 37 | 4.000 | Solo | Longrun N Jade's Party of One (DII) | D | Long, S | 0.000 | 0.000 | |
| 38 | 4.000 | Shaely | Rosewood's Question of Style | D | Slater, K | 0.000 | 0.000 | |
| 39 | 3.000 | Taffy | Pipers Ocean City Taffy | D | York, C | 0.000 | 0.000 | |
| 40 | 3.000 | SCR 3 | Paige-S | Queenie's Rosewood Rampage | D | Szymaniak, J | 0.000 | 0.000 |
| 41 | 3.000 | SCR 2 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 |
| 42 | 3.000 | SCR 2 | Tatis | Casino's See You Later | D | Weilbacher, S | 0.000 | 0.000 |
| 42 | 3.000 | SCR 2 | Nick | In Vogue's Tell Me Why | D | Wieberdink, G | 0.000 | 0.000 |
| 44 | 2.000 | Joel | Classic Streets of Pure Gold | C | Costello, D | 0.000 | 0.000 | |
| 45 | 0.000 | Zuni | Dreams of Wndncr's Zuni Warrior | C | King, S | 0.000 | 0.000 | |
| 46 | 0.000 | SCR 4 | Hayes | Whirlaways The Outlaw | D | Rambo, L | 0.000 | 0.000 |
| 47 | 0.000 | SCR 3 | Maddie | Tru-Luv Wyndancer Madame Ble | D | King, S | 0.000 | 0.000 |
| 48 | 0.000 | SCR 3 | Pierce | Wyndancer's The World is Not Enough | D | King, S | 0.000 | 0.000 |
| 49 | 0.000 | SCR 2 | Dalton | Sunsation How T West Was Won | C | Hall, A | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | Riva | Rosewood's Riva Ridge | D | Slater, K | 0.000 | 0.000 |
| 50 | 0.000 | SCR 2 | Al | Halmarque Go Ask Alice | D | Parisi, A | 0.000 | 0.000 |
| 52 | 0.000 | SCR 2 | Olivia | Wyndancr's Standing Ovation | D | King, S | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |