| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Joyce Park, Hamilton, OH |
06-05-2004 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Zeke | Windwalker Zantanon | N | Downey, M | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 27.000 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 3.000 | |
| 2 | 23.000 | Flag | Windwalker Old Glory | A | Statler, L | 0.000 | 1.000 | |
| 3 | 18.000 | Jade | Fastco-Lyth's Never Jaded | D | Daly, J | 3.000 | 0.000 | |
| 4 | 17.500 | Phreddy | Windyglen's Phast Phreddy | B | Irvine, B | 1.000 | 0.000 | |
| 5 | 13.000 | Sprint | Crosswinds Sprint to the Finish | B | Anderson, L | 0.000 | 0.000 | |
| 6 | 12.500 | Zumi | Windwalker Andale | D | Estis, K | 0.000 | 0.000 | |
| 7 | 12.000 | Zeus-C | Shoreline Barje's Greek God | A | Conley, K | 0.000 | 0.000 | |
| 8 | 12.000 | Maverick-S | Windyglens High Roller | B | Stebbins, J | 0.000 | 0.000 | |
| 9 | 11.000 | SCR 4 | Ned | Kemah Dreaded Ned | A | Black, P | 0.000 | 0.000 |
| 10 | 10.000 | Rover | Queenie's Lookout Land Rover | B | Stewart, J | 0.000 | 0.000 | |
| 11 | 8.000 | Rita-P | Notorious Vitoria | D | Perkins, C | 0.000 | 0.000 | |
| 12 | 7.000 | Cassie-E | Cyrano's Cassandra Crossing | C | Estis, K | 0.000 | 0.000 | |
| 13 | 6.000 | Riggs | Nyquist Lethal Weapon | D | Johnson, J | 0.000 | 0.000 | |
| 14 | 6.000 | Trouble | Crosswind Chocolatero | C | Kennedy, K | 0.000 | 0.000 | |
| 15 | 4.000 | Shayde | Saesi Color Immaterial | C | Conley, K | 0.000 | 0.000 | |
| 16 | 3.000 | SCR 4 | Feet | DuRight's Got Feet | C | Black, P | 0.000 | 0.000 |
| 17 | 2.000 | KaDe | Simbali's Miss Kade Didd | D | Conley, K | 0.000 | 0.000 | |
| 18 | 2.000 | SCR 2 | Slider | Queenie's Mister Mud-Slide | D | Stewart, J | 0.000 | 0.000 |
| 19 | 0.000 | Zephyr-J | Hollowell Plumcreek Zephyr | D | Johnson, J | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Petrie | Kriska's Foxxy Twilight Baby | C | Stebbins, J | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Kersy | Kriska's Morning Starshine | D | Stebbins, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |