| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Carolina Lure Coursing |
Camden Polo Field, SC |
10-30-2004 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: LG NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Speedie | Shoreline's Expedia Jet | N | Campo, L | 0.000 | 0.000 | |
| 2 | 9.000 | SCR 4 | Barney-E | Foxford B is for Burglar | N | Evans, C | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 5.000 | |
| 2 | 23.000 | Haley | Lyth Lecombe | A | Cox, G | 0.000 | 3.000 | |
| 3 | 17.500 | Wendy-H | Pfyres Lil' Red Whirlwind | A | Hayden, M | 0.000 | 1.000 | |
| 4 | 15.500 | Noc | Pfyres Wind Of Change O TNT | A | Richards, D | 5.000 | 0.000 | |
| 5 | 15.000 | Teryn | Barje Shoreline Teryn UpD Track | A | Campo, J | 0.000 | 0.000 | |
| 6 | 15.000 | Tonto-C | Shoreline Tomahawk Jet | D | Campo, J | 3.000 | 0.000 | |
| 7 | 14.000 | Phreddy | Windyglen's Phast Phreddy | A | Irvine, B | 0.000 | 0.000 | |
| 8 | 13.000 | Paddler | GraceGift Paddle in Th'Water | C | Monroe, A | 1.000 | 0.000 | |
| 9 | 11.000 | Journey | GraceGift Life is a Journey | D | Monroe, A | 0.000 | 0.000 | |
| 10 | 10.000 | Cinder-C | Cinder Aramis ElKandahar | B | Cox, G | 0.000 | 0.000 | |
| 11 | 10.000 | Flair | Shoreline Lookout Solar Flair | B | Stewart, J | 0.000 | 0.000 | |
| 12 | 10.000 | SCR 3 | Ike-S | Mystic's Icarus of Odyssey | C | Sosangelis, A | 0.000 | 0.000 |
| 13 | 9.000 | Teela | Wheatland Margarita Maddness | B | Hayden, M | 0.000 | 0.000 | |
| 14 | 9.000 | Katie-C | TNT's Sweet Emotion | B | Cox, J | 0.000 | 0.000 | |
| 15 | 8.000 | Grace-M | Wegner's Grace Under Fire | D | Monroe, A | 0.000 | 0.000 | |
| 16 | 8.000 | Archie-H | Kentfield's Sir Archie | B | Husted, B | 0.000 | 0.000 | |
| 17 | 8.000 | Nora | Foxford Cherche' Third Girl | C | Stewart, T | 0.000 | 0.000 | |
| 18 | 7.000 | Slots | Quantum's Let it Ride | C | Hayden, M | 0.000 | 0.000 | |
| 19 | 7.000 | Brooks | Shannon Down Blazing Saddles | B | Lyons, S | 0.000 | 0.000 | |
| 20 | 7.000 | SCR 4 | Merc | Notorious Mercury of Odyssey | B | Sosangelis, B | 0.000 | 0.000 |
| 21 | 7.000 | SCR 3 | Shaft | Blarneystones Soul Train | A | Campo, J | 0.000 | 0.000 |
| 22 | 6.000 | SCR 3 | Herc | Notorious Hercules of Odysey | B | Sosangelis, A | 0.000 | 0.000 |
| 23 | 5.000 | Monty-L | SDW Lifelong Eternal Blaze | C | Lyons, S | 0.000 | 0.000 | |
| 24 | 5.000 | Jazz | Beckinwith Jazz Me Up O'TNT | D | Beckwith, D | 0.000 | 0.000 | |
| 25 | 5.000 | Spook | TNT's Wandering NXS | C | Idleman, A | 0.000 | 0.000 | |
| 26 | 5.000 | SCR 3 | Rex | Mystic's Rhexanor of Odyssey | C | Sosangelis, A | 0.000 | 0.000 |
| 27 | 5.000 | SCR 3 | Vanna-S | Capetown Vanity Fair | D | Perkins, C | 0.000 | 0.000 |
| 28 | 4.000 | SCR 4 | Rover | Queenie's Lookout Land Rover | B | Stewart, J | 0.000 | 0.000 |
| 29 | 4.000 | SCR 4 | DammitAxle | TNT's Beverly Hills Cop | C | Cox, G | 0.000 | 0.000 |
| 30 | 3.000 | Torin | Shannon Down Toirneach | C | Fitzgerald, M | 0.000 | 0.000 | |
| 31 | 3.000 | Ren | TnTs Footloose | D | Richards, D | 0.000 | 0.000 | |
| 32 | 3.000 | SCR 3 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 |
| 33 | 3.000 | SCR 3 | Slider | Queenie's Mister Mud-Slide | D | Stewart, J | 0.000 | 0.000 |
| 34 | 2.500 | SCR 2 | Calypso | Calypso Of The Odyssey | C | Sosangelis, A | 0.000 | 0.000 |
| 34 | 2.500 | SCR 2 | Mini Me | Minerva Of The Odyssey | C | Sosangelis, A | 0.000 | 0.000 |
| 36 | 2.000 | Isaac | SDW Lifelong Blazing Hot | C | Lyons, S | 0.000 | 0.000 | |
| 37 | 2.000 | Wings | Debmar Windborn Social Butterfly | D | Bahm, D | 0.000 | 0.000 | |
| 38 | 0.000 | Frankie-H | Jams Wandering My Way | C | Hayden, M | 0.000 | 0.000 | |
| 39 | 0.000 | SCR 2 | Wilson-B | Arborlea Smiling Eyes | C | Ballard, M | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | SuperDave | Shamasan Home Free | D | Perkins, C | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Notes: |