| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Lewisville IN, IN |
08-28-2005 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NW |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 26.000 | Flag | Windwalker Old Glory | A | Statler, L | 0.000 | 3.000 | |
| 2 | 22.500 | Zeke | Windwalker Zantanon | A | Downey, M | 0.000 | 1.000 | |
| 3 | 19.000 | Norah | Bluenote's Nightingale | A | Cramer-Burrus, V | 3.000 | 0.000 | |
| 4 | 16.000 | Derby-T | Windwalker Panzarita | A | Downey, M | 0.000 | 0.000 | |
| 5 | 14.000 | Jade | Fastco-Lyth's Never Jaded | B | Daly, J | 0.500 | 0.000 | |
| 6 | 14.000 | Saucy | A-One Elkandahar | A | Hayes, L | 0.500 | 0.000 | |
| 7 | 12.500 | Snowball | Ace's Snowball ElKandahar | B | Hayes, L | 0.000 | 0.000 | |
| 8 | 12.000 | Gator-B | Quixand's Salt Lake Gator | C | Burrus, G | 0.000 | 0.000 | |
| 9 | 11.000 | Cougar-B | Bluenote's Hurt So Good | B | Cramer-Burrus, V | 0.000 | 0.000 | |
| 10 | 11.000 | SCR 4 | Star-E | Windwalker Star Spangled | A | Estis, K | 0.000 | 0.000 |
| 11 | 9.000 | Vanna-S | Capetown Vanity Fair | B | Perkins, C | 0.000 | 0.000 | |
| 12 | 9.000 | Sultan | Lyth Sultan of Swing | D | DeLong, W | 0.000 | 0.000 | |
| 13 | 9.000 | Lola-P | Lookout Dangerous Curves | C | Perkins, C | 0.000 | 0.000 | |
| 14 | 9.000 | Zep | Wildabout SaeSi Petty Gossip | C | Kelsey, A | 0.000 | 0.000 | |
| 15 | 8.000 | Syd | Wildabout SaeSi Mr Syd Barrett | C | Goucher, L | 0.000 | 0.000 | |
| 16 | 8.000 | Stevie-S | Queenies Rosewood Rhiannon | B | Slater, M | 0.000 | 0.000 | |
| 17 | 8.000 | SCR 4 | Cora | Windwalker Azeri | B | Black, J | 0.000 | 0.000 |
| 18 | 6.000 | Paige-M | Pinerun First Paige of Wind | D | Morgan, D | 0.000 | 0.000 | |
| 19 | 5.000 | Vegas-K | Do It Wild and Get Lucky | C | Kelsey, A | 0.000 | 0.000 | |
| 20 | 5.000 | Rio-Y | Finghin's Time For Me To Fly | B | York, C | 0.000 | 0.000 | |
| 21 | 4.000 | Feet | DuRight's Got Feet | C | Black, P | 0.000 | 0.000 | |
| 22 | 4.000 | SCR 3 | Rita-P | Notorious Vitoria | B | Perkins, C | 0.000 | 0.000 |
| 23 | 3.000 | SCR 2 | Jive | Lyth Jump Jive | C | Cramer-Burrus, V | 0.000 | 0.000 |
| 24 | 2.000 | Athos | Athos El Kandahar | C | Hayes, L | 0.000 | 0.000 | |
| 25 | 2.000 | Devo-D | Devotional Friend Daly | D | Daly, J | 0.000 | 0.000 | |
| 26 | 0.000 | Taffy | Pipers Ocean City Taffy | C | York, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Notes: |