| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Joyce Park, Hamilton, OH |
09-09-2006 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NN |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Zandy | Wildabout Windwalker | N | Jones, M | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 23.000 | Derby-T | Windwalker Panzarita | A | Downey, M | 0.000 | 3.000 | |
| 2 | 21.500 | Pete-W | Notorious Weaver's Poet | B | Weir, J | 3.000 | 1.000 | |
| 3 | 20.000 | Wendy-H | Pfyres Lil' Red Whirlwind | A | Hayden, M | 0.000 | 0.000 | |
| 4 | 17.000 | Sprint | Crosswinds Sprint to the Finish | A | Anderson, L | 0.000 | 0.000 | |
| 5 | 15.000 | Paige-M | Pinerun First Paige of Wind | B | Morgan, D | 1.000 | 0.000 | |
| 6 | 13.500 | Darby-L | Crosswind's Darby Divine | B | Lamb, V | 0.000 | 0.000 | |
| 7 | 13.000 | Dutch-B | Windyglen Hail To The Chief | B | Banks, M | 0.000 | 0.000 | |
| 8 | 12.000 | Chaco | Domino Chaco of KAM | B | Morgan, D | 0.000 | 0.000 | |
| 9 | 10.000 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 | |
| 10 | 8.000 | SCR 4 | Lola-P | Lookout Dangerous Curves | B | Perkins, C | 0.000 | 0.000 |
| 11 | 7.000 | JJ-S | Lookout Blasting Zone | C | Stewart, J | 0.000 | 0.000 | |
| 12 | 7.000 | PSCR 3 | Topanga | Windyglens Fog Cutter at Oceana | A | Banks, L | 0.000 | 0.000 |
| 13 | 7.000 | SCR 4 | Vanna-S | Capetown Vanity Fair | C | Perkins, C | 0.000 | 0.000 |
| 14 | 6.000 | Zoe-C | Shoremate's Daughter of Zeus | C | Conley, K | 0.000 | 0.000 | |
| 15 | 5.000 | Paris-S | Lookout Children At Play | C | Stewart, J | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 2 | Hunter-B | Shamasan Nightshift at Oceana | D | Banks, L | 0.000 | 0.000 |
| 17 | 3.000 | Slots | Quantum's Let it Ride | C | Hayden, M | 0.000 | 0.000 | |
| 18 | 3.000 | SCR 2 | Jet-B | Priory HH Black Fin At Oceana | D | Banks, L | 0.000 | 0.000 |
| 19 | 2.000 | SCR 4 | Cora | Windwalker Azeri | C | Black, J | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Jade | Fastco-Lyth's Never Jaded | B | Daly, J | 0.000 | 0.000 |
| 21 | 2.000 | SCR 2 | Devo-D | Devotional Friend Daly | D | Daly, J | 0.000 | 0.000 |
| 22 | 0.000 | PSCR 2 | Ios | Windyglens To Di For | B | Banks, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Notes: Model Airplane Field |