| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Bluegrass Whippet Club |
Memorial Park New Castle, IN |
05-01-2010 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Kiowa | Annadar Looking for Attention at SDW | N | New, T | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 5.000 | |
| 2 | 20.000 | Deucalion | Quixand Kentfield Deucalion | B | York, C | 0.000 | 3.000 | |
| 3 | 16.000 | Dave-N | Shannon Down Can't Stop | B | New, T | 3.000 | 0.333 | |
| 4 | 16.000 | Ava-K | Sailaway Wilpen Avanti Vin | B | Kemerly, S | 3.000 | 0.333 | |
| 5 | 16.000 | Remy | Rosmor Ratatouille | D | Miner, D | 3.000 | 0.333 | |
| 6 | 13.500 | Bravo | Wildabout Windwalker Bravizzimo | B | York, C | 0.000 | 0.000 | |
| 7 | 13.000 | Zircon | Wildabout Windwalker Zircon | B | Kelsey, A | 0.000 | 0.000 | |
| 8 | 13.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
| 9 | 12.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 0.000 | 0.000 | |
| 10 | 10.000 | Peggy Sue | Shadow Run Peggy Sue | B | Dailey, M | 0.000 | 0.000 | |
| 11 | 10.000 | Dillon | Rosewood's Sunsation by Proxy | B | Hall, A | 0.000 | 0.000 | |
| 12 | 10.000 | Johnny Cashew | Domino Johnny Cashew | B | Miner, D | 0.000 | 0.000 | |
| 13 | 10.000 | Sammi | Wheatland Talltree | C | Hayes, L | 0.000 | 0.000 | |
| 14 | 9.000 | Rafa | Nonstopp Nadal of Wyndsor | C | Ochoa, L | 0.000 | 0.000 | |
| 15 | 8.000 | Sprint | Crosswinds Sprint to the Finish | B | Anderson, L | 0.000 | 0.000 | |
| 16 | 8.000 | Daytona | Miss Checkered Flag at The Beach (DII) | C | Busch, L | 0.000 | 0.000 | |
| 17 | 7.000 | Chief | Rosewood's Orange Krush | D | Slater, M | 0.000 | 0.000 | |
| 18 | 7.000 | Monty-G | Shamasan Houndhill Full Monty | C | Goodman, K | 0.000 | 0.000 | |
| 19 | 7.000 | Striker-D | Sporting Field Strike Force | C | Dailey, E | 0.000 | 0.000 | |
| 20 | 6.500 | SCR 4 | Rita-P | Notorious Vitoria | C | Perkins, C | 0.000 | 0.000 |
| 21 | 6.000 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 | |
| 22 | 5.000 | James | Rosewood's Secret Question | C | Goodman, K | 0.000 | 0.000 | |
| 23 | 5.000 | Snowball | Ace's Snowball ElKandahar | C | Hayes, L | 0.000 | 0.000 | |
| 24 | 5.000 | Trixie-S | Rosewood's Trix of the Trade | C | Slater, M | 0.000 | 0.000 | |
| 25 | 5.000 | Solo | Longrun N Jade's Party of One (DII) | C | Long, S | 0.000 | 0.000 | |
| 26 | 5.000 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 | |
| 27 | 5.000 | SCR 3 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 |
| 28 | 4.000 | Starman | Longrun's Silent Night | C | Long, S | 0.000 | 0.000 | |
| 29 | 3.000 | Brodie-G | Karasar's Optimist | D | Goodman, K | 0.000 | 0.000 | |
| 30 | 3.000 | Rocket-D | Windyglen's The Enterprise | B | Dailey, M | 0.000 | 0.000 | |
| 31 | 3.000 | SCR 3 | Luther | Divine Devil in Disguise | B | Lamb, V | 0.000 | 0.000 |
| 32 | 3.000 | SCR 2 | Cora | Windwalker Azeri | D | Black, J | 0.000 | 0.000 |
| 33 | 2.000 | SCR 3 | Banjo-O | Rarely Herd of Wyndsor | D | Ochoa, L | 0.000 | 0.000 |
| 34 | 2.000 | SCR 3 | Mimi-S | Rosewood's Screaming Mimi | B | Slater, K | 0.000 | 0.000 |
| 35 | 2.000 | SCR 2 | Rio-Y | Finghin's Time For Me To Fly | D | York, C | 0.000 | 0.000 |
| 36 | 0.000 | Saucy | A-One Elkandahar | C | Hayes, L | 0.000 | 0.000 | |
| 37 | 0.000 | Taffy | Pipers Ocean City Taffy | D | York, C | 0.000 | 0.000 | |
| 38 | 0.000 | SCR 2 | Ned | Kemah Dreaded Ned | C | Black, P | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Shaely | Rosewood's Question of Style | D | Slater, K | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Smokey-D | Bo Bett's Cut to the Chase | D | Dailey, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Notes: 4 prog 150 |