15
Owner Name: Cox, Ginny
Registered Name: Wildblues Turn Me Loose   Call Name:  Nico
AKC Registration:   HP22404603 CKC Registration:   Sex:   M Dog DOB:   May-05-2006 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 65    Color:   Red With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
10-13-2007 SWAG Adult A 11/121 13.000 0.500 0.000 13.000 0.500 0.000 C 4 0.000
10-28-2007 MARS Adult B 2/20 20.000 3.000 1.000 33.000 3.500 1.000 C 4 1.000
02-10-2008 SWAG Adult A 1/26 27.000 3.000 3.000 60.000 6.500 4.000 C 4 3.000
02-23-2008 SOL Adult A 1/20 29.000 3.000 3.000 89.000 9.500 7.000 C 4 6.000
02-24-2008 SOL Adult A 1/20 29.000 3.000 3.000 118.000 12.500 10.000 C 4 9.000
03-29-2008 SOL Adult A 1/24 27.000 3.000 3.000 118.000 15.500 13.000 C 4 12.000
03-30-2008 SOL Adult A 1/21 29.000 0.000 3.000 118.000 15.500 16.000 C 4 15.000
04-26-2008 SWAG Adult H 1/16 29.000 0.000 2.000 118.000 15.500 18.000 C 4 17.000
04-27-2008 SWAG Adult A 12/21 11.000 0.000 0.000 118.000 15.500 18.000 SCR 3 17.000
09-27-2008 JRRWA Adult A 2/130 22.000 0.000 6.000 118.000 15.500 24.000 C 4 23.000
10-18-2008 MAWA Adult A 1/21 25.000 0.000 2.000 118.000 15.500 26.000 C 4 25.000
11-09-2008 SWAG Adult A 1/20 29.000 0.000 3.000 118.000 15.500 29.000 C 4 28.000
11-22-2008 SOL Adult A 1/32 27.000 0.000 4.000 118.000 15.500 33.000 C 4 32.000
12-06-2008 SOL Adult A 1/31 27.000 0.000 4.000 118.000 15.500 37.000 C 4 36.000
12-07-2008 SOL Adult A 1/21 27.000 0.000 3.000 118.000 15.500 40.000 C 4 39.000
03-28-2009 SOL Adult A 2/21 15.000 0.000 1.000 118.000 15.500 41.000 C 3 1.000
03-29-2009 SOL Adult A 1/25 27.000 0.000 3.000 118.000 15.500 44.000 C 4 4.000
04-11-2009 MAWA Adult A 7/50 14.000 0.000 0.000 118.000 15.500 44.000 C 4 4.000
08-22-2009 LARK Adult A 1/25 27.000 0.000 3.000 118.000 15.500 47.000 C 4 7.000
08-23-2009 LARK Adult A 1/25 29.000 0.000 3.000 118.000 15.500 50.000 C 4 10.000
10-03-2009 GCWC Adult A 9/141 15.000 0.000 0.000 118.000 15.500 50.000 C 4 10.000
02-20-2010 SWAG Adult A 2/22 22.000 0.000 1.000 118.000 15.500 51.000 C 4 1.000
02-21-2010 SWAG Adult A 3/25 20.000 0.000 0.500 118.000 15.500 51.500 C 4 1.500
03-27-2010 SOL Adult A 1/21 29.000 0.000 3.000 118.000 15.500 54.500 C 4 4.500
03-28-2010 SOL Adult A 13/20 6.000 0.000 0.000 118.000 15.500 54.500 SCR 2 4.500
04-24-2010 SWAG Adult A 1/30 27.000 0.000 4.000 118.000 15.500 58.500 C 4 8.500
04-25-2010 SWAG Adult A 1/20 29.000 0.000 3.000 118.000 15.500 61.500 C 4 11.500
05-08-2010 SWAG Adult A 2/17 25.000 0.000 1.000 118.000 15.500 62.500 C 4 12.500
06-05-2010 BWC Adult A 2/30 23.000 0.000 2.000 118.000 15.500 64.500 C 4 14.500
07-03-2010 JRRWA Adult A 28/63 8.500 0.000 0.000 118.000 15.500 64.500 SCR 3 14.500
09-18-2010 SWAG Adult A 1/20 29.000 0.000 3.000 118.000 15.500 67.500 C 4 17.500
09-19-2010 SWAG Adult A 1/17 29.000 0.000 2.000 118.000 15.500 69.500 C 4 19.500
10-23-2010 SOL Adult A 1/30 29.000 0.000 4.000 118.000 15.500 73.500 C 4 23.500
11-06-2010 SWAG Adult A 1/21 27.000 0.000 3.000 118.000 15.500 76.500 C 4 26.500
11-07-2010 SWAG Adult A 1/16 29.000 0.000 2.000 118.000 15.500 78.500 C 4 28.500
12-04-2010 SOL Adult A 1/20 28.000 0.000 3.000 118.000 15.500 81.500 C 4 31.500
12-05-2010 SOL Adult A 1/15 29.000 0.000 2.000 118.000 15.500 83.500 C 4 33.500
02-05-2011 SOL Adult A 1/17 29.000 0.000 2.000 118.000 15.500 85.500 C 4 2.000
03-26-2011 SOL Adult A 1/33 27.000 0.000 4.000 118.000 15.500 89.500 C 4 6.000
04-30-2011 SWAG Adult A 3/22 19.000 0.000 0.000 118.000 15.500 89.500 SCR 4 6.000
05-28-2011 JRRWA Adult A 4/41 18.000 0.000 0.500 118.000 15.500 90.000 PSCR 4 6.500
10-01-2011 BWC Adult A 7/116 16.000 0.000 0.000 118.000 15.500 90.000 C 4 6.500
10-22-2011 SOL Adult A 2/24 21.000 0.000 1.000 118.000 15.500 91.000 C 4 7.500
11-12-2011 SWAG Adult A 3/31 20.000 0.000 0.000 118.000 15.500 91.000 C 4 7.500
11-13-2011 SWAG Adult A 14/20 5.500 0.000 0.000 118.000 15.500 91.000 SCR 2 7.500
12-03-2011 SOL Adult A 13/16 4.000 0.000 0.000 118.000 15.500 91.000 SCR 2 7.500
12-04-2011 SOL Adult A 2/20 23.000 0.000 1.000 118.000 15.500 92.000 C 4 8.500
02-11-2012 SOL Adult A 1/30 27.000 0.000 4.000 118.000 15.500 96.000 C 4 4.000
02-25-2012 SWAG Adult A 1/30 26.000 0.000 4.000 118.000 15.500 100.000 C 4 8.000
02-26-2012 SWAG Adult A 1/33 27.000 0.000 4.000 118.000 15.500 104.000 C 4 12.000
04-21-2012 LARK Adult A 25/40 5.000 0.000 0.000 118.000 15.500 104.000 SCR 3 12.000
04-28-2012 SWAG Adult A 1/21 25.000 0.000 2.000 118.000 15.500 106.000 C 4 14.000
04-29-2012 SWAG Adult A 9/25 12.500 0.000 0.000 118.000 15.500 106.000 SCR 4 14.000
09-08-2012 SWAG Adult A 15/34 8.500 0.000 0.000 118.000 15.500 106.000 SCR 3 14.000
09-09-2012 SWAG Adult B 2/30 23.000 0.000 2.000 118.000 15.500 108.000 C 4 16.000
10-06-2012 SET Adult H 4/20 16.000 0.000 0.000 118.000 15.500 108.000 PSCR 4 16.000
12-01-2012 SWAG Adult A 1/15 26.000 0.000 2.000 118.000 15.500 110.000 C 4 18.000
02-24-2013 SWAG Adult A 2/21 22.000 1.000 1.000 118.000 16.500 111.000 C 4 1.000
04-28-2013 SWAG Adult A 3/20 20.000 0.000 0.000 118.000 16.500 111.000 C 4 1.000
10-12-2013 SWAG Adult A 23/106 10.000 0.000 0.000 118.000 16.500 111.000 C 4 1.000
10-11-2014 SWAG Adult A 15/20 4.000 0.000 0.000 118.000 16.500 111.000 PSCR 2 0.000
03-28-2015 SWAG Adult A 25/31 3.000 0.000 0.000 118.000 16.500 111.000 SCR 2 0.000
03-29-2015 SWAG Adult B 23/30 2.500 0.000 0.000 118.000 16.500 111.000 SCR 2 0.000
04-25-2015 SWAG Adult D 15/20 5.000 0.000 0.000 118.000 16.500 111.000 SCR 2 0.000
10-22-2016 SOL Senior N 5/ 3.000 0.000 0.000 118.000 16.500 111.000 SCR 2 0.000
WRA Awards
Date Award Club
03/29/2008 WRCh SOL
02/23/2008 CRX SOL
10/28/2007 CR MARS






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)