| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksvile, NC |
04-25-2015 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NN |
Race Secretary: Krystyl Lyons |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Ink-D | DawnD'Mar Race Ya for Pink Slips | N | Dailey, D | 0.000 | 0.000 |
| 2 | 12.000 | SCR 4 | Vitani | DawnD'Mar's High Speed Chase | N | Dailey, D | 0.000 | 0.000 |
| 3 | 9.000 | SCR 4 | Ticket-D | DawnD'Mar's Pedal to the Metal | N | Black, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Switch | Weabe Crosswired | A | D'Amore, D | 3.000 | 3.000 | |
| 2 | 21.500 | BAM | QuiXandz Wyndkist Bam | A | Bolt, P | 1.000 | 1.000 | |
| 3 | 21.000 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 0.000 | 0.000 | |
| 4 | 17.000 | Godric | Shannon Down Teach Me How To Dougie | A | Lyons, S | 0.000 | 0.000 | |
| 5 | 13.000 | Gherkin | Shannon Down Sweet Gherkin | B | Lyons, S | 0.000 | 0.000 | |
| 6 | 13.000 | Fib | Curas Deception Dance | B | Dailey, K | 0.000 | 0.000 | |
| 7 | 12.500 | Annie-D | DawnD'Mar's Pocket Pistol | B | Dailey, D | 0.000 | 0.000 | |
| 8 | 10.500 | Saker | Lyth Saker | B | Dailey, D | 0.000 | 0.000 | |
| 9 | 9.000 | Rudy-C | Hiawatha's Fighting Irish | C | Cox, G | 0.000 | 0.000 | |
| 10 | 8.000 | Scrat | Shannon Down Ice Age | C | Lyons, S | 0.000 | 0.000 | |
| 11 | 7.500 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
| 12 | 7.000 | PSCR 3 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 0.000 | 0.000 |
| 13 | 6.000 | Nikolai | Lookout White Russian | D | Stewart, J | 0.000 | 0.000 | |
| 14 | 5.000 | SCR 3 | Tiger-C | Wildblue's Jungle Boogie | C | Cox, G | 0.000 | 0.000 |
| 15 | 5.000 | SCR 2 | Nico | Wildblues Turn Me Loose | D | Cox, G | 0.000 | 0.000 |
| 16 | 4.000 | SCR 4 | Bean | DawnDMar's Hot Lil Carbine OShadowRun | B | Freeman, M | 0.000 | 0.000 |
| 17 | 3.000 | SCR 4 | Scout-I | Take Five Ain't Misbehavin' | C | Irvine, B | 0.000 | 0.000 |
| 18 | 2.000 | Ouiser | Shannon Down Technicolor | B | Lyons, S | 0.000 | 0.000 | |
| 19 | 2.000 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 2 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Notes: |