| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden Polo Grounds, SC |
03-30-2008 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: LG |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 3.000 | |
| 2 | 20.750 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 1.000 | |
| 3 | 18.000 | Archie-H | Kentfield's Sir Archie | B | Husted, B | 3.000 | 0.000 | |
| 4 | 14.500 | JJ-S | Lookout Blasting Zone | C | Stewart, J | 1.000 | 0.000 | |
| 5 | 11.000 | Lucy-C | Wild Blue's Fantasy Girl | B | Cox, G | 0.000 | 0.000 | |
| 6 | 10.000 | Tchuie | O'Run-Comet TobaccoRd Runswift | D | Turner, K | 0.000 | 0.000 | |
| 7 | 10.000 | Paris-S | Lookout Children At Play | C | Stewart, J | 0.000 | 0.000 | |
| 8 | 10.000 | Stretch-B | Wistwind Wynmor Longfellow | C | Beranek, C | 0.000 | 0.000 | |
| 9 | 7.750 | SCR 3 | Odie-S | Vitesse Odie of the Odyssey | A | Sosangelis, A | 0.000 | 0.000 |
| 10 | 7.000 | SCR 3 | Chaco | Domino Chaco of KAM | B | Morgan, D | 0.000 | 0.000 |
| 11 | 5.000 | Splat | O'Run-Comet Road Kill (DII) | D | Bright, W | 0.000 | 0.000 | |
| 12 | 5.000 | SCR 3 | Ike-S | Mystic's Icarus of Odyssey | B | Sosangelis, A | 0.000 | 0.000 |
| 13 | 3.000 | Tara | Kemar's No Place Like Home | C | Phillips, J | 0.000 | 0.000 | |
| 14 | 3.000 | SCR 2 | Uma | Umatilla River Du Tepee D'Amour | C | Cuadrado, C | 0.000 | 0.000 |
| 15 | 2.000 | Sarge | ORun-Comet CountryRd Runswift | C | Turner, K | 0.000 | 0.000 | |
| 16 | 2.000 | SCR 2 | Herc | Notorious Hercules of Odysey | B | Sosangelis, A | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Trooper-T | Devillez Troubadour Runswift | D | Turner, K | 0.000 | 0.000 |
| 18 | 0.000 | Star-P | Shannon Down Blazing Star | D | Phillips, J | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 2 | Flair | Shoreline Lookout Solar Flair | B | Stewart, J | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Dylan-T | Surrey Hill's Velvet Elvis | D | Turner, K | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Rokki | Comet's Amicus Curiae Runswift | D | Turner, K | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||
|
|
|||||||||||||||||
Notes: |