| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds of East Tennessee |
Midway, TN, TN |
10-06-2012 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Dawn Dailey |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Zzyzx | Elektra's Famous Last Word | N | Hattery, M | 0.000 | 0.000 |
| 2 | 15.000 | SCR 4 | Fib | Curas Deception Dance | N | Dailey, K | 0.000 | 0.000 |
| 3 | 11.000 | SCR 4 | Diana | Fastco Dream Whip | N | Dailey, M | 0.000 | 0.000 |
| 4 | 10.000 | SCR 4 | Cato | Horsetooth Shanghai Tofu (DII) | N | Feldheim, E | 0.000 | 0.000 |
| 5 | 9.000 | SCR 4 | Bodicca | Fastco Miracle Whip | N | Dailey, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 25.000 | Anneke | Quixand Agua De Annique | H | Hopper, S | 3.000 | 3.000 | |
| 2 | 19.000 | Mozzie | QuiXand Modest Mouse | H | Hattery, M | 1.000 | 1.000 | |
| 3 | 18.500 | Pete-H | Doublespeak | B | Husted, B | 0.000 | 0.000 | |
| 4 | 16.000 | PSCR 4 | Nico | Wildblues Turn Me Loose | H | Cox, G | 0.000 | 0.000 |
| 5 | 15.000 | Blaze-E | Windyglen Burnin Daylight at Foxford | B | Evans, C | 0.000 | 0.000 | |
| 6 | 14.000 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 | |
| 7 | 11.500 | Saker | Lyth Saker | C | Dailey, D | 0.000 | 0.000 | |
| 8 | 11.000 | PSCR 4 | Rudy-C | Hiawatha's Fighting Irish | B | Cox, G | 0.000 | 0.000 |
| 9 | 11.000 | Pecan | Christa Notorious Poeta Fudge | C | Hattery, M | 0.000 | 0.000 | |
| 10 | 10.000 | Carlton | SDW Kismet Key to Fame at Foxford | C | Stewart, J | 0.000 | 0.000 | |
| 11 | 10.000 | Dude-F | Resilience High Expectations | H | Feldheim, E | 0.000 | 0.000 | |
| 12 | 8.000 | Raglan | Lyth Raglan | C | DeLong, W | 0.000 | 0.000 | |
| 13 | 8.000 | SCR 4 | Bolero | Dreams Ravel's Bolero | C | DeLong, W | 0.000 | 0.000 |
| 14 | 5.000 | SCR 3 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 15 | 3.000 | SCR 2 | Smokey-D | Bo Bett's Cut to the Chase | D | Dailey, M | 0.000 | 0.000 |
| 16 | 2.000 | SCR 2 | Anson | Wilhaus Hotfoot Answer the Bell | C | Dailey, D | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Lucy-D | Sporting Field's I Luv Lucy | D | Dailey, E | 0.000 | 0.000 |
| 18 | 0.000 | Haley-D | Longlesson Psst Pass It On Sportingfield | C | Dailey, E | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 2 | Pronto | Lyth Cayuse | C | Nivison, J | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Dream-H | Devereux Sportingfield Dream Come Tru (DII) | D | Hattery, M | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: 200 drag |