| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
02-10-2008 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NN |
Race Secretary: Mike Fitzgerald |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Nico | Wildblues Turn Me Loose | A | Cox, G | 3.000 | 3.000 | |
| 2 | 22.000 | Bodhi | WildBlue's Point Break | C | Irvine, B | 1.000 | 1.000 | |
| 3 | 18.500 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 0.000 | |
| 4 | 15.000 | Bella-I | Windyglens Fly By Night | A | Irvine, B | 0.000 | 0.000 | |
| 5 | 15.000 | Brodie | Windyglen's Brodie | A | Fitzgerald, M | 0.000 | 0.000 | |
| 6 | 14.000 | Pete-W | Notorious Weaver's Poet | B | Weir, J | 0.000 | 0.000 | |
| 7 | 12.000 | Chaco | Domino Chaco of KAM | C | Morgan, D | 0.000 | 0.000 | |
| 8 | 12.000 | Paige-M | Pinerun First Paige of Wind | C | Morgan, D | 0.000 | 0.000 | |
| 9 | 12.000 | JJ-S | Lookout Blasting Zone | C | Stewart, J | 0.000 | 0.000 | |
| 10 | 11.500 | Flair | Shoreline Lookout Solar Flair | C | Stewart, J | 0.000 | 0.000 | |
| 11 | 11.000 | Paris-S | Lookout Children At Play | C | Stewart, J | 0.000 | 0.000 | |
| 12 | 10.000 | Lucy-C | Wild Blue's Fantasy Girl | B | Cox, G | 0.000 | 0.000 | |
| 13 | 9.000 | Stretch-B | Wistwind Wynmor Longfellow | C | Beranek, C | 0.000 | 0.000 | |
| 14 | 8.000 | Ripley-E | Chesara Jaytea Ptarmigan (DII) | C | Evans, G | 0.000 | 0.000 | |
| 15 | 8.000 | Anya-M | Tnt's Ima Little Teapot | D | McDonald, D | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 4 | Choochoo | Willowood Chattanooga Choo Choo | C | Conner, M | 0.000 | 0.000 |
| 17 | 5.000 | SCR 2 | Phreddy | Windyglen's Phast Phreddy | B | Irvine, B | 0.000 | 0.000 |
| 18 | 5.000 | SCR 2 | Cinder-C | Cinder Aramis ElKandahar | D | Cox, G | 0.000 | 0.000 |
| 19 | 4.000 | Tara-B | Jomyr Summit SF Bee Mine | C | Brooks, S | 0.000 | 0.000 | |
| 20 | 3.000 | SCR 4 | Tinkerbelle | Willowood I Got Rhythm SDW | D | Conner, M | 0.000 | 0.000 |
| 21 | 3.000 | SCR 3 | DammitAxle | TNT's Beverly Hills Cop | D | Cox, G | 0.000 | 0.000 |
| 22 | 2.000 | Sizl | Snow Hill Sizl | D | McDonald, D | 0.000 | 0.000 | |
| 23 | 2.000 | SCR 2 | Torin | Shannon Down Toirneach | D | Fitzgerald, M | 0.000 | 0.000 |
| 24 | 0.000 | Trick | Shannon Down Pick A Card | D | Evans, G | 0.000 | 0.000 | |
| 25 | 0.000 | Margo | Willowood Moonlight Sonata SDW | D | Conner, M | 0.000 | 0.000 | |
| 26 | 0.000 | SCR 2 | Archie-H | Kentfield's Sir Archie | B | Husted, B | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |