| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
03-29-2015 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 26.000 | Zzyzx | Elektra's Famous Last Word | A | Hattery, M | 4.000 | 4.000 | |
| 2 | 23.000 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 2.000 | 2.000 | |
| 3 | 20.500 | Busy | QuiXand Strictly Business | A | Strickland, W | 0.000 | 0.000 | |
| 4 | 16.000 | Ninja-H | QuiXandz Jinja Ninja | B | Hattery, K | 0.000 | 0.000 | |
| 5 | 15.000 | Godric | Shannon Down Teach Me How To Dougie | A | Lyons, S | 0.000 | 0.000 | |
| 6 | 13.500 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
| 7 | 13.000 | Phoebe-E | Shannon Down Can You Imagine? | A | Evans, G | 0.000 | 0.000 | |
| 8 | 12.500 | Terra | Carbeth the Last Hurrah | A | Ng, J | 0.000 | 0.000 | |
| 9 | 12.000 | Gherkin | Shannon Down Sweet Gherkin | B | Lyons, S | 0.000 | 0.000 | |
| 10 | 11.000 | SCR 4 | Treacle | Bitterblue's Treacle Tart | A | Garwacki, L | 0.000 | 0.000 |
| 11 | 10.000 | Possum-S | Carbeth Strictly Miles of Smiles | B | Soules, M | 0.000 | 0.000 | |
| 12 | 10.000 | Scrat | Shannon Down Ice Age | B | Lyons, S | 0.000 | 0.000 | |
| 13 | 9.000 | Tiger-C | Wildblue's Jungle Boogie | C | Cox, G | 0.000 | 0.000 | |
| 14 | 8.000 | Hurry | QuiXandz Velocity Girl | C | Hattery, M | 0.000 | 0.000 | |
| 15 | 7.000 | Lilly-A | Kentfield's Stargazer Lilly | C | Asselin, M | 0.000 | 0.000 | |
| 16 | 7.000 | SCR 4 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 0.000 | 0.000 |
| 17 | 7.000 | SCR 3 | Curlin | QuiXandz Curlin Dervish | A | Hattery, M | 0.000 | 0.000 |
| 18 | 6.000 | Scout-I | Take Five Ain't Misbehavin' | C | Irvine, B | 0.000 | 0.000 | |
| 19 | 5.000 | SCR 2 | Dalya | Metropolitan Met Berenice | D | Banks, M | 0.000 | 0.000 |
| 20 | 3.000 | Luna Nera | Kentfield's Luna Nera | C | Asselin, M | 0.000 | 0.000 | |
| 21 | 3.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 22 | 3.000 | SCR 3 | Ripley-E | Chesara Jaytea Ptarmigan (DII) | D | Evans, G | 0.000 | 0.000 |
| 23 | 2.500 | SCR 2 | Nico | Wildblues Turn Me Loose | B | Cox, G | 0.000 | 0.000 |
| 24 | 2.000 | SCR 3 | Melisandre | Shannon Down Proud & Free | D | White, P | 0.000 | 0.000 |
| 25 | 2.000 | SCR 2 | Rudy-C | Hiawatha's Fighting Irish | C | Cox, G | 0.000 | 0.000 |
| 26 | 0.000 | Dandylion | Shannon Down Epic | C | Fyler, D | 0.000 | 0.000 | |
| 27 | 0.000 | SCR 2 | Pecan | Christa Notorious Poeta Fudge | B | Hattery, M | 0.000 | 0.000 |
| 28 | 0.000 | SCR 2 | Ticket-S | Hound Hill Golden Ticket (DII) | C | Soules, M | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Dream-H | Devereux Sportingfield Dream Come Tru (DII) | D | Hattery, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |