15
Owner Name: Husted, Bob
Registered Name: Full Moon Fever   Call Name:  Fuller
AKC Registration:   HP0344005 CKC Registration:   Sex:   M Dog DOB:   Apr-07-2005 Deceased Dt:   Sep-15-2014
Name Registration Number Registration Type DOB
Sire: Vitesse Talk Is Cheap HP0344005 USA
Dam: Over the Moon HM84602601 USA
Dog Active?: No    Meets Run: 93    Color:   Red With:   Breeder:   Janet Stigum
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
04-01-2006 SOL Puppy N 2/4 10.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
04-02-2006 SOL Puppy N 3/6 13.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
05-27-2006 JRRWA Adult D 6/50 15.000 6.000 0.000 15.000 6.000 0.000 C 4 0.000
09-02-2006 NEWC Adult A 22/40 5.000 0.000 0.000 15.000 6.000 0.000 PSCR 2 0.000
09-30-2006 SOL Adult A 1/21 29.000 3.000 3.000 44.000 9.000 3.000 C 4 3.000
10-14-2006 WGRA Adult A 7/120 15.000 4.000 0.000 59.000 13.000 3.000 C 4 3.000
10-28-2006 MARS Adult A 1/16 29.000 2.000 2.000 59.000 15.000 5.000 C 4 5.000
10-29-2006 MARS Adult A 1/16 29.000 0.000 2.000 59.000 15.000 7.000 C 4 7.000
11-12-2006 SWAG Adult A 2/33 23.000 0.000 2.000 59.000 15.000 9.000 C 4 9.000
12-02-2006 SOL Adult A 1/30 29.000 0.000 4.000 59.000 15.000 13.000 C 4 13.000
03-10-2007 JRRWA Adult A 2/40 23.000 0.000 3.000 59.000 15.000 16.000 C 4 3.000
03-11-2007 JRRWA Adult A 2/50 23.500 0.000 4.000 59.000 15.000 20.000 C 4 7.000
03-31-2007 SOL Adult A 2/24 23.000 0.000 1.000 59.000 15.000 21.000 C 4 8.000
04-21-2007 MARS Adult A 1/25 29.000 0.000 3.000 59.000 15.000 24.000 C 4 11.000
04-22-2007 MARS Adult A 1/23 29.000 0.000 3.000 59.000 15.000 27.000 C 4 14.000
04-28-2007 SWAG Adult A 1/21 29.000 0.000 3.000 59.000 15.000 30.000 C 4 17.000
04-29-2007 SWAG Adult A 1/21 29.000 0.000 3.000 59.000 15.000 33.000 C 4 20.000
05-12-2007 SHOW-ME Adult A 2/40 20.500 0.000 3.000 59.000 15.000 36.000 C 4 23.000
05-26-2007 JRRWA Adult A 2/44 22.000 0.000 3.000 59.000 15.000 39.000 C 4 26.000
06-30-2007 JRRWA Adult A 5/52 15.500 0.000 0.000 59.000 15.000 39.000 C 4 26.000
08-05-2007 NEWC Adult A 4/46 16.500 0.000 0.000 59.000 15.000 39.000 C 4 26.000
08-25-2007 LARK Adult A 3/40 19.000 0.000 1.000 59.000 15.000 40.000 C 4 27.000
08-26-2007 LARK Adult A 4/31 17.000 0.000 0.000 59.000 15.000 40.000 C 4 27.000
09-29-2007 BWC Adult A 1/60 25.000 0.000 7.000 59.000 15.000 47.000 C 4 34.000
10-13-2007 SWAG Adult A 2/121 22.000 0.000 6.000 59.000 15.000 53.000 C 4 40.000
10-28-2007 MARS Adult A 1/20 29.000 0.000 3.000 59.000 15.000 56.000 C 4 43.000
02-09-2008 SWAG Adult A 2/31 20.000 0.000 2.000 59.000 15.000 58.000 C 4 2.000
02-10-2008 SWAG Adult A 3/26 18.500 0.000 0.000 59.000 15.000 58.000 C 4 2.000
03-29-2008 SOL Adult A 3/24 19.500 0.000 0.000 59.000 15.000 58.000 C 4 2.000
03-30-2008 SOL Adult A 2/21 20.750 0.000 1.000 59.000 15.000 59.000 C 4 3.000
04-26-2008 SWAG Adult H 2/16 21.000 0.000 0.000 59.000 15.000 59.000 C 4 3.000
04-27-2008 SWAG Adult A 2/21 19.500 0.000 1.000 59.000 15.000 60.000 C 4 4.000
05-24-2008 GSLWC Adult A 3/31 19.500 0.000 0.000 59.000 15.000 60.000 C 4 4.000
06-14-2008 EWA Adult A 3/25 21.000 0.000 0.000 59.000 15.000 60.000 C 4 4.000
07-05-2008 JRRWA Adult A 4/50 16.500 0.000 0.000 59.000 15.000 60.000 C 4 4.000
08-23-2008 LARK Adult A 1/22 25.000 0.000 2.000 59.000 15.000 62.000 C 4 6.000
08-24-2008 LARK Adult A 7/22 13.000 0.000 0.000 59.000 15.000 62.000 SCR 3 6.000
09-27-2008 JRRWA Adult A 3/130 21.500 0.000 4.000 59.000 15.000 66.000 C 4 10.000
10-18-2008 MAWA Adult A 2/21 25.000 0.000 2.000 59.000 15.000 68.000 C 4 12.000
11-09-2008 SWAG Adult A 2/20 20.500 0.000 1.000 59.000 15.000 69.000 C 4 13.000
11-22-2008 SOL Adult A 2/32 23.000 0.000 2.000 59.000 15.000 71.000 C 4 15.000
12-06-2008 SOL Adult A 2/31 23.000 0.000 2.000 59.000 15.000 73.000 C 4 17.000
12-07-2008 SOL Adult A 2/21 23.000 0.000 1.000 59.000 15.000 74.000 C 4 18.000
02-21-2009 SOL Adult A 1/22 29.000 0.000 3.000 59.000 15.000 77.000 C 4 3.000
02-22-2009 SOL Adult A 1/20 29.000 0.000 3.000 59.000 15.000 80.000 C 4 6.000
03-07-2009 JRRWA Adult A 2/26 22.000 0.000 1.000 59.000 15.000 81.000 C 4 7.000
03-08-2009 JRRWA Adult A 1/21 29.000 0.000 3.000 59.000 15.000 84.000 C 4 10.000
03-28-2009 SOL Adult A 1/21 21.000 0.000 3.000 59.000 15.000 87.000 C 3 13.000
03-29-2009 SOL Adult A 2/25 23.000 0.000 1.000 59.000 15.000 88.000 C 4 14.000
04-11-2009 MAWA Adult A 1/50 25.000 0.000 6.000 59.000 15.000 94.000 C 4 20.000
05-23-2009 JRRWA Adult A 1/30 24.500 0.000 4.000 59.000 15.000 98.000 C 4 24.000
06-06-2009 TSWA Adult A 2/31 25.000 0.000 3.000 59.000 15.000 101.000 C 4 27.000
07-03-2009 SHOW-ME Adult A 4/31 17.000 0.000 0.000 59.000 15.000 101.000 C 4 27.000
07-04-2009 SHOW-ME Adult A 1/23 25.000 0.000 3.000 59.000 15.000 104.000 C 4 30.000
08-22-2009 LARK Adult A 3/25 20.500 0.000 0.000 59.000 15.000 104.000 C 4 30.000
08-23-2009 LARK Adult A 4/25 17.500 0.000 0.000 59.000 15.000 104.000 C 4 30.000
09-05-2009 NEWC Adult A 3/40 19.500 0.000 1.000 59.000 15.000 105.000 C 4 31.000
09-06-2009 NEWC Adult A 1/40 29.000 0.000 5.000 59.000 15.000 110.000 C 4 36.000
10-03-2009 GCWC Adult A 12/141 13.000 0.000 0.000 59.000 15.000 110.000 C 4 36.000
10-31-2009 SOL Adult A 2/22 23.000 0.000 1.000 59.000 15.000 111.000 C 4 37.000
12-05-2009 SOL Adult A 3/22 17.500 0.000 0.000 59.000 15.000 111.000 C 4 37.000
12-06-2009 SOL Adult A 3/21 19.000 0.000 0.000 59.000 15.000 111.000 C 4 37.000
02-20-2010 SWAG Adult A 3/22 19.500 0.000 0.000 59.000 15.000 111.000 C 4 0.000
02-21-2010 SWAG Adult A 2/25 20.000 0.000 0.500 59.000 15.000 111.500 C 4 0.500
03-28-2010 SOL Adult A 1/20 27.000 0.000 3.000 59.000 15.000 114.500 C 4 3.500
08-15-2010 GLWRC Adult A 3/22 16.750 0.000 0.000 59.000 15.000 114.500 C 4 3.500
08-28-2010 LARK Adult A 2/20 19.500 0.000 1.000 59.000 15.000 115.500 C 4 4.500
09-18-2010 SWAG Adult A 2/20 18.000 0.000 0.500 59.000 15.000 116.000 C 4 5.000
10-10-2010 JRRWA Adult A 3/41 19.000 0.000 1.000 59.000 15.000 117.000 C 4 6.000
10-23-2010 SOL Adult A 5/30 16.000 0.000 0.000 59.000 15.000 117.000 C 4 6.000
11-07-2010 SWAG Adult A 5/16 14.500 0.000 0.000 59.000 15.000 117.000 C 4 6.000
02-05-2011 SOL Adult A 7/17 13.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
02-06-2011 SOL Adult B 16/16 0.000 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
03-26-2011 SOL Adult B 3/33 17.500 0.000 0.000 59.000 15.000 117.000 C 4 0.000
05-28-2011 JRRWA Adult A 5/41 16.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
07-02-2011 JRRWA Adult A 4/41 17.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
08-07-2011 NEWC Adult A 17/32 6.500 0.000 0.000 59.000 15.000 117.000 C 4 0.000
09-10-2011 SWAG Adult B 5/22 15.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
10-01-2011 BWC Adult B 64/116 6.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
10-22-2011 SOL Adult C 8/24 11.000 0.000 0.000 59.000 15.000 117.000 SCR 4 0.000
02-26-2012 SWAG Adult B 20/33 6.000 0.000 0.000 59.000 15.000 117.000 SCR 4 0.000
03-25-2012 SOL Adult C 5/23 14.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
04-21-2012 LARK Adult B 7/40 12.500 0.000 0.000 59.000 15.000 117.000 C 4 0.000
04-29-2012 SWAG Adult B 20/25 2.500 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
08-26-2012 LARK Adult B 5/31 13.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
09-09-2012 SWAG Adult B 12/30 10.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
11-24-2012 POSSE Adult B 22/50 9.000 0.000 0.000 59.000 15.000 117.000 C 4 0.000
12-02-2012 SWAG Adult B 17/22 3.000 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
02-16-2013 SOL Adult C 15/20 3.000 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
03-24-2013 SOL Adult C 13/20 6.000 0.000 0.000 59.000 15.000 117.000 SCR 3 0.000
04-28-2013 SWAG Adult C 17/20 2.000 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
09-21-2013 SOL Adult D 23/33 3.000 0.000 0.000 59.000 15.000 117.000 SCR 2 0.000
10-12-2013 SWAG Adult D 68/106 5.000 0.000 0.000 59.000 15.000 117.000 SCR 3 0.000
WRA Awards
Date Award Club
10/28/2006 WRCh MARS
09/02/2006 CR NEWC
05/27/2006 CR JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)