| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville, NC |
12-02-2012 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Marvel | Lookout One Good Egg | N | Perkins, C | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Bodicca | Fastco Miracle Whip | N | Dailey, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Shani | Wildblue's Sprint For Gold | B | Cox, G | 0.000 | 3.000 | |
| 2 | 19.000 | Pete-H | Doublespeak | B | Husted, B | 3.000 | 1.000 | |
| 3 | 17.500 | Deanie | Wildblue's Splendor In The Grass | B | Irvine, J | 1.000 | 0.000 | |
| 4 | 15.000 | Aiden | Shannon Down Ball of Fire | B | Blackwood, J | 0.000 | 0.000 | |
| 5 | 14.000 | Rudy-C | Hiawatha's Fighting Irish | B | Cox, G | 0.000 | 0.000 | |
| 6 | 13.500 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 7 | 12.000 | Fib | Curas Deception Dance | D | Dailey, K | 0.000 | 0.000 | |
| 8 | 11.000 | Neytiri | Shannon Down I See You | C | Lyons, S | 0.000 | 0.000 | |
| 9 | 10.000 | Peggy Sue | Shadow Run Peggy Sue | C | Dailey, M | 0.000 | 0.000 | |
| 10 | 10.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 11 | 10.000 | Viva | Appaws Vivid Imagination | C | Crawmer, K | 0.000 | 0.000 | |
| 12 | 6.000 | Pickles | Elektra SDW Talk To The Paw | D | Lyons, S | 0.000 | 0.000 | |
| 13 | 6.000 | Lafayette | Shannon Down Eye of the Storm | D | Lyons, S | 0.000 | 0.000 | |
| 14 | 6.000 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 | |
| 15 | 3.000 | SCR 3 | Skadoosh | Shannon Down Kung Fu Panda | C | Lyons, S | 0.000 | 0.000 |
| 16 | 3.000 | SCR 3 | Saker | Lyth Saker | B | Dailey, D | 0.000 | 0.000 |
| 17 | 3.000 | SCR 2 | Fuller | Full Moon Fever | B | Husted, B | 0.000 | 0.000 |
| 18 | 2.000 | Gavin | SDW If Looks Could Kill at Annadar | D | Lyons, S | 0.000 | 0.000 | |
| 19 | 2.000 | SCR 4 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 |
| 21 | 0.000 | Sookie-L | SDW Kismet Turn The Beat Around | C | Lyons, S | 0.000 | 0.000 | |
| 22 | 0.000 | SCR 2 | Paris-S | Lookout Children At Play | D | Stewart, J | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Notes: |