| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
New England Whippet Club |
Delaware City, DE |
09-02-2006 |
Heats Run: 4 |
Entry: 40 |
In Conjunction: NT |
Race Secretary: Mary Hope Schoenfeld |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 20.000 | Diesel-W | Stormwind's Turbo Diesel | N | Wood, I | 0.000 | 0.000 | |
| 2 | 12.000 | Oscoda | Desperado's Motley Fool | N | Fletcher, M | 0.000 | 0.000 | |
| Adult | ||||||||
| 1 | 28.000 | Gazelle | Pfyre's Serenghetti Wind | A | Kirchner, C | 0.000 | 5.000 | |
| 2 | 22.000 | Tonto-C | Shoreline Tomahawk Jet | A | Campo, J | 0.000 | 3.000 | |
| 3 | 17.000 | Chisel | Shoreline's Scram Jet | B | Campo, J | 5.000 | 1.000 | |
| 4 | 16.500 | Odie-S | Vitesse Odie of the Odyssey | D | Sosangelis, A | 3.000 | 0.000 | |
| 5 | 15.000 | Lexus-A | Shorelines Lexus Of Stormwinds | D | Allen, G | 1.000 | 0.000 | |
| 6 | 14.000 | Slick-S | Windyglen Black Ice | B | Strickland, W | 0.000 | 0.000 | |
| 7 | 14.000 | Smarty | Chesco Talk Is Cheek | A | Shomo, C | 0.000 | 0.000 | |
| 8 | 12.000 | Pixie-S | Catchem Trigger | B | Smith, A | 0.000 | 0.000 | |
| 9 | 12.000 | Tanzy | Bluenote Ruby Tuesday | B | Mellinger, J | 0.000 | 0.000 | |
| 10 | 10.000 | Teryn | Barje Shoreline Teryn UpD Track | B | Campo, J | 0.000 | 0.000 | |
| 11 | 10.000 | SCR 4 | Cadence | Windyglen's Double Time | C | Mellinger, J | 0.000 | 0.000 |
| 12 | 9.000 | Rose-H | Indigo Shoreline Black Rose | B | Huff, J | 0.000 | 0.000 | |
| 13 | 8.000 | Jetta | Stormwind's Jetta | B | McDonald, L | 0.000 | 0.000 | |
| 14 | 8.000 | Missy | Barje Indigo Black Orchid | C | Baillargeon (fka Bussman), B | 0.000 | 0.000 | |
| 15 | 8.000 | Baingan | Hamrya's Baingan Bharta Chan | D | Chan, G | 0.000 | 0.000 | |
| 16 | 8.000 | SCR 4 | Speedie | Shoreline's Expedia Jet | B | Campo, L | 0.000 | 0.000 |
| 17 | 7.000 | Mason-M | Classic Magic Mason Boy | C | McMullin, L | 0.000 | 0.000 | |
| 18 | 6.500 | Tigger-F | Desperado's FourForty Six Pack | C | Fletcher, H | 0.000 | 0.000 | |
| 19 | 6.000 | Sydney-M | Pickle Hill's Sweet Sydney | C | McMullin, L | 0.000 | 0.000 | |
| 20 | 5.000 | Zerrin | Barje Renegade's born to Run | C | Nappier, R | 0.000 | 0.000 | |
| 21 | 5.000 | Madonna | Carbeth Breathless Mahoney WSP | D | McMullin, L | 0.000 | 0.000 | |
| 22 | 5.000 | PSCR 2 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 0.000 |
| 23 | 5.000 | SCR 2 | Delta-M | Mystic Delta Charm | D | Matusz, I | 0.000 | 0.000 |
| 24 | 4.000 | Drambuie | Hound Hill Firewater | C | Strickland, W | 0.000 | 0.000 | |
| 25 | 4.000 | SCR 3 | Zach | Ringdove Raghallaigh O'Sithean | A | Healy, D | 0.000 | 0.000 |
| 26 | 4.000 | SCR 2 | Voltaire | Voltaire | C | Hilsky, J | 0.000 | 0.000 |
| 26 | 4.000 | SCR 2 | Chip-K | Carbeth Chipotle | C | Kirchner, C | 0.000 | 0.000 |
| 28 | 3.000 | Lola-S | Shaldrac's Cabana Girl of Pixel | D | Sibinovic, K | 0.000 | 0.000 | |
| 29 | 2.000 | Drum | Shaldra Mikater Drum of Autum | C | Sibinovic, K | 0.000 | 0.000 | |
| 30 | 2.000 | Nibbler | Indigo Unsnkable Dark Matter | C | Huff, J | 0.000 | 0.000 | |
| 31 | 2.000 | PSCR 4 | Channa | Hamrya's Sole Survivor | C | Chan, G | 0.000 | 0.000 |
| 32 | 2.000 | SCR 3 | Trea | Elektra's Trea O'Sithean | C | Healy, D | 0.000 | 0.000 |
| 33 | 2.000 | SCR 3 | Seamus | Sithean's Celtic Soul | D | Healy, D | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | MsMike | Mystic Micro Force | B | Matusz, I | 0.000 | 0.000 |
| 35 | 2.000 | SCR 2 | Hawk-H | Indigo Sky Hawk | D | Huff, J | 0.000 | 0.000 |
| 35 | 2.000 | SCR 2 | Pi | Mom's Mystic Princess Pi | D | Matusz, I | 0.000 | 0.000 |
| 37 | 0.000 | SCR 2 | Kami | Indigo's Mystic Kitsune Kami | D | Huff, J | 0.000 | 0.000 |
| 37 | 0.000 | SCR 2 | Sprite | Indigo Water Sprite | D | Huff, J | 0.000 | 0.000 |
| 37 | 0.000 | SCR 2 | Prissy | Shaldra Mikater Sumpin Spec'l | D | Nappier, R | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Howard | Indigo Mystic Hund O Tindalos | D | Huff, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Notes: |