| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Show-Me Whippet Club |
Rosewood Farm-Dorsey, IL, IL |
07-03-2009 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NN |
Race Secretary: Kathryn Slater |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Colt | Lyth Groovin' | A | Kemerly, B | 0.000 | 4.000 | |
| 2 | 18.000 | Gnarls | Original Spin | A | LeClair, P | 0.000 | 2.000 | |
| 3 | 17.500 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 | |
| 4 | 17.000 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 0.000 | |
| 5 | 16.000 | Deucalion | Quixand Kentfield Deucalion | B | York, C | 0.000 | 0.000 | |
| 6 | 14.000 | Mimi-S | Rosewood's Screaming Mimi | A | Slater, K | 4.000 | 0.000 | |
| 7 | 13.000 | Rooney | Spinnuendo | A | Weilbacher, S | 0.000 | 0.000 | |
| 8 | 12.500 | Dillon | Rosewood's Sunsation by Proxy | B | Hall, A | 2.000 | 0.000 | |
| 9 | 10.000 | Jabber | Rosewood's Jabberwocky | B | Rambo, L | 0.000 | 0.000 | |
| 10 | 9.000 | Ava-K | Sailaway Wilpen Avanti Vin | B | Kemerly, S | 0.000 | 0.000 | |
| 11 | 9.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 0.000 | 0.000 | |
| 12 | 8.000 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 0.000 | 0.000 | |
| 13 | 8.000 | Kent | Whirlaway's Superman | C | Rambo, L | 0.000 | 0.000 | |
| 14 | 8.000 | Glory-H | Delphi Song for America | B | Hall, A | 0.000 | 0.000 | |
| 15 | 7.000 | Rosco | Sunsation B-Yond a Doubt | D | Hall, A | 0.000 | 0.000 | |
| 16 | 6.000 | SCR 3 | Jamie-W | True Lies | C | Weilbacher, S | 0.000 | 0.000 |
| 17 | 5.500 | Solo | Longrun N Jade's Party of One (DII) | C | Long, S | 0.000 | 0.000 | |
| 18 | 5.000 | Starman | Longrun's Silent Night | C | Long, S | 0.000 | 0.000 | |
| 19 | 5.000 | Karma | Shamasan Killer Queen | C | Ochoa, L | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 2 | Quest-H | Rosewood's Not To B Questioned | C | Hall, A | 0.000 | 0.000 |
| 21 | 5.000 | SCR 2 | Tatis | Casino's See You Later | D | Weilbacher, S | 0.000 | 0.000 |
| 21 | 5.000 | SCR 2 | Mario | Longrun's That's Amore' | D | Long, S | 0.000 | 0.000 |
| 23 | 4.500 | Gibby | Casino's Go Crazy for Rialcel | D | LeClair, P | 0.000 | 0.000 | |
| 24 | 3.000 | Shaely | Rosewood's Question of Style | D | Slater, K | 0.000 | 0.000 | |
| 25 | 3.000 | SCR 2 | Stevie-S | Queenies Rosewood Rhiannon | D | Slater, M | 0.000 | 0.000 |
| 26 | 2.000 | SCR 2 | Banjo-O | Rarely Herd of Wyndsor | C | Ochoa, L | 0.000 | 0.000 |
| 26 | 2.000 | SCR 2 | McGee | Casino's One Class Act | C | Weilbacher, S | 0.000 | 0.000 |
| 28 | 2.000 | SCR 2 | Dena | Longrun's Legendary Mission | D | Long, S | 0.000 | 0.000 |
| 29 | 0.000 | Rio-Y | Finghin's Time For Me To Fly | C | York, C | 0.000 | 0.000 | |
| 30 | 0.000 | Taffy | Pipers Ocean City Taffy | D | York, C | 0.000 | 0.000 | |
| 31 | 0.000 | SCR 2 | Hayes | Whirlaways The Outlaw | D | Rambo, L | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Notes: Evening/Night racing |