15
Owner Name: Husted, Bob
Registered Name: Carbeth Half Moon Image   Call Name:  Reddi-H
AKC Registration:   HP45824001 CKC Registration:   Sex:   F Dog DOB:   May-26-2013 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Full Moon Fever USA
Dam: Carbeth Megamillions USA
Dog Active?: Yes    Meets Run: 98    Color:   Red With:   Black Mask Breeder:   Caroline Kirchner
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-23-2014 SOL Puppy N 1/1 15.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
05-24-2014 JRRWA Puppy N 4/5 11.000 0.000 0.000 0.000 0.000 0.000 SCR 4 0.000
10-18-2014 SOL Adult D 15/20 3.000 0.000 0.000 3.000 0.000 0.000 C 4 0.000
11-01-2014 TSWA Adult D 6/21 13.500 0.000 0.000 16.500 0.000 0.000 C 4 0.000
11-02-2014 TSWA Adult C 7/21 13.000 0.000 0.000 29.500 0.000 0.000 C 4 0.000
11-16-2014 JRRWA Adult C 7/26 11.000 0.000 0.000 40.500 0.000 0.000 C 4 0.000
12-06-2014 SOL Adult B 10/25 10.000 0.000 0.000 50.500 0.000 0.000 C 4 0.000
12-07-2014 SOL Adult B 13/22 6.000 0.000 0.000 56.500 0.000 0.000 C 4 0.000
02-21-2015 SOL Adult C 12/26 10.500 0.000 0.000 67.000 0.000 0.000 C 4 0.000
03-21-2015 SOL Adult C 8/20 12.000 0.000 0.000 79.000 0.000 0.000 C 4 0.000
03-22-2015 SOL Adult C 7/24 12.000 0.000 0.000 91.000 0.000 0.000 C 4 0.000
03-28-2015 SWAG Adult B 10/31 12.000 0.000 0.000 103.000 0.000 0.000 C 4 0.000
03-29-2015 SWAG Adult B 6/30 13.500 0.000 0.000 116.500 0.000 0.000 C 4 0.000
04-25-2015 SWAG Adult B 11/20 7.500 0.000 0.000 124.000 0.000 0.000 C 4 0.000
04-26-2015 SWAG Adult B 7/21 12.000 0.000 0.000 136.000 0.000 0.000 C 4 0.000
05-30-2015 TSWA Adult B 2/21 21.000 1.000 1.000 157.000 1.000 1.000 C 4 1.000
05-31-2015 TSWA Adult B 5/24 13.500 0.000 0.000 170.500 1.000 1.000 C 4 1.000
08-08-2015 GLWRC Adult A 13/50 11.000 0.000 0.000 181.500 1.000 1.000 C 4 1.000
08-09-2015 GLWRC Adult A 7/45 14.000 0.000 0.000 195.500 1.000 1.000 C 4 1.000
09-12-2015 MWRA Adult B 2/24 19.000 1.000 1.000 214.500 2.000 2.000 C 4 2.000
09-13-2015 MWRA Adult B 3/22 20.000 0.000 0.000 234.500 2.000 2.000 C 4 2.000
10-10-2015 POSSE Adult A 14/71 11.000 0.000 0.000 245.500 2.000 2.000 C 4 2.000
10-31-2015 TSWA Adult A 2/21 23.000 1.000 1.000 268.500 3.000 3.000 C 4 3.000
11-01-2015 TSWA Adult A 1/22 25.000 3.000 3.000 293.500 6.000 6.000 C 4 6.000
11-14-2015 SOL Adult A 2/15 23.000 0.000 0.000 316.500 6.000 6.000 C 4 6.000
12-05-2015 SOL Adult A 7/23 15.000 0.000 0.000 331.500 6.000 6.000 C 4 6.000
12-06-2015 SOL Adult A 7/20 14.000 0.000 0.000 345.500 6.000 6.000 C 4 6.000
02-20-2016 SOL Adult A 2/21 23.000 1.000 1.000 368.500 7.000 7.000 C 4 1.000
06-18-2016 EWA Adult A 2/30 21.500 2.000 2.000 390.000 9.000 9.000 C 4 3.000
07-02-2016 JRRWA Adult A 2/40 23.000 3.000 3.000 413.000 12.000 12.000 C 4 6.000
08-07-2016 NEWC Adult A 3/20 21.000 0.500 0.500 434.000 12.500 12.500 C 4 6.500
09-03-2016 JRRWA Adult A 4/30 16.500 0.000 0.000 450.500 12.500 12.500 C 4 6.500
09-04-2016 JRRWA Adult A 2/25 19.500 1.000 1.000 470.000 13.500 13.500 C 4 7.500
10-22-2016 SOL Adult A 19/99 11.000 0.000 0.000 481.000 13.500 13.500 C 4 7.500
11-05-2016 TSWA Adult A 1/21 23.000 3.000 3.000 481.000 16.500 16.500 C 4 10.500
11-06-2016 TSWA Adult A 1/21 27.000 3.000 3.000 481.000 19.500 19.500 C 4 13.500
12-03-2016 SOL Adult A 4/30 17.000 0.000 0.000 481.000 19.500 19.500 C 4 13.500
12-04-2016 SOL Adult A 17/30 5.000 0.000 0.000 481.000 19.500 19.500 SCR 3 13.500
02-11-2017 SOL Adult A 2/16 20.500 0.000 0.000 481.000 19.500 19.500 C 4 0.000
04-22-2017 SWAG Adult A 6/20 16.000 0.000 0.000 481.000 19.500 19.500 C 4 0.000
04-23-2017 SWAG Adult A 6/17 13.500 0.000 0.000 481.000 19.500 19.500 C 4 0.000
05-13-2017 SWAG Adult A 7/18 10.750 0.000 0.000 481.000 19.500 19.500 PSCR 4 0.000
05-14-2017 SWAG Adult B 2/16 22.000 0.000 0.000 481.000 19.500 19.500 C 4 0.000
07-01-2017 JRRWA Adult A 2/40 21.000 3.000 3.000 481.000 22.500 22.500 C 4 3.000
09-09-2017 JRRWA Adult A 3/31 18.500 0.000 0.000 481.000 22.500 22.500 C 4 3.000
09-10-2017 JRRWA Adult A 7/31 13.000 0.000 0.000 481.000 22.500 22.500 C 4 3.000
09-30-2017 IWC Adult A 34/141 10.000 0.000 0.000 481.000 22.500 22.500 C 4 3.000
11-11-2017 SWAG Adult B 9/24 10.000 0.000 0.000 481.000 22.500 22.500 C 4 3.000
11-12-2017 SWAG Adult B 6/22 14.000 0.000 0.000 481.000 22.500 22.500 C 4 3.000
02-17-2018 SOL Adult B 7/20 12.500 0.000 0.000 481.000 22.500 22.500 C 4 0.000
04-28-2018 JRRWA Adult B 4/37 16.000 0.000 0.000 481.000 22.500 22.500 C 4 0.000
05-26-2018 JRRWA Adult B 2/23 24.000 0.000 1.000 481.000 22.500 23.500 C 4 1.000
09-08-2018 JRRWA Adult A 10/40 11.000 0.000 0.000 481.000 22.500 23.500 C 4 1.000
09-29-2018 IWC Adult A 25/51 6.000 0.000 0.000 481.000 22.500 23.500 C 4 1.000
10-20-2018 SOL Adult B 52/96 6.000 0.000 0.000 481.000 22.500 23.500 C 4 1.000
12-01-2018 SOL Adult C 12/20 5.000 0.000 0.000 481.000 22.500 23.500 C 4 1.000
12-02-2018 SOL Adult C 15/20 3.000 0.000 0.000 481.000 22.500 23.500 C 4 1.000
01-12-2019 CFSRC Adult C 6/16 13.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
10-19-2019 MWRA Adult C 45/100 7.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-07-2019 SOL Adult C 12/26 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-08-2019 SOL Adult B 19/23 2.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
02-15-2020 SOL Adult C 7/15 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
08-08-2020 GLWRC Adult B 19/43 8.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
09-12-2020 JRRWA Adult C 18/31 5.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
09-26-2020 IWC Adult C 29/70 7.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
10-24-2020 SWAG Adult C 10/30 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
10-25-2020 SWAG Adult C 17/23 6.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
11-07-2020 SOL Adult C 13/25 9.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-06-2020 SOL Adult C 19/21 4.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
02-20-2021 SOL Adult C 9/15 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
03-20-2021 SOL Adult C 9/18 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
03-21-2021 SOL Adult C 16/17 3.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
04-04-2021 IWC Adult B 52/54 0.000 0.000 0.000 481.000 22.500 23.500 SCR 4 0.000
04-17-2021 SWAG Adult B 25/30 5.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
04-18-2021 SWAG Adult D 11/30 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
05-01-2021 IWC Adult B 23/70 8.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
06-26-2021 GLWRC Adult C 16/30 6.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
10-23-2021 SOL Adult C 29/30 2.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
11-14-2021 SWAG Adult C 9/20 12.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-11-2021 SWAG Adult C 13/30 8.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-12-2021 SWAG Adult B 15/30 8.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
01-29-2022 SOMOS Adult C 21/27 6.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
02-19-2022 SOL Adult C 12/20 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
03-19-2022 SOL Adult C 9/21 11.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
03-20-2022 SOL Adult C 16/20 7.000 0.000 0.000 481.000 22.500 23.500 SCR 4 0.000
04-16-2022 SWAG Adult B 13/26 10.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
05-29-2022 JRRWA Adult B 20/30 6.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
09-10-2022 JRRWA Adult C 11/16 2.000 0.000 0.000 481.000 22.500 23.500 SCR 4 0.000
10-01-2022 IWC Adult C 56/90 5.500 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
10-22-2022 SOL Adult C 21/23 2.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
12-17-2022 SWAG Adult D 17/21 5.000 0.000 0.000 481.000 22.500 23.500 C 4 0.000
12-18-2022 SWAG Adult C 31/33 0.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
03-18-2023 SOL Adult B 21/21 0.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
03-19-2023 SOL Adult C 17/21 4.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
11-11-2023 SWAG Adult D 90/92 0.000 0.000 0.000 481.000 22.500 23.500 SCR 3 0.000
12-16-2023 SWAG Adult D 30/30 0.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
04-06-2024 SWAG Adult D 19/22 2.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
04-07-2024 SWAG Adult D 21/21 0.000 0.000 0.000 481.000 22.500 23.500 SCR 2 0.000
WRA Awards
Date Award Club
11/05/2016 WRCh TSWA
09/03/2016 CRX 7 JRRWA
06/18/2016 CRX 6 EWA
11/14/2015 CRX 5 SOL
10/31/2015 CRX 4 TSWA
08/09/2015 CRX 3 GLWRC
04/26/2015 CRX 2 SWAG
03/21/2015 CRX SOL
11/01/2014 CR TSWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)