| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden S.C., SC |
02-20-2016 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Gossip | Shannon Down Gossip Girl | N | Keyser, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Terra | Carbeth the Last Hurrah | B | Ng, J | 3.000 | 3.000 | |
| 2 | 23.000 | Reddi-H | Carbeth Half Moon Image | A | Husted, B | 1.000 | 1.000 | |
| 3 | 17.500 | Scrat | Shannon Down Ice Age | C | Lyons, S | 0.000 | 0.000 | |
| 4 | 15.500 | Smitten | Poeta Sugar Britches | D | Switick, S | 0.000 | 0.000 | |
| 5 | 14.000 | Shea | Shannon Down Half Sour | B | Keyser, L | 0.000 | 0.000 | |
| 6 | 14.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 7 | 12.000 | Glitch | Shannon Down Wreck It Ralph | C | Gieroski, R | 0.000 | 0.000 | |
| 8 | 12.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 9 | 8.000 | Mercy-L | Shannon Down Citizen Soldier | D | Lyons, S | 0.000 | 0.000 | |
| 10 | 8.000 | Melisandre | Shannon Down Proud & Free | D | White, P | 0.000 | 0.000 | |
| 11 | 7.000 | Denali | Resilience High Altitude | D | Keyser, L | 0.000 | 0.000 | |
| 12 | 6.000 | Zero-L | Deco Jomyr Sweets to the Sweet | D | Lanier, N | 0.000 | 0.000 | |
| 13 | 6.000 | SCR 2 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 0.000 | 0.000 |
| 14 | 5.000 | SCR 4 | XTC | TNT's Black Ice | C | Richards, D | 0.000 | 0.000 |
| 15 | 3.000 | SCR 3 | Godric | Shannon Down Teach Me How To Dougie | B | Lyons, S | 0.000 | 0.000 |
| 16 | 3.000 | SCR 2 | Marvel | Lookout One Good Egg | B | Perkins, C | 0.000 | 0.000 |
| 17 | 3.000 | SCR 2 | Twister-H | Nitro's Make Mine With A Twist (DII) | C | Horner, R | 0.000 | 0.000 |
| 18 | 0.000 | SCR 4 | Bandit-R | TNt's N Krisdan East Bound And Down | D | Richards, D | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Flyer-H | Nitro's Flying Lip Lock O TNT (DII) | C | Horner, R | 0.000 | 0.000 |
| 19 | 0.000 | SCR 2 | Double Live | Nitro's Double Live Gonzo V TNT (DII) | C | Horner, R | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Shaylee | HH Irish Lullaby | D | Lanier, N | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Notes: |