| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
10-18-2014 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT |
Race Secretary: Joanne Stewart |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Ryan | QuiXand SDW All The Right Moves | A | Lyons, S | 3.000 | 3.000 | |
| 2 | 19.000 | Godric | Shannon Down Teach Me How To Dougie | B | Lyons, S | 1.000 | 1.000 | |
| 3 | 18.500 | Annie-D | DawnD'Mar's Pocket Pistol | B | Dailey, D | 0.000 | 0.000 | |
| 4 | 16.000 | Saker | Lyth Saker | B | Dailey, D | 0.000 | 0.000 | |
| 5 | 14.000 | Vic | DawnD'Mar's Vaquero | B | Dailey, D | 0.000 | 0.000 | |
| 6 | 13.000 | Peggy Sue | Shadow Run Peggy Sue | C | Dailey, M | 0.000 | 0.000 | |
| 7 | 11.000 | Gherkin | Shannon Down Sweet Gherkin | B | Lyons, S | 0.000 | 0.000 | |
| 8 | 11.000 | Fib | Curas Deception Dance | B | Dailey, K | 0.000 | 0.000 | |
| 9 | 10.000 | Bodicca | Fastco Miracle Whip | B | Dailey, M | 0.000 | 0.000 | |
| 10 | 9.000 | Streak-B | Liberty's Look At That | A | Bennett, T | 0.000 | 0.000 | |
| 11 | 9.000 | SCR 4 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 |
| 12 | 8.500 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 | |
| 13 | 6.000 | Nikolai | Lookout White Russian | C | Stewart, J | 0.000 | 0.000 | |
| 14 | 4.000 | Margaery | Shannon Down A Taste of Glory | B | Lyons, S | 0.000 | 0.000 | |
| 15 | 3.000 | Reddi-H | Carbeth Half Moon Image | D | Husted, B | 0.000 | 0.000 | |
| 16 | 2.000 | SCR 4 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
| 17 | 2.000 | SCR 2 | Mumble | Shannon Down Happy Feet | C | Lyons, S | 0.000 | 0.000 |
| 18 | 0.000 | Syrio | Shannon Down Above the Rest | C | Murphy, D | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 2 | Ouiser | Shannon Down Technicolor | B | Lyons, S | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Haley-D | Longlesson Psst Pass It On Sportingfield | D | Dailey, E | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |