| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Chicory Acres, OH |
05-30-2015 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Throttle | SaeSi PharOut Rutabaga | N | Argo, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.000 | Marvel | Lookout One Good Egg | B | Perkins, C | 3.000 | 3.000 | |
| 2 | 21.000 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 1.000 | 1.000 | |
| 3 | 18.000 | Atsuko | Bluenote Atsuko of Windridge | B | Burrus, G | 0.000 | 0.000 | |
| 4 | 15.000 | Shelby-W | SDW Imagine All the Vivid Moves | B | Wagner, W | 0.000 | 0.000 | |
| 5 | 13.000 | Flurry-E | Poeta February Flurries | C | Estis, K | 0.000 | 0.000 | |
| 6 | 13.000 | Kaze | Crosswinds Wind Dancer | C | Kennedy, K | 0.000 | 0.000 | |
| 7 | 11.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 8 | 11.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 9 | 10.000 | Akiko | Bluenote Akiko of Kentfield | B | Burrus, G | 0.000 | 0.000 | |
| 10 | 9.500 | SCR 4 | Journey-A | Crosswind's Don't Stop Believin' | C | Anderson, L | 0.000 | 0.000 |
| 11 | 9.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 12 | 8.000 | Jiji | Crosswinds Little Fire | C | Kennedy, K | 0.000 | 0.000 | |
| 13 | 7.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 14 | 5.500 | SCR 4 | Shea | Shannon Down Half Sour | B | Keyser, L | 0.000 | 0.000 |
| 15 | 5.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 16 | 5.000 | SCR 2 | Spinner | Notorious Krazy Kat | D | Perkins, C | 0.000 | 0.000 |
| 17 | 4.000 | SCR 3 | Denali | Resilience High Altitude | D | Keyser, L | 0.000 | 0.000 |
| 18 | 3.000 | SCR 3 | Link | Crosswind's Worth Fighting For | D | Kennedy, K | 0.000 | 0.000 |
| 19 | 0.000 | Mimi-P | Ableaim Question Me (DII) | D | Petit, C | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 3 | Bella-K | Crosswind's Here I Am | B | Kennedy, K | 0.000 | 0.000 |
| 21 | 0.000 | SCR 3 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Notes: |