| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville , NC |
12-17-2022 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Patrick O'Leary |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 5.000 | SCR 2 | Tusk | Herica Black Tusk | D | Horner, R | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 3.000 | |
| 2 | 21.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 1.000 | |
| 3 | 20.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
| 4 | 19.500 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
| 5 | 15.500 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
| 6 | 13.000 | Whammy | QuiXandz Wyndkist Sand Whammy | C | Weilbacher, S | 3.000 | 0.000 | |
| 7 | 13.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
| 8 | 12.000 | Voodoo-H | Shannon Down Superstitious at Nitro | B | Horner, R | 0.000 | 0.000 | |
| 9 | 12.000 | Baba-H | Take Five Brigas Nunca Mais | A | Harrington, L | 1.000 | 0.000 | |
| 10 | 10.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.000 | 0.000 | |
| 11 | 10.000 | Quidi | Take Five Batidinha | B | Harrington, L | 0.000 | 0.000 | |
| 12 | 10.000 | Picanha | PSF A Cut Above | A | Data, B | 0.000 | 0.000 | |
| 13 | 9.000 | Elia | Shannon Down Super Blue Fantasy | B | Lyons, S | 0.000 | 0.000 | |
| 14 | 7.000 | Griffey | Wildabout Home Run Hitter | B | Apple, D | 0.000 | 0.000 | |
| 15 | 7.000 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
| 16 | 6.000 | SCR 3 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 0.000 |
| 17 | 5.000 | Reddi-H | Carbeth Half Moon Image | D | Husted, B | 0.000 | 0.000 | |
| 18 | 3.000 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | D | Horner, R | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 4 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
| 20 | 3.000 | SCR 4 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
| 21 | 0.000 | SCR 3 | Tagg-M | Take Five Black Orpheus | B | Matsushima, K | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
Notes: |