| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden SC, SC |
11-07-2020 |
Heats Run: 4 |
Entry: 25 |
In Conjunction: NT |
Race Secretary: Penny Bolt |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 3.000 | |
| 2 | 23.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 1.000 | |
| 3 | 17.000 | Swift-S | Vitesse Sandstorm Swift Feet | B | Sells, C | 0.000 | 0.000 | |
| 4 | 15.000 | Bookie | Lexington's Fair Play | A | Argo, L | 3.000 | 0.000 | |
| 5 | 14.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
| 6 | 13.500 | Sandy-N | Willa's Summer Sandstorm | C | Ng, J | 1.000 | 0.000 | |
| 7 | 12.000 | Stormy-N | Willa's Lightning Storm | A | Ng, J | 0.000 | 0.000 | |
| 8 | 12.000 | Voodoo-H | Shannon Down Superstitious at Nitro | C | Horner, R | 0.000 | 0.000 | |
| 9 | 11.000 | Nibbles | No Regrets | C | Simmons, B | 0.000 | 0.000 | |
| 10 | 10.000 | SCR 4 | Scout-I | Take Five Ain't Misbehavin' | B | Irvine, B | 0.000 | 0.000 |
| 11 | 9.500 | SCR 4 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 0.000 |
| 12 | 9.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
| 13 | 9.000 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 | |
| 14 | 8.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
| 15 | 7.000 | Needle | WildAbout The Pointy End | C | Jenkins, J | 0.000 | 0.000 | |
| 16 | 7.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | C | Sells, C | 0.000 | 0.000 | |
| 17 | 5.000 | Quill | Poeta PI of the Tiger | D | Veahman, F | 0.000 | 0.000 | |
| 18 | 5.000 | SCR 4 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 |
| 19 | 5.000 | SCR 4 | Flash-D | Willa's Firestorm | D | Doby, C | 0.000 | 0.000 |
| 20 | 4.000 | Tybee | Shoreline's No Looking Back | D | Hayden, M | 0.000 | 0.000 | |
| 21 | 3.000 | Jinn | Edgewater Jinn (DII) | C | Clifford, K | 0.000 | 0.000 | |
| 22 | 3.000 | SCR 3 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 |
| 23 | 0.000 | Pickles-P | Karasar's Envied (DII) | C | Pruitt, M | 0.000 | 0.000 | |
| 24 | 0.000 | Keyonna | Shoreline's Leave it all Behind | D | Hayden, M | 0.000 | 0.000 | |
| 25 | 0.000 | SCR 2 | Trane | Take Five Ain't Nobody's Business | B | Irvine, B | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Notes: |