| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Chicory Acres, OH |
10-31-2015 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: NN |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 13.000 | SCR 4 | Reba | Cyclonic Spit Fire CC | A | Ragsdale, S | 0.000 | 0.000 |
| 2 | 11.000 | SCR 4 | Jack-K | Cyclonic Applejack the Ripper | A | Kemerly, B | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Holliday | Aumbreleye Cause For Celebration | A | Busch, L | 3.000 | 3.000 | |
| 2 | 23.000 | Reddi-H | Carbeth Half Moon Image | A | Husted, B | 1.000 | 1.000 | |
| 3 | 17.000 | Sprout | SaeSi PharOut Bean Sprout | C | Hatton, T | 0.000 | 0.000 | |
| 4 | 15.500 | SCR 4 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 0.000 | 0.000 |
| 5 | 15.000 | Shelby-W | SDW Imagine All the Vivid Moves | B | Wagner, W | 0.000 | 0.000 | |
| 6 | 12.000 | Phlint | SaeSi Rockin' Rhythm | A | Magee, M | 0.000 | 0.000 | |
| 7 | 12.000 | Pogue | Wildabout Kentucky Punch | B | Chopko, J | 0.000 | 0.000 | |
| 8 | 11.000 | Marvel | Lookout One Good Egg | A | Perkins, C | 0.000 | 0.000 | |
| 9 | 11.000 | SCR 4 | Jasmine-L | Longrun's Summer Breeze | B | Long, S | 0.000 | 0.000 |
| 10 | 10.000 | CJ | SaeSi Love That Beat | C | Hatton, T | 0.000 | 0.000 | |
| 11 | 10.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 12 | 10.000 | Sporty-W | Woodbe Sunbeam Super Sport | D | Weir, J | 0.000 | 0.000 | |
| 13 | 8.000 | Phishbelly | SaeSi Wheatland PharOut BokChoy | C | Magee, M | 0.000 | 0.000 | |
| 14 | 7.500 | SCR 3 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 0.000 | 0.000 |
| 15 | 5.000 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 | |
| 16 | 5.000 | Glitch | Shannon Down Wreck It Ralph | C | Gieroski, R | 0.000 | 0.000 | |
| 17 | 5.000 | SCR 2 | Indy-K | Delphi Rock U Like a Hurricane | A | Kemerly, L | 0.000 | 0.000 |
| 18 | 4.000 | Rival | SaeSi She's The Won To Beat | C | Gilmore, T | 0.000 | 0.000 | |
| 19 | 3.000 | SCR 2 | Spinner | Notorious Krazy Kat | D | Perkins, C | 0.000 | 0.000 |
| 20 | 2.000 | Merry | Do It Merry Memory (DII) | D | Hartle, B | 0.000 | 0.000 | |
| 21 | 0.000 | SCR 2 | Mazie | Longrun's Amazing Grace | D | Long, S | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Notes: |