| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Lyon Oaks Park, MI |
08-09-2015 |
Heats Run: 4 |
Entry: 45 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Sprout | SaeSi PharOut Bean Sprout | N | Hatton, T | 0.000 | 0.000 |
| 2 | 8.000 | SCR 4 | Throttle | SaeSi PharOut Rutabaga | N | Argo, L | 0.000 | 0.000 |
| 3 | 7.000 | SCR 4 | CJ | SaeSi Love That Beat | N | Hatton, T | 0.000 | 0.000 |
| 4 | 0.000 | SCR 4 | Piper-F | SaeSi She's Got the Beat | N | Fornuto, C | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.000 | Skiffle | Bitterblue's Eel Pie Skiffle | A | Garwacki, L | 5.000 | 5.000 | |
| 2 | 23.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 3.000 | 3.000 | |
| 3 | 20.000 | Holliday | Aumbreleye Cause For Celebration | A | Busch, L | 1.000 | 1.000 | |
| 4 | 18.500 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 0.000 | 0.000 | |
| 5 | 17.000 | Nanuq | SpecialAgent Nanuq Northwind | D | Price, K | 0.000 | 0.000 | |
| 6 | 15.000 | Dollar | WildAbout Wine and Pancakes | B | Pallatin, M | 0.000 | 0.000 | |
| 7 | 14.000 | Reddi-H | Carbeth Half Moon Image | A | Husted, B | 0.000 | 0.000 | |
| 8 | 13.000 | Kitty-P | Sureshot Cat Ballou | B | Picogna, A | 0.000 | 0.000 | |
| 9 | 13.000 | Cheeky | QuiXandz Cheeky Monkey | B | Smith, A | 0.000 | 0.000 | |
| 10 | 10.000 | Flurry-E | Poeta February Flurries | A | Estis, K | 0.000 | 0.000 | |
| 11 | 10.000 | Gator-H | SpecialAgent Later Gator | D | Heighton, A | 0.000 | 0.000 | |
| 12 | 10.000 | Raylee | Woodbe Sunsational Sunray | C | Dale, S | 0.000 | 0.000 | |
| 13 | 9.000 | Codee | SaeSi Fade to Black | B | Hatton, T | 0.000 | 0.000 | |
| 14 | 9.000 | Prank | Missjiff's Jokes on You | C | Data, J | 0.000 | 0.000 | |
| 15 | 9.000 | Riot-A | Poeta Super Pandemonium | C | Anderson, L | 0.000 | 0.000 | |
| 16 | 8.000 | Journey-A | Crosswind's Don't Stop Believin' | C | Anderson, L | 0.000 | 0.000 | |
| 17 | 8.000 | Kaze | Crosswinds Wind Dancer | B | Kennedy, K | 0.000 | 0.000 | |
| 18 | 8.000 | Clinch | Wheatland Thunder Mountain | B | Hilliker, A | 0.000 | 0.000 | |
| 19 | 8.000 | MuShu | SpecialAgent Orient Express | C | Hilliker, A | 0.000 | 0.000 | |
| 20 | 8.000 | Zero | SaeSi Hello (DII) | C | Love, T | 0.000 | 0.000 | |
| 21 | 7.500 | Ripple-S | Missjiffs Ripple Effect of PSF | C | Data, B | 0.000 | 0.000 | |
| 22 | 7.500 | Squint | Saesi Quintessential | C | Love, T | 0.000 | 0.000 | |
| 23 | 7.500 | SCR 3 | Etta | Bitterblue's Stargazey Pie | A | Loube, H | 0.000 | 0.000 |
| 24 | 7.000 | Hoax | Wildabout Smoking Loon | B | Skalski, C | 0.000 | 0.000 | |
| 25 | 7.000 | U | Free Wynd's It Had To Be U (DII) | C | Syrja, D | 0.000 | 0.000 | |
| 26 | 7.000 | PSCR 3 | Jiji | Crosswinds Little Fire | C | Kennedy, K | 0.000 | 0.000 |
| 27 | 6.000 | Threat | Threat | C | Skalski, C | 0.000 | 0.000 | |
| 28 | 5.000 | Creature | PSF Figment Of Your Imagination | D | Fotheringham, H | 0.000 | 0.000 | |
| 29 | 5.000 | Dula | Free Wynd's Do I Have Your Attention Yet (DII) | D | Syrja, D | 0.000 | 0.000 | |
| 30 | 5.000 | PSCR 4 | Fig | Wildabout The Zen of Zin | B | Kelsey, A | 0.000 | 0.000 |
| 31 | 5.000 | Minion | Despicable Me | C | Ethier, S | 0.000 | 0.000 | |
| 32 | 5.000 | Polly-C | HH Windsong Pretty Polly (DII) | D | Coppe, A | 0.000 | 0.000 | |
| 33 | 5.000 | Coco-Bo | Woods Runner Melt My Heart (DII) | C | Botzau, M | 0.000 | 0.000 | |
| 34 | 5.000 | SCR 2 | Sizzle-K | Carbeth Hot Date At The Inn | A | Kirchner, C | 0.000 | 0.000 |
| 35 | 4.000 | Party | Missjiffs Party Time | D | Data, B | 0.000 | 0.000 | |
| 36 | 3.000 | Prada | Do It Just a Fashion Trend (DII) | D | Syrja, D | 0.000 | 0.000 | |
| 37 | 3.000 | SCR 3 | Holden | Sureshot Suburban Cowboy | B | Roselli, M | 0.000 | 0.000 |
| 38 | 2.000 | Scarlet-S | Wildwood's Red Sky At Night (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 39 | 2.000 | PSCR 3 | Silver-R | Laurel Chase Hot Time Tonight (DII) | D | Roselli, M | 0.000 | 0.000 |
| 40 | 2.000 | SCR 3 | Palace | Missjiff's Fiesta Palace | C | Data, B | 0.000 | 0.000 |
| 41 | 2.000 | SCR 2 | Butters-P | SpecialAgent Cool Leopold S | C | Price, K | 0.000 | 0.000 |
| 42 | 0.000 | Dottie-B | Woods Runner Dot On (DII) | D | Botzau, M | 0.000 | 0.000 | |
| 43 | 0.000 | Phoebe-S | Phoebe on the Wing (DII) | D | Shoemaker, C | 0.000 | 0.000 | |
| 44 | 0.000 | DQ 2 | OMG | Kentfield's OMG | C | Croley, R | 0.000 | 0.000 |
| 45 | 0.000 | SCR 2 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Notes: |