| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
Chicory Acres, OH |
05-31-2015 |
Heats Run: 4 |
Entry: 24 |
In Conjunction: NT |
Race Secretary: Carolyn Perkins |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 5.000 | SCR 3 | Pogue | Wildabout Kentucky Punch | N | Chopko, J | 0.000 | 0.000 |
| 2 | 3.000 | SCR 3 | Oak | Wildabout Widow Jane | N | Kelsey, A | 0.000 | 0.000 |
| 3 | 2.000 | SCR 3 | Throttle | SaeSi PharOut Rutabaga | N | Argo, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 3.000 | 3.000 | |
| 2 | 20.000 | Vic | DawnD'Mar's Vaquero | B | Dailey, D | 1.000 | 1.000 | |
| 3 | 18.000 | Timmee | Delphi Dynamite | B | Wasso, D | 0.000 | 0.000 | |
| 4 | 15.500 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 0.000 | |
| 5 | 13.500 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
| 6 | 13.000 | Phlint | SaeSi Rockin' Rhythm | C | Magee, M | 0.000 | 0.000 | |
| 7 | 12.000 | Annie-D | DawnD'Mar's Pocket Pistol | B | Dailey, D | 0.000 | 0.000 | |
| 8 | 11.000 | Fib | Curas Deception Dance | B | Dailey, K | 0.000 | 0.000 | |
| 9 | 11.000 | Marvel | Lookout One Good Egg | A | Perkins, C | 0.000 | 0.000 | |
| 10 | 10.000 | Akiko | Bluenote Akiko of Kentfield | B | Burrus, G | 0.000 | 0.000 | |
| 11 | 10.000 | Fig | Wildabout The Zen of Zin | B | Kelsey, A | 0.000 | 0.000 | |
| 12 | 9.000 | Atsuko | Bluenote Atsuko of Windridge | A | Burrus, G | 0.000 | 0.000 | |
| 13 | 8.000 | Shea | Shannon Down Half Sour | B | Keyser, L | 0.000 | 0.000 | |
| 14 | 8.000 | Codee | SaeSi Fade to Black | B | Hatton, T | 0.000 | 0.000 | |
| 15 | 7.000 | Thjalfi | Vitesse Thjalfi at DawnD'Mar | B | Dailey, D | 0.000 | 0.000 | |
| 16 | 5.000 | PSCR 4 | Lucy-B | Wildabout Lucky Lucille | D | Byrum, C | 0.000 | 0.000 |
| 17 | 5.000 | Briony | Shannon Down Locked And Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 18 | 5.000 | SCR 4 | Parsnip | Wheatland Parsnip | B | Otero, K | 0.000 | 0.000 |
| 19 | 4.000 | SCR 4 | Dollar | WildAbout Wine and Pancakes | B | Pallatin, M | 0.000 | 0.000 |
| 20 | 3.000 | Merry | Do It Merry Memory (DII) | D | Hartle, B | 0.000 | 0.000 | |
| 21 | 3.000 | SCR 2 | Spinner | Notorious Krazy Kat | C | Perkins, C | 0.000 | 0.000 |
| 22 | 2.000 | Pietros | Shannon Down Fully Loaded | C | Keyser, L | 0.000 | 0.000 | |
| 23 | 0.000 | Sayuri | SDW Kismet Make A Move | C | Keyser, L | 0.000 | 0.000 | |
| 24 | 0.000 | SCR 3 | Denali | Resilience High Altitude | C | Keyser, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Notes: |