15
Owner Name: Slater, Kathryn Co-owners: Michael J Slater
Registered Name: Rosewood's Screaming Mimi   Call Name:  Mimi-S
AKC Registration:   HP187650/06 CKC Registration:   Sex:   F Dog DOB:   Nov-14-2005 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: kemah bro jabbo shine HM939478/03 USA
Dam: Queenie's Rosewood Rampage HM892057/03 USA
Dog Active?: No    Meets Run: 90    Color:   Black With:   White Markings Breeder:   Michael J & Kathryn Slate
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-02-2006 SHOW-ME Puppy N 1/4 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-14-2006 WGRA Puppy N 1/4 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
10-28-2006 GSLWC Puppy N 1/2 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
04-07-2007 LARK Adult D 8/41 12.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
04-21-2007 DR Adult B 8/33 12.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
04-22-2007 DR Adult B 16/30 7.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
05-05-2007 BWC Adult B 10/41 12.000 0.000 0.000 43.000 0.000 0.000 C 4 0.000
05-12-2007 SHOW-ME Adult B 8/40 13.000 1.000 0.000 56.000 1.000 0.000 C 4 0.000
05-20-2007 MWRA Adult B 5/32 14.000 1.000 0.000 70.000 2.000 0.000 C 4 0.000
05-26-2007 GSLWC Adult B 9/40 11.500 1.000 0.000 81.500 3.000 0.000 C 4 0.000
07-07-2007 SHOW-ME Adult B 8/42 11.500 0.000 0.000 93.000 3.000 0.000 C 4 0.000
09-29-2007 BWC Adult B 20/60 8.000 0.000 0.000 101.000 3.000 0.000 C 4 0.000
10-13-2007 SWAG Adult B 53/121 7.000 0.000 0.000 108.000 3.000 0.000 C 4 0.000
10-27-2007 GSLWC Adult C 20/50 7.500 0.000 0.000 115.500 3.000 0.000 C 4 0.000
05-24-2008 GSLWC Adult C 11/31 10.500 0.000 0.000 126.000 3.000 0.000 C 4 0.000
05-31-2008 BWC Adult C 9/30 12.000 0.000 0.000 138.000 3.000 0.000 C 4 0.000
06-01-2008 TSWA Adult B 36/40 0.000 0.000 0.000 138.000 3.000 0.000 SCR 2 0.000
07-04-2008 SHOW-ME Adult B 12/40 10.000 0.000 0.000 148.000 3.000 0.000 C 4 0.000
07-05-2008 SHOW-ME Adult B 8/30 11.000 1.000 0.000 159.000 4.000 0.000 C 4 0.000
08-30-2008 SHOW-ME Adult B 7/52 14.500 4.000 0.000 173.500 8.000 0.000 C 4 0.000
09-13-2008 MWRA Adult B 12/26 9.500 0.000 0.000 183.000 8.000 0.000 C 4 0.000
09-27-2008 JRRWA Adult B 14/130 13.000 0.000 0.000 196.000 8.000 0.000 C 4 0.000
10-25-2008 GSLWC Adult B 10/41 11.000 0.000 0.000 207.000 8.000 0.000 C 4 0.000
12-13-2008 SHOW-ME Adult B 6/30 13.500 0.000 0.000 220.500 8.000 0.000 C 4 0.000
04-11-2009 MAWA Adult B 11/50 12.000 4.000 0.000 232.500 12.000 0.000 C 4 0.000
04-18-2009 DR Adult B 16/44 9.000 0.000 0.000 241.500 12.000 0.000 C 4 0.000
04-19-2009 DR Adult B 6/21 13.000 0.000 0.000 254.500 12.000 0.000 C 4 0.000
05-09-2009 SHOW-ME Adult B 5/31 15.000 0.000 0.000 269.500 12.000 0.000 C 4 0.000
05-23-2009 GSLWC Adult B 10/35 12.000 0.000 0.000 281.500 12.000 0.000 C 4 0.000
06-06-2009 TSWA Adult B 5/31 15.000 0.000 0.000 296.500 12.000 0.000 C 4 0.000
06-13-2009 GCWC Adult B 4/25 16.000 0.000 0.000 312.500 12.000 0.000 C 4 0.000
06-14-2009 GCWC Adult B 4/24 16.000 0.000 0.000 328.500 12.000 0.000 C 4 0.000
07-03-2009 SHOW-ME Adult A 6/31 14.000 4.000 0.000 328.500 16.000 0.000 C 4 0.000
07-04-2009 SHOW-ME Adult A 5/23 15.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-05-2009 SHOW-ME Adult A 9/41 12.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-12-2009 MWRA Adult B 8/24 12.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-13-2009 MWRA Adult B 10/35 12.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-24-2009 GSLWC Adult B 14/32 8.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-25-2009 GSLWC Adult B 9/30 11.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
05-01-2010 BWC Adult B 34/40 2.000 0.000 0.000 328.500 16.000 0.000 SCR 3 0.000
09-04-2010 SHOW-ME Adult C 16/40 8.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-18-2010 POSSE Adult C 5/20 13.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-30-2010 GSLWC Adult B 21/30 4.000 0.000 0.000 328.500 16.000 0.000 SCR 3 0.000
05-14-2011 SHOW-ME Adult B 23/23 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-28-2011 GSLWC Adult B 10/24 10.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
05-29-2011 GSLWC Adult B 10/20 9.000 0.000 0.000 328.500 16.000 0.000 SCR 4 0.000
06-04-2011 TSWA Adult B 12/20 7.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
06-18-2011 GCWC Adult C 10/25 10.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
06-19-2011 GCWC Adult C 5/21 13.500 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-03-2011 SHOW-ME Adult B 15/20 2.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-01-2011 BWC Adult C 67/116 6.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-29-2011 GSLWC Adult C 25/31 3.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
11-26-2011 POSSE Adult C 18/21 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
02-18-2012 POSSE Adult C 26/30 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-12-2012 SHOW-ME Adult D 17/30 8.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-27-2012 GSLWC Adult C 22/24 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
11-24-2012 POSSE Adult C 40/50 5.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
05-11-2013 SHOW-ME Adult C 20/30 3.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-25-2013 GSLWC Adult C 23/24 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
08-31-2013 SHOW-ME Adult C 12/22 7.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-12-2013 SWAG Adult C 60/106 5.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-26-2013 GSLWC Adult C 22/30 5.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
11-30-2013 POSSE Adult C 24/26 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
02-15-2014 POSSE Adult C 21/21 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
04-12-2014 SET Adult C 29/31 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-10-2014 GSLWC Adult D 15/20 3.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-24-2014 SHOW-ME Adult D 15/21 5.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
08-30-2014 SHOW-ME Adult D 15/22 5.000 0.000 0.000 328.500 16.000 0.000 SCR 3 0.000
09-27-2014 IWC Adult C 81/107 4.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-25-2014 GSLWC Adult C 17/30 7.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
11-29-2014 POSSE Adult C 20/24 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
02-14-2015 POSSE Adult C 21/21 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
03-21-2015 SHOW-ME Adult C 14/20 3.000 0.000 0.000 328.500 16.000 0.000 SCR 4 0.000
03-22-2015 SHOW-ME Adult D 13/20 8.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
05-23-2015 GSLWC Adult C 20/21 0.000 0.000 0.000 328.500 16.000 0.000 SCR 3 0.000
10-10-2015 POSSE Adult C 57/71 3.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
10-24-2015 GSLWC Adult C 26/30 4.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
02-13-2016 POSSE Adult D 28/30 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-14-2016 SHOW-ME Adult D 40/41 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-21-2016 MWRA Adult D 28/31 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-22-2016 MWRA Adult D 41/41 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
05-28-2016 GSLWC Adult D 18/23 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
09-24-2016 SHOW-ME Adult D 19/20 2.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
10-29-2016 GSLWC Adult D 18/21 2.000 0.000 0.000 328.500 16.000 0.000 SCR 4 0.000
11-26-2016 POSSE Adult D 24/30 0.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
05-13-2017 SHOW-ME Adult D 31/32 0.000 0.000 0.000 328.500 16.000 0.000 SCR 3 0.000
05-27-2017 GSLWC Adult D 29/31 0.000 0.000 0.000 328.500 16.000 0.000 C 4 0.000
09-30-2017 IWC Legend N 3/ 5.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
10-28-2017 GSLWC Adult D 30/30 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
11-25-2017 POSSE Adult D 20/20 0.000 0.000 0.000 328.500 16.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
07/03/2009 WRCh SHOW-ME
06/14/2009 CRX 6 GCWC
05/09/2009 CRX 5 SHOW-ME
09/27/2008 CRX 4 JRRWA
05/31/2008 CRX 3 BWC
05/26/2007 CRX 2 GSLWC
04/21/2007 CRX DR






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)