| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Show-Me Whippet Club |
Rosewood Farm, IL |
05-14-2016 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NT |
Race Secretary: Kathryn Slater |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 5.000 | 5.000 | |
| 2 | 23.000 | Loona | Red Loonatic | A | Weilbacher, S | 3.000 | 3.000 | |
| 3 | 22.000 | AJ | Cyclonic AJ Kaboom | A | Schuerman, R | 1.000 | 1.000 | |
| 4 | 16.000 | Sally-B | Alceste Vitesse | A | Burlingame, P | 0.000 | 0.000 | |
| 5 | 16.000 | Rumor-J | Shannon Down Rumor Has It | D | Jenkins, A | 0.000 | 0.000 | |
| 6 | 15.000 | Whitney | Vitesse Whitney D'Mar | B | Burlingame, P | 0.000 | 0.000 | |
| 7 | 14.000 | Rookie | Casino's Kozma Rialcel at Keggans | A | Goodman, K | 0.000 | 0.000 | |
| 8 | 13.000 | Carp Junior | Casino's Cy Young Winner of Rialcel | B | LeClair, A | 0.000 | 0.000 | |
| 9 | 12.000 | Jasmine-L | Longrun's Summer Breeze | B | Long, S | 0.000 | 0.000 | |
| 10 | 11.500 | Sprout | SaeSi PharOut Bean Sprout | A | Hatton, T | 0.000 | 0.000 | |
| 11 | 11.000 | EE-go | SaeSi Better Than You | B | Argo, L | 0.000 | 0.000 | |
| 12 | 10.000 | Hatch | Wheatland Matterhorn | C | Hilliker, A | 0.000 | 0.000 | |
| 13 | 9.500 | PSCR 4 | Reba | Cyclonic Spit Fire CC | A | Ragsdale, S | 0.000 | 0.000 |
| 14 | 9.000 | DannO | QuiXandz Falstaff | C | Jenkins, A | 0.000 | 0.000 | |
| 15 | 8.000 | Throttle | SaeSi PharOut Rutabaga | C | Argo, L | 0.000 | 0.000 | |
| 16 | 8.000 | Jagger | SaeSi Isn't It A Jagger Beat | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 17 | 8.000 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 | |
| 18 | 7.000 | Yadi | Casino's Platinum Glove of Rialcel | B | LeClair, P | 0.000 | 0.000 | |
| 19 | 7.000 | Sugar-F | Cyclonic Sugar Smack | D | Fishburn, K | 0.000 | 0.000 | |
| 20 | 7.000 | Gibson | Nonstopp Fallowfield Night Sun | C | Brunkow, C | 0.000 | 0.000 | |
| 21 | 7.000 | SCR 4 | Quigly | Rosewood's Too Blooming Quick | B | Goodman, K | 0.000 | 0.000 |
| 22 | 7.000 | SCR 3 | Timmee | Delphi Dynamite | D | Wasso, D | 0.000 | 0.000 |
| 23 | 5.000 | Puma | Casino's Super Switch Hitter of Rialcel | C | Weilbacher, S | 0.000 | 0.000 | |
| 24 | 5.000 | Fender | Nonstopp Nazareth | C | Ochoa, L | 0.000 | 0.000 | |
| 25 | 5.000 | SCR 3 | Moxxie | QuiXandz Dos Equis | D | Heiniger, S | 0.000 | 0.000 |
| 26 | 4.000 | Harlee | SaeSi Motorbreath | C | Hatton, T | 0.000 | 0.000 | |
| 27 | 4.000 | SCR 2 | Filly | Vitesse Mignon | A | Data, J | 0.000 | 0.000 |
| 28 | 3.000 | SCR 3 | Bristol | Rosewood"s Blew By You Quick | C | Hall, A | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Rango | Rosewood's Quicksilver | C | Slater, M | 0.000 | 0.000 |
| 29 | 3.000 | SCR 2 | Giselle | Vitesse Giselle | C | Burlingame, P | 0.000 | 0.000 |
| 31 | 3.000 | SCR 2 | Rafa | Nonstopp Nadal of Wyndsor | D | Ochoa, L | 0.000 | 0.000 |
| 32 | 2.000 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 | |
| 33 | 2.000 | SCR 3 | Lizzie-O | Lookout Nonstopp Leapin Lizard | D | Ochoa, L | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | Chief | Rosewood's Orange Krush | D | Slater, M | 0.000 | 0.000 |
| 35 | 0.000 | Gracy | Gracy (DII) | C | Jenkins, A | 0.000 | 0.000 | |
| 36 | 0.000 | SCR 4 | Ziggee | Longrun's Sent By Ravens | C | Lamb, E | 0.000 | 0.000 |
| 37 | 0.000 | SCR 3 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 |
| 38 | 0.000 | SCR 2 | Goober | Village Idiot | C | Slater, M | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Cootie | QuiXand Death Cab For Cutie | C | Fishburn, K | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Mimi-S | Rosewood's Screaming Mimi | D | Slater, K | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | Bandit-K | QuiXand's Reflection of Infineon | D | Kemerly, B | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Notes: |