| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Lorain Area Racing Klub |
Clinton St. Pk., Lawrence, KS |
04-07-2007 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NN |
Race Secretary: Judy Lowther |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Dani | Bitterblue's Checkered Flag | N | Perkins, C | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 27.000 | Mati | Sheeza Material Witness | A | Wilcox, C | 5.000 | 5.000 | |
| 2 | 22.500 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 3.000 | |
| 3 | 19.500 | Hudi | Whodunit | A | Wilcox, C | 0.000 | 1.000 | |
| 4 | 17.000 | Ember-G | Shadow Run Sun Burn | C | Gersich, A | 3.000 | 0.000 | |
| 5 | 16.000 | Wendy-H | Pfyres Lil' Red Whirlwind | A | Hayden, M | 0.000 | 0.000 | |
| 6 | 16.000 | CC | Lyth Celilo | A | Wasso, D | 0.000 | 0.000 | |
| 7 | 13.000 | Madonna-M | Dreams TCS Color Is Material | C | Mackey, J | 1.000 | 0.000 | |
| 8 | 12.000 | Mimi-S | Rosewood's Screaming Mimi | D | Slater, K | 0.000 | 0.000 | |
| 9 | 12.000 | Chai | Jammin' Kashmiri Chai | C | Wilks, L | 0.000 | 0.000 | |
| 10 | 10.000 | Lola-P | Lookout Dangerous Curves | B | Perkins, C | 0.000 | 0.000 | |
| 11 | 9.000 | Beamer-W | Delphi Reason To Be | B | Wasso, M | 0.000 | 0.000 | |
| 12 | 9.000 | Vanna-S | Capetown Vanity Fair | C | Perkins, C | 0.000 | 0.000 | |
| 13 | 9.000 | SCR 4 | Tigger-L | Windyglen Tiggers Have Springs | A | Lyons, K | 0.000 | 0.000 |
| 14 | 8.000 | Paige-M | Pinerun First Paige of Wind | B | Morgan, D | 0.000 | 0.000 | |
| 15 | 8.000 | Glory-H | Delphi Song for America | B | Hall, A | 0.000 | 0.000 | |
| 16 | 8.000 | Mavis | Wyndncr's Queenie Singn At The Blu Squirr | C | King, S | 0.000 | 0.000 | |
| 17 | 8.000 | SCR 4 | Chaco | Domino Chaco of KAM | B | Morgan, D | 0.000 | 0.000 |
| 18 | 7.000 | TJ | Queenie's Wndcr's Freedom Fighter | B | King, S | 0.000 | 0.000 | |
| 19 | 6.000 | Shaely | Rosewood's Question of Style | C | Slater, K | 0.000 | 0.000 | |
| 20 | 6.000 | SCR 4 | Cuda-L | Windyglens I'm Outta Here | B | Lyons, S | 0.000 | 0.000 |
| 21 | 6.000 | SCR 4 | Viva | Appaws Vivid Imagination | A | Crawmer, K | 0.000 | 0.000 |
| 22 | 6.000 | SCR 3 | Reilly | Dreams Rising Star | C | Wilcox, C | 0.000 | 0.000 |
| 23 | 5.000 | Herbie | Wyndancer's Herbie Fully Loaded | C | Thatcher, A | 0.000 | 0.000 | |
| 24 | 5.000 | Slots | Quantum's Let it Ride | C | Hayden, M | 0.000 | 0.000 | |
| 25 | 5.000 | Choice | SaeSi Whpndr Pick Me Tonight | C | Magee, M | 0.000 | 0.000 | |
| 26 | 5.000 | Drake | Blue Dragon of Wildfyre | D | Hurlbert, S | 0.000 | 0.000 | |
| 27 | 5.000 | SCR 4 | NIMBY | Quixand Jammin N.I.M.B.Y. O'Farseer | D | Salts, D | 0.000 | 0.000 |
| 28 | 5.000 | SCR 3 | Stevie-S | Queenies Rosewood Rhiannon | B | Slater, M | 0.000 | 0.000 |
| 29 | 3.000 | Darla-H | Wildfyres Lil Blue Angel | C | Hurlbert, S | 0.000 | 0.000 | |
| 30 | 3.000 | SCR 4 | Hannah-R | Plumcreek Pompeii Moon Pfyre | D | Rockwell, K | 0.000 | 0.000 |
| 31 | 3.000 | SCR 3 | Rusty-L | TNT's The Last Call O Pfyres | D | Lowther, J | 0.000 | 0.000 |
| 32 | 3.000 | SCR 3 | Bosley | Shannon Down Full Throttle v Kismet | B | Lyons, S | 0.000 | 0.000 |
| 33 | 2.000 | SCR 3 | Edward-R | Belaya Sundance Kid | D | Robertson, D | 0.000 | 0.000 |
| 34 | 2.000 | SCR 2 | Cain | QuiXand B.F.G. of Shannon Down | B | Lyons, S | 0.000 | 0.000 |
| 35 | 2.000 | SCR 2 | Charlie-W | Cara Sardonyx By Design | D | Wilcox, C | 0.000 | 0.000 |
| 36 | 0.000 | Dina-H | Windsheen Dashing Divine Ms D | D | Hurlbert, S | 0.000 | 0.000 | |
| 37 | 0.000 | Pierce | Wyndancer's The World is Not Enough | D | King, S | 0.000 | 0.000 | |
| 38 | 0.000 | DQ 2 | Dexter | Sunsation Wanna Be A Cowboy | C | Hurlbert, S | 0.000 | 0.000 |
| 39 | 0.000 | SCR 2 | Brooks | Shannon Down Blazing Saddles | C | Lyons, S | 0.000 | 0.000 |
| 40 | 0.000 | SCR 2 | Jamie-R | Elysian Pompeii Pastorale | D | Rockwell, K | 0.000 | 0.000 |
| 41 | 0.000 | SCR 2 | Riva | Rosewood's Riva Ridge | D | Slater, K | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Notes: in conjunction with the AWC national |