| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds of East Tennessee |
Midway, TN |
04-12-2014 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Dawn Dailey |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Cheeky | QuiXandz Cheeky Monkey | N | Smith, A | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 26.000 | Zzyzx | Elektra's Famous Last Word | H | Hattery, M | 4.000 | 4.000 | |
| 2 | 20.500 | Ryan | QuiXand SDW All The Right Moves | H | Lyons, S | 2.000 | 2.000 | |
| 3 | 20.000 | Mozzie | QuiXand Modest Mouse | H | Hattery, M | 0.000 | 0.000 | |
| 4 | 16.000 | Curlin | QuiXandz Curlin Dervish | B | Hattery, M | 0.000 | 0.000 | |
| 5 | 15.000 | Godric | Shannon Down Teach Me How To Dougie | B | Lyons, S | 0.000 | 0.000 | |
| 6 | 14.000 | Hoax | Wildabout Smoking Loon | B | Skalski, C | 0.000 | 0.000 | |
| 7 | 13.000 | Aiden | Shannon Down Ball of Fire | B | Blackwood, J | 0.000 | 0.000 | |
| 8 | 11.000 | Fib | Curas Deception Dance | B | Dailey, K | 0.000 | 0.000 | |
| 9 | 10.500 | SCR 4 | Lotus | Wildabout's Classic Black | H | Fahy, T | 0.000 | 0.000 |
| 10 | 10.000 | Rookie | Casino's Kozma Rialcel at Keggans | C | Goodman, K | 0.000 | 0.000 | |
| 11 | 10.000 | Hurry | QuiXandz Velocity Girl | H | Hattery, M | 0.000 | 0.000 | |
| 12 | 8.000 | Vic | DawnD'Mar's Vaquero | C | Dailey, D | 0.000 | 0.000 | |
| 13 | 8.000 | Wii | Jammin's Wii | B | King, S | 0.000 | 0.000 | |
| 14 | 8.000 | Chief | Rosewood's Orange Krush | D | Slater, M | 0.000 | 0.000 | |
| 15 | 7.000 | Threat | Threat | C | Skalski, C | 0.000 | 0.000 | |
| 16 | 7.000 | SCR 4 | Bean | DawnDMar's Hot Lil Carbine OShadowRun | C | Freeman, M | 0.000 | 0.000 |
| 17 | 6.000 | SCR 4 | Annie-D | DawnD'Mar's Pocket Pistol | C | Dailey, D | 0.000 | 0.000 |
| 18 | 6.000 | SCR 4 | Bodicca | Fastco Miracle Whip | C | Dailey, M | 0.000 | 0.000 |
| 19 | 5.000 | Rango | Rosewood's Quicksilver | C | Slater, M | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 2 | Seger | Wyndancer's Jammin' To The Fire Down Below | C | King, S | 0.000 | 0.000 |
| 21 | 5.000 | SCR 2 | Goober | Village Idiot | D | Slater, M | 0.000 | 0.000 |
| 22 | 4.000 | Trixie-S | Rosewood's Trix of the Trade | D | Slater, M | 0.000 | 0.000 | |
| 23 | 4.000 | C-Ya | Wyndancer's Rapahana It's Time To Go (DII) | C | Kolb, L | 0.000 | 0.000 | |
| 24 | 3.000 | Colbie | Shannon Down Eat Your Heart Out | C | McCurry, W | 0.000 | 0.000 | |
| 25 | 3.000 | SCR 3 | Poe | Lyth Poachers' Moon | B | Dailey, D | 0.000 | 0.000 |
| 26 | 2.000 | SCR 3 | Bentley-F | Wannago's Bentley Goin' By You | B | Fahy, M | 0.000 | 0.000 |
| 27 | 0.000 | Riot-M | Shannnon Down Where the Heart Is | D | McCurry, W | 0.000 | 0.000 | |
| 28 | 0.000 | SCR 2 | Ms Poe | Mystic Potential Energy Indigo | B | Matusz, I | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Mimi-S | Rosewood's Screaming Mimi | C | Slater, K | 0.000 | 0.000 |
| 29 | 0.000 | SCR 2 | Popcorn | Wyndancer's Jolly Time (DII) | C | King, S | 0.000 | 0.000 |
| 31 | 0.000 | SCR 2 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Notes: |