| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association |
Danville, IN, IN |
05-21-2016 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Sally Long |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Hylonome | Whippendor SaeSi Centaur | N | Magee, M | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Bull | Windwalker Unbelievabull | A | Kemerly, B | 4.000 | 4.000 | |
| 2 | 23.000 | AJ | Cyclonic AJ Kaboom | A | Schuerman, R | 2.000 | 2.000 | |
| 3 | 18.000 | Loona | Red Loonatic | A | Weilbacher, S | 0.000 | 0.000 | |
| 4 | 17.500 | Tuff | Windwalker Cowboy Up | A | Kemerly, B | 0.000 | 0.000 | |
| 5 | 15.000 | Pogue | Wildabout Kentucky Punch | B | Chopko, J | 0.000 | 0.000 | |
| 6 | 15.000 | Sprout | SaeSi PharOut Bean Sprout | B | Hatton, T | 0.000 | 0.000 | |
| 7 | 14.000 | Carp Junior | Casino's Cy Young Winner of Rialcel | B | LeClair, A | 0.000 | 0.000 | |
| 8 | 12.000 | CJ | SaeSi Love That Beat | B | Hatton, T | 0.000 | 0.000 | |
| 9 | 11.000 | Rookie | Casino's Kozma Rialcel at Keggans | A | Goodman, K | 0.000 | 0.000 | |
| 10 | 10.500 | Rumor-J | Shannon Down Rumor Has It | A | Jenkins, A | 0.000 | 0.000 | |
| 11 | 10.000 | Raylee | Woodbe Sunsational Sunray | C | Dale, S | 0.000 | 0.000 | |
| 12 | 10.000 | Jasmine-L | Longrun's Summer Breeze | B | Long, S | 0.000 | 0.000 | |
| 13 | 9.000 | Codee | SaeSi Fade to Black | C | Hatton, T | 0.000 | 0.000 | |
| 14 | 9.000 | SCR 4 | Quigly | Rosewood's Too Blooming Quick | A | Goodman, K | 0.000 | 0.000 |
| 15 | 8.000 | EE-go | SaeSi Better Than You | B | Argo, L | 0.000 | 0.000 | |
| 16 | 8.000 | Piper-F | SaeSi She's Got the Beat | C | Fornuto, C | 0.000 | 0.000 | |
| 17 | 7.000 | Phlint | SaeSi Rockin' Rhythm | B | Magee, M | 0.000 | 0.000 | |
| 18 | 7.000 | Yadi | Casino's Platinum Glove of Rialcel | B | LeClair, P | 0.000 | 0.000 | |
| 19 | 6.000 | Hatch | Wheatland Matterhorn | C | Hilliker, A | 0.000 | 0.000 | |
| 20 | 6.000 | MuShu | SpecialAgent Orient Express | C | Hilliker, A | 0.000 | 0.000 | |
| 21 | 6.000 | Rango | Rosewood's Quicksilver | C | Slater, M | 0.000 | 0.000 | |
| 22 | 6.000 | SCR 4 | Shelby-W | SDW Imagine All the Vivid Moves | A | Wagner, W | 0.000 | 0.000 |
| 23 | 5.000 | Puma | Casino's Super Switch Hitter of Rialcel | C | Weilbacher, S | 0.000 | 0.000 | |
| 24 | 5.000 | Peaches | SaeSi Just Pick Dessert At Whpndr (DII) | D | Riddle Carandang, K | 0.000 | 0.000 | |
| 25 | 3.000 | Harlee | SaeSi Motorbreath | C | Hatton, T | 0.000 | 0.000 | |
| 26 | 3.000 | SCR 2 | AkaSha | Saesi Snowbird Got The Nyte (DII) | D | Riddle Carandang, K | 0.000 | 0.000 |
| 27 | 2.000 | Jagger | SaeSi Isn't It A Jagger Beat | C | Riddle Carandang, K | 0.000 | 0.000 | |
| 28 | 2.000 | SCR 2 | Mimi-S | Rosewood's Screaming Mimi | D | Slater, K | 0.000 | 0.000 |
| 29 | 0.000 | SCR 4 | Bristol | Rosewood"s Blew By You Quick | B | Hall, A | 0.000 | 0.000 |
| 30 | 0.000 | SCR 4 | Brooks-S | Longlesson Indian Summer (DII) | D | Salo, S | 0.000 | 0.000 |
| 31 | 0.000 | SCR 2 | Rival | SaeSi She's The Won To Beat | C | Gilmore, T | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Notes: |